Sunshine Tour
2012 Season
Dimension Data Pro-Am
Montagu Golf Course, Fancourt
16th - 19th February 2012
Dimension Data Pro-Am
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1= 276 -13 Oliver Bekker [759] 65(M) 70(O) 71(L) 70(M) »»
2= 278 -11 Tyrone Ferreira [662] 69(M) 70(O) 70(L) 69(M) »»
Thomas Aiken [85] 68(M) 71(O) 70(L) 69(M) »»
4= 280 -9 Shaun Norris [366] 75(M) 68(O) 69(L) 68(M) »»
Merrick Bremner [916] 72(M) 72(O) 63(L) 73(M) »»
6= 281 -8 Derik Ferreira [1403] 71(M) 73(O) 72(L) 65(M) »»
Jean Hugo 70(M) 68(O) 70(L) 73(M) »»
8= 283 -6 Charl Coetzee [926] 74(M) 69(O) 70(L) 70(M) »»
Michael Hollick 71(M) 71(O) 72(L) 69(M) »»
Dawie Van der Walt 72(M) 77(O) 67(L) 67(M) »»
Divan van den Heever 67(M) 67(O) 75(L) 74(M) »»
James Kingston [192] 68(M) 72(O) 68(L) 75(M) »»
Simon Wakefield [353] 71(M) 71(O) 66(L) 75(M) »»
14= 284 -5 Kyle Scott [1403] 71(M) 72(O) 72(L) 69(M) »»
Desvonde Botes [749] 69(M) 74(O) 69(L) 72(M) »»
Tjaart van der Walt 70(M) 70(O) 73(L) 71(M) »»
Anthony Michael [755] 72(M) 74(O) 64(L) 74(M) »»
18= 285 -4 PH McIntyre 73(M) 68(O) 72(L) 72(M) »»
Doug McGuigan 72(M) 72(O) 71(L) 70(M) »»
Bruce McDonald [1403] 70(M) 74(O) 71(L) 70(M) »»
Jacques Blaauw [850] 72(M) 71(O) 75(L) 67(M) »»
Hennie Otto [122] 67(M) 73(O) 69(L) 76(M) »»
23= 286 -3 JJ Senekal [1191] 79(M) 70(O) 68(L) 69(M) »»
Mark Murless [977] 72(M) 69(O) 70(L) 75(M) »»
25= 287 -2 Michiel Bothma [497] 69(M) 71(O) 76(L) 71(M) »»
Daniel Greene [1397] 72(M) 72(O) 68(L) 75(M) »»
Warren Abery [460] 65(M) 72(O) 73(L) 77(M) »»
28= 288 -1 Branden Grace [94] 69(M) 74(O) 72(L) 73(M) »»
Steven Ferreira [1403] 71(M) 73(O) 71(L) 73(M) »»
Darren Fichardt [428] 71(M) 73(O) 72(L) 72(M) »»
James Kamte [901] 72(M) 70(O) 75(L) 71(M) »»
Jake Redman 70(M) 68(O) 73(L) 77(M) »»
33= 289 Par Neil Schietekat [645] 67(M) 74(O) 73(L) 75(M) »»
Jared Harvey [1403] 74(M) 71(O) 73(L) 71(M) »»
Alex Haindl 71(M) 74(O) 73(L) 71(M) »»
Andrew Curlewis [1330] 71(M) 73(O) 71(L) 74(M) »»
Matthew Carvell [627] 73(M) 72(O) 73(L) 71(M) »»
Martin Maritz [712] 77(M) 75(O) 66(L) 71(M) »»
Morne Buys [1403] 67(M) 71(O) 70(L) 81(M) »»
40= 290 +1 Ryan Tipping [977] 78(M) 69(O) 68(L) 75(M) »»
David Dragoo [1011] 74(M) 69(O) 75(L) 72(M) »»
Christiaan Basson [536] 74(M) 73(O) 70(L) 73(M) »»
Colin Nel [870] 74(M) 72(O) 71(L) 73(M) »»
44= 291 +2 Riekus Nortje 75(M) 71(O) 73(L) 72(M) »»
Justin Walters [425] 76(M) 71(O) 70(L) 74(M) »»
Andre van Zyl [1403] 73(M) 74(O) 71(L) 73(M) »»
Grant Veenstra [1395] 68(M) 76(O) 75(L) 72(M) »»
Theunis Spangenberg [628] 71(M) 73(O) 75(L) 72(M) »»
49= 292 +3 Ruan de Smidt [1403] 72(M) 75(O) 69(L) 76(M) »»
Dean O'Riley [1403] 75(M) 69(O) 74(L) 74(M) »»
Lyle Rowe [689] 70(M) 73(O) 76(L) 73(M) »»
Danie van Tonder 76(M) 70(O) 73(L) 73(M) »»
Grant Muller [859] 75(M) 74(O) 71(L) 72(M) »»
Divan Gerber [1403] 71(M) 77(O) 72(L) 72(M) »»
55= 293 +4 Mark Williams [1022] 71(M) 72(O) 77(L) 73(M) »»
56= 294 +5 Chris Erasmus [1403] 69(M) 75(O) 73(L) 77(M) »»
Des Terblanche 70(M) 73(O) 76(L) 75(M) »»
Daniel Hammond 71(M) 72(O) 77(L) 74(M) »»
59= 295 +6 Louis Moolman [1379] 72(M) 74(O) 71(L) 78(M) »»
Ulrich van den Berg 70(M) 72(O) 76(L) 77(M) »»
Andrew Georgiou [907] 74(M) 72(O) 73(L) 76(M) »»
Dean Burmester [1403] 78(M) 70(O) 71(L) 76(M) »»
Lindani Ndwandwe [1122] 71(M) 74(O) 74(L) 76(M) »»
64= 297 +8 Louis Calitz [1403] 70(M) 73(O) 75(L) 79(M) »»
Thabang Simon [1403] 72(M) 68(O) 80(L) 77(M) »»
66= 298 +9 Albert Pistorius 71(M) 75(O) 74(L) 78(M) »»
Francois Haughton 69(M) 70(O) 81(L) 78(M) »»
68= 299 +10 Trevor Fisher Jnr 72(M) 74(O) 74(L) 79(M) »»
CUT (Cut Round 3 )
69= 221 +4 Le Roux Ferreira [1403] 77(M) 65(O) 79(L)   »»
Brandon Pieters [831] 76(M) 74(O) 71(L)   »»
Brett Liddle [1306] 74(M) 72(O) 75(L)   »»
Jaco Ahlers 75(M) 71(O) 75(L)   »»
Neil Cheetham [869] 74(M) 72(O) 75(L)   »»
Martin du Toit [1403] 73(M) 73(O) 75(L)   »»
Juan Langeveld [1403] 70(M) 75(O) 76(L)   »»
Laurie Canter [1152] 72(M) 75(O) 74(L)   »»
77= 222 +5 Ariel Canete [985] 73(M) 75(O) 74(L)   »»
Alan McLean [986] 73(M) 73(O) 76(L)   »»
Attie Schwartzel [1403] 75(M) 71(O) 76(L)   »»
Wesley Worster 70(M) 76(O) 76(L)   »»
Steve Basson [1403] 73(M) 78(O) 71(L)   »»
82= 223 +6 Lean Boezaart [1403] 78(M) 75(O) 70(L)   »»
David Hewan [872] 70(M) 73(O) 80(L)   »»
Jake Roos [694] 72(M) 71(O) 80(L)   »»
Adrian Ford [1403] 77(M) 73(O) 73(L)   »»
Aron Zemmer [1403] 70(M) 76(O) 77(L)   »»
Graham van der Merwe 72(M) 73(O) 78(L)   »»
Garry Hill [1403] 76(M) 73(O) 74(L)   »»
Louis de Jager [1044] 73(M) 75(O) 75(L)   »»
90= 224 +7 Prinavin Nelson [1034] 73(M) 71(O) 80(L)   »»
Ockie Strydom [571] 71(M) 74(O) 79(L)   »»
Callie Swart 74(M) 69(O) 81(L)   »»
Darryn Lloyd [864] 73(M) 75(O) 76(L)   »»
Andre Cruse [888] 76(M) 74(O) 74(L)   »»
Vaughn Groenewald [914] 74(M) 69(O) 81(L)   »»
Heinrich Bruiners [1403] 79(M) 70(O) 75(L)   »»
Gary Birch Jr 77(M) 74(O) 73(L)   »»
Ben Mannix 78(M) 75(O) 71(L)   »»
99= 225 +8 Allan Versfeld [808] 79(M) 71(O) 75(L)   »»
Joshua Cunliffe 78(M) 75(O) 72(L)   »»
Reggie Adams 73(M) 70(O) 82(L)   »»
David Ryan [1403] 78(M) 76(O) 71(L)   »»
Rossouw Loubser [1403] 80(M) 73(O) 72(L)   »»
Nico van Rensburg 75(M) 75(O) 75(L)   »»
105= 226 +9 Alan Michell [1128] 73(M) 76(O) 77(L)   »»
JG Claassen [616] 77(M) 77(O) 72(L)   »»
Francois Coetzee 73(M) 70(O) 83(L)   »»
Chris Williams 76(M) 77(O) 73(L)   »»
Wallie Coetsee 72(M) 72(O) 82(L)   »»
Michael du Toit 71(M) 77(O) 78(L)   »»
Mark Fensham [1403] 74(M) 76(O) 76(L)   »»
Keenan Davidse [1403] 72(M) 76(O) 78(L)   »»
113= 227 +10 Bryce Easton [1176] 71(M) 75(O) 81(L)   »»
Hendrik Buhrmann [1403] 75(M) 75(O) 77(L)   »»
Kevin Stinson [1403] 78(M) 69(O) 80(L)   »»
Dismas Indiza [1403] 77(M) 79(O) 71(L)   »»
Ryan Cairns [1265] 75(M) 72(O) 80(L)   »»
118= 228 +11 Chris Swanepoel [707] 71(M) 78(O) 79(L)   »»
Jeff Inglis [1403] 73(M) 80(O) 75(L)   »»
Toto Thimba [992] 74(M) 79(O) 75(L)   »»
Micky Hough 77(M) 74(O) 77(L)   »»
TC Charamba 78(M) 76(O) 74(L)   »»
Johan du Buisson [1231] 82(M) 74(O) 72(L)   »»
Teboho Sefatsa [1403] 72(M) 72(O) 84(L)   »»
Ryan Thompson [1403] 74(M) 73(O) 81(L)   »»
Coenie Bester 72(M) 76(O) 80(L)   »»
127= 230 +13 Drikus van der Walt 82(M) 71(O) 77(L)   »»
Titch Moore 72(M) 74(O) 84(L)   »»
Jacques van Tonder 77(M) 81(O) 72(L)   »»
PG van Zyl [1403] 71(M) 81(O) 78(L)   »»
Tyrone Ryan [1403] 71(M) 80(O) 79(L)   »»
132= 231 +14 Coenie Stoop [1403] 78(M) 75(O) 78(L)   »»
Pieter Moolman 79(M) 82(O) 70(L)   »»
134= 232 +15 Steve Surry 75(M) 73(O) 84(L)   »»
JP van der Walt [1403] 82(M) 78(O) 72(L)   »»
Peter Wilson 79(M) 77(O) 76(L)   »»
137= 233 +16 Justin Harding [970] 83(M) 72(O) 78(L)   »»
Robert Wiederkehr [780] 76(M) 79(O) 78(L)   »»
Steven van Heerden 79(M) 73(O) 81(L)   »»
Greg Petzer [1403] 72(M) 83(O) 78(L)   »»
141= 234 +17 Thomas Lovett [1403] 80(M) 78(O) 76(L)   »»
142= 235 +18 Derick Petersen [1403] 82(M) 78(O) 75(L)   »»
143= 236 +19 Brendan de Lange 83(M) 76(O) 77(L)   »»
144= 237 +20 Gavan Levenson [1403] 79(M) 79(O) 79(L)   »»
145= 238 +21 Nathan Waghorn 79(M) 77(O) 82(L)   »»
Thabo Maseko [1403] 80(M) 73(O) 85(L)   »»
147= 239 +22 Beyers Smith [1403] 73(M) 81(O) 85(L)   »»
148= 240 +23 Willie Steyn 81(M) 79(O) 80(L)   »»
149= 241 +24 Johann Mostert 87(M) 74(O) 80(L)   »»
Wendell Bossenger 77(M) 86(O) 78(L)   »»
151= 242 +25 Omar Sandys [1254] 80(M) 78(O) 84(L)   »»
152= 250 +33 Lee Bromley 85(M) 80(O) 85(L)   »»
153= 252 +35 Johan Bekker [1403] 75(M) 88(O) 89(L)   »»
154= RTD - Ryan Strauss [1403] 85(M) 75(O) RTD(L)   »»
Bradford Vaughan [606] 75(M) 81(O) RTD(L)   »»
156= DSQ - Francois van Vuuren [1403] 79(M) 72(O) DSQ(L)   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.