Sunshine Tour
1992/93 First National Bank Tour
Mount Edgecombe Trophy
Mount Edgecombe Country Club
21st - 24th January 1993
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 279 -9 Retief Goosen 70 71 69 69 71,100.00
2 284 -4 Nick Price 73 68 71 72 51,750.00
3= 286 -2 Chris Davison 69 71 73 73 26,617.50
Vijay Singh 71 73 68 74
5= 288 Par Andre Bossert 73 71 74 70 13,716.00
Oswald Drawdy 75 72 69 72
Justin Hobday 72 74 74 68
Ashley Roestoff 74 68 69 77
Tommy Tolles 72 71 72 73
10= 289 +1 Andre Cruse 74 71 73 71 7,863.75
Phillip Hatchett 71 74 72 72
Andrew Pitts 74 73 74 68
Tom Stankowski 72 75 75 67
14= 290 +2 Hugh Baiocchi 75 72 73 70 6,300.00
Tony Johnstone 68 72 78 72
Bobby Lincoln 70 72 76 72
Roger Wessels 71 78 71 70
18= 291 +3 Jeff Hawkes 68 74 75 74 5,535.00
Craigen Pappas 70 70 75 76
Hugh Royer 73 70 74 74
21= 292 +4 Ian Palmer 69 76 71 76 4,995.00
Geoffery Sisk 73 72 73 74
Mark Wiltshire 72 73 73 74
24= 293 +5 John Bland 73 72 71 77 4,522.50
Jack Ferenz 73 75 71 74
Ian Hutchings 73 74 74 72
John Metcalfe 73 74 72 74
28 294 +6 Nico van Rensburg 73 70 72 79 4,185.00
29= 295 +7 Nic Henning 70 76 76 73 3,834.00
Allan Henning 78 69 73 75
Robert Huxtable 74 74 72 75
Kevin Stone 73 74 73 75
Bruce Vaughan 73 73 73 76
34= 296 +8 Kevin Johnson 76 73 70 77 3,510.00
Dennis Winters 72 75 75 74
36= 297 +9 Richard Kaplan 74 74 75 74 3,285.00
Denis Watson 72 76 72 77
Chris Williams 74 73 76 74
39= 298 +10 Mike Board 73 75 71 79 2,790.00
Sammy Daniels 77 72 71 78
Steve Ford 69 76 75 78
Simon Hobday 72 71 79 76
Jimmy Johnson 73 73 76 76
Sean Pappas 73 74 76 75
Greg Reid 69 74 75 80
Dave Schreyer 74 73 73 78
47= 299 +11 Russell Fletcher 72 74 74 79 2,205.00
James Kingston 74 75 76 74
Don Robertson 75 74 72 78
Robbie Stewart 75 74 73 77
Clinton Whitelaw 75 73 74 77
52= 300 +12 Michael Michell 77 72 71 80 1,845.00
Jimmy Nkatswang 76 72 76 76
Laurie van Niekerk 74 75 78 73
55= 301 +13 Rett Crowder 71 78 76 76 1,512.00
Fredrik Gemmel 77 72 75 77
Derek James 73 76 72 80
Greg Petersen 73 72 76 80
Sten Warnerfelt 76 71 74 80
60= 302 +14 Matt Jackson 72 77 76 77 1,327.50
Schalk van der Merwe 71 75 77 79
62= 303 +15 Dennis Harrington 75 71 78 79 1,215.00
Chris Hunsucker 75 74 77 77
John Mashego 75 74 76 78
65 304 +16 Colin Sorour 72 76 77 79 1,125.00
66= 306 +18 Grant Halverson 71 78 80 77 1,057.50
Dean van Staden 72 77 79 78
68 310 +22 Chris Baron 74 75 77 84 990.00
69 DSQ Stuart Smith 73 74 * * 0.00
CUT
70= 150 +6 Joe Dlamini 77 73      
Mike du Toit 76 74    
Ronnie McCann 75 75    
Jan Nel 76 74    
Julian Shaw 73 77    
Des Terblanche 75 75    
Neil Wallace 72 78    
Jade Work 81 69    
78= 151 +7 Hendrik Buhrmann 74 77      
Scott Dunlap 74 77    
Ernie Els 74 77    
Wayne Player 76 75    
Rick Price 80 71    
John Restino 76 75    
Andrew Rice 79 72    
Bryan Schewitz 75 76    
Steve van Vuuren 74 77    
87= 152 +8 John Andrews 77 75      
Michael Archer 76 76    
AP Botes 73 79    
Dominic Boulet 78 74    
Wayne Bradley 77 75    
Michael Green 75 77    
Hugh Inggs 78 74    
Philip Jonas 79 73    
Mike Small 78 74    
Warren Vickers 74 78    
Rudi Virga 74 78    
98= 153 +9 Jaco de Witt 75 78      
Mike Gilmore 78 75    
Glen Hutcheson 73 80    
Noel Maart 75 78    
Graeme Oliver 76 77    
Bryan Prytz 76 77    
104= 154 +10 Stephen Cottingham 75 79      
Rick Hart 77 77    
Grant Muller 78 76    
Dick Ndebele 75 79    
Michael Scholz 76 78    
Graeme Watson 80 74    
110= 155 +11 Teddy Ashcraft 76 79      
Bobby Cole 80 75    
John Fourie 80 75    
Ben Fouchee 73 82    
Gavin Levenson 77 78    
James Loughnane 77 78    
Paul McErlean 78 77    
Andre Smit 77 78    
Bobby Verwey 78 77    
Wilhelm Winsnes 80 75    
120= 156 +12 Albert de Weerd 77 79      
Don Gammon 81 75    
Warren Gillespie 76 80    
Jannie le Grange 81 75    
Bobby Verwey 75 81    
125= 157 +13 Charles Bolling 78 79      
Wallie Coetsee 82 75    
Doug McGuigan 77 80    
128= 158 +14 Steve Burnett 77 81      
Tom Carr 76 82    
Steven Harris 77 81    
Scott Medlin 75 83    
Gary Nicklaus 78 80    
133= 159 +15 Gary Gilchrist 78 81      
Michael Worroll 79 80    
135= 160 +16 Jason Bates 81 79      
Warrick Druian 78 82    
Gary Hoffmann 79 81    
Johann Nel 78 82    
Colin Nicholson 80 80    
140 165 +21 Phil Simmons 79 86      
141 166 +22 Mike de Villiers 84 82      
142 176 +32 Satch Chetty 85 91      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.