Sunshine Tour
1991/92 Summer Tour
ICL International
Zwartkop Country Club
19th - 22nd February 1992
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 270 -18 Kevin Johnson 67 65 65 73 47,130.00
2= 272 -16 De Wet Basson 68 68 68 68 27,255.00
Tony Johnstone 71 69 67 65
4= 273 -15 Retief Goosen 68 67 69 69 13,560.00
Wayne Westner 67 72 67 67
6= 274 -14 John Bland 66 68 69 71 9,760.50
Jimmy Nkatswang 65 70 67 72
8= 275 -13 Trevor Dodds 70 68 67 70 5,725.50
Scott Dunlap 68 70 68 69
Ernie Els 73 69 66 67
Mark McNulty 68 69 68 70
Timothy Robyn 68 70 70 67
Dean van Staden 68 71 66 70
14 276 -12 Roger Wessels 70 68 70 68 4,440.00
15= 277 -11 Sean Gorgone 65 71 71 70 4,215.00
Ronnie McCann 68 71 69 69
17= 278 -10 Phillip Hatchett 66 70 69 73 3,846.00
Dan Olsen 69 68 67 74
Clinton Whitelaw 72 67 69 70
20= 279 -9 Hendrik Buhrmann 68 70 72 69 3,268.71
Ben Fouchee 70 69 66 74
Ian Hutchings 74 66 73 66
Jimmy Johnson 70 65 71 73
Richard Kaplan 70 68 69 72
Kevin Stone 68 69 71 71
Peter van der Riet 68 70 71 70
27= 280 -8 Jeff Hawkes 70 71 68 71 2,724.60
Justin Hobday 72 67 70 71
Franklin Langham 70 67 69 74
Hugh Royer 73 67 70 70
Schalk van der Merwe 68 71 73 68
32= 281 -7 Paul Blaikie 69 71 70 71 2,430.00
Bobby Lincoln 71 71 66 73
Graeme Watson 70 68 75 68
35= 282 -6 Jeff Barlow 70 70 72 70 2,160.00
Tertius Claassens 69 69 71 73
Chris Dimarco 71 70 71 70
Allan Henning 72 70 71 69
Jannie le Grange 67 67 71 77
Gavin Levenson 73 69 70 70
41= 284 -4 Chris Davison 72 66 74 72 1,896.00
Philip Jonas 73 69 70 72
Nico van Rensburg 72 69 74 69
44= 285 -3 Wayne Bradley 68 72 72 73 1,594.28
Eric Manning 69 69 74 73
Ian Palmer 68 70 73 74
Rick Price 67 69 71 78
Robbie Stewart 74 67 71 73
David Stockton 70 67 75 73
I Young 68 71 74 72
51= 286 -2 Andre Cruse 69 73 72 72 1,275.00
Steven Harris 69 73 74 70
Jim Johnson 71 71 72 72
Craigen Pappas 73 65 71 77
55= 287 -1 Murray Poje 70 70 73 74 1,138.33
Bryan Prytz 70 70 72 75
Geoff Sisk 73 68 72 74
58= 288 Par Matt Jackson 71 67 76 74 1,112.50
Omar Uresti 76 66 73 73
60= 289 +1 Steve Burnett 71 68 76 74 1,100.00
Bruce Vaughan 71 69 75 74
62 290 +2 Oswald Drawdy 68 70 78 74 1,100.00
63= 291 +3 Mike Board 70 72 74 75 1,100.00
Joe Dlamini 70 72 75 74
Michael Gatenby (a) 71 71 76 73 Amateur
Greg Reid 74 68 75 74 1,100.00
CUT
67= 143 -1 Tom Carr 74 69      
Greg McDonald 72 71    
Ashley Roestoff 72 71    
Steve van Vuuren 73 70    
71= 144 Par B Downes 74 70      
David Hill 71 73    
Derek James 72 72    
Brian Lamb 72 72    
Wayne Player 71 73    
John Slaughter 72 72    
André van Staden 70 74    
Teddy Webber 72 72    
79= 145 +1 Teddy Ashcraft 73 72      
Sammy Daniels 72 73    
Jeff Freeman 69 76    
Wayne Hollard 72 73    
Jerry Kelly 74 71    
James Kingston 71 74    
Noel Maart 71 74    
Bryan Schewitz 70 75    
Stuart Smith 71 74    
Mark Wiltshire 69 76    
Wilhelm Winsnes 73 72    
90= 146 +2 Mervyn Galant 72 74      
Michael Green 77 69    
Gary Hoffmann 76 70    
Don Levin 72 74    
Sean Pappas 80 66    
Colin Sorour 73 73    
Graeme Whale 74 72    
97= 147 +3 Sean Collard 70 77      
Jon De Long 73 74    
Ian Dougan 76 71    
Don Gammon 74 73    
Gary Gilchrist 73 74    
Brett Liddle 71 76    
Jonathan Lomas 74 73    
Bobby Verwey 72 75    
105= 148 +4 Hugh Baiocchi 80 68      
Cliffie Botha 75 73    
Mike du Toit 71 77    
John Mashego 72 76    
Laurie van Niekerk 76 72    
Grant Watson 78 70    
Michael Worroll 74 74    
112= 149 +5 Harry Nortjé 78 71      
Phil Simmons 75 74    
114= 150 +6 Isak Ferreira 76 74      
Michael Michell 79 71    
B Quinn 76 74    
Jarmo Sandelin 75 75    
Thomas Tolles 73 77    
119= 151 +7 Andrew Barnard 77 74      
Andrew Cotton 77 74    
Tim Hval 75 76    
Grant Muller 75 76    
Don Robertson 74 77    
124= 152 +8 André de Klerk 71 81      
John Fourie 78 74    
Bob Molt 74 78    
David Patterson 78 74    
128= 153 +9 David Fourie 79 74      
Warren Gillespie 75 78    
Solly Sepeng 76 77    
Vincent Tshabalala 77 76    
132= 154 +10 Jason Bates 79 75      
Francois Hanekom 78 76    
Barry Pry 81 73    
Gert van Biljon 80 74    
136= 155 +11 B Cooke 78 77      
R Hatcher 80 75    
Doug Malcuit 79 76    
139 156 +12 Warren Vickers 75 81      
140= 157 +13 Saxon Nkabinde 77 80      
Robert van Velzen 82 75    
142 158 +14 Mark Burgess 75 83      
143 166 +22 Paul McErlean 79 87      
144 N/R Jan Nel * *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.