Kevin Stone

RSA
 
RepresentsMount Edgecombe Country Club
Date of Birth21st August 1966
ResidencePretoria, SA
Marital StatusMarried
Turned Pro1987
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2015 Sunshine Tour 129 32,329.50 11
2014 Sunshine Tour 68 149,475.00 10
2013 Sunshine Tour 126 24,225.00 15
2012 Sunshine Tour 144 8,400.00 9
2010 Sunshine Tour 84 102,512.50 14
2009 Sunshine Tour 69 143,343.62 15
2008 Sunshine Tour 79 93,830.80 14
2007 Sunshine Tour 70 82,380.33 12
2006/07 Sunshine Tour 53 153,745.50 19
2005/06 Sunshine Tour 52 115,950.10 13
2004/05 Sunshine Tour 55 98,141.60 17
2003/04 Sunshine Tour 82 24,009.00 9
2002/03 Sunshine Tour 138 7,050.00 6
2001/02 Sunshine Tour 109 23,750.00 6
2000/01 Vodacom Tour 77 54,777.50 7
1999/2000 Vodacom Tour 91 16,078.00 6
1998/99 Vodacom Tour 40 80,309.62 11
1997/98 Vodacom Tour 34 91,903.47 20
1996/97 First National Bank Tour 33 78,578.14 23
1995/96 First National Bank Tour 15 118,969.17 27
1994/95 First National Bank Tour 22 75,585.25 10
1993/94 First National Bank Tour 36 30,477.75 9
1992/93 First National Bank Tour 30 37,954.21 9
1991 PGA Winter Tour 4 31,034.00 10

Biography

Kevin played for both Western Transvaal and Transvaal as an amateur before embarking on a prolific professional career. He has won a total of six times on the local Sunshine Tour.These days, Kevin prefers teaching the game and runs a golf centre at the Centurion Country Club.Named the PGA Club Professional of the year in 2003.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
22/01/92 Lexington PGA Championship 2= 272 -8 70 69 68 65 31,106.66
19/01/95 ICL International 2= 279 -9 68 70 69 72 50,655.00
21/04/95 Iscor Newcastle Classic 3= 207 -9 70 70 67 4,560.00
14/05/95 FNB Pro Series: Eastern Cape 2= 212 -7 67 74 71 8,333.33
27/06/95 FNB Pro Series: Royal Swazi 2 209 -7 71 67 71 11,000.00
13/07/95 Bushveld Classic 1 206 -10 69 71 66 11,250.00
26/10/95 Lombard Tyres Classic 3= 280 -8 67 72 71 70 6,533.33
03/10/96 FNB Pro Series 3: West. Cape 2= 211 -5 69 73 69 7,120.00
25/10/96 FNB Pro Series 6: Namibia 1 204 -9 67 67 70 15,000.00
12/12/97 Mafunyane Trophy 1 203 -13 69 70 64 23,550.00
14/10/04 Limpopo Eskom Classic 2= 199 -17 69 65 65 46,050.00
29/09/05 Seekers Travel Pro-Am 3= 206 -10 67 67 72 20,850.00
13/09/06 Vodacom Origins - Pezula 1 207 -9 63 73 71 56,520.00
04/10/06 Vodacom Origins Tour Final 3 216 Par 75 72 69 28,800.00
06/06/08 Lombard Insurance Classic 2 201 -15 68 67 66 46,000.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 1,943,475.85
Best Single Prize Money 146,250.00
Tournament Wins 10
Playoff Wins 1
Tournament Top Ten Finishes 61
Most Consecutive Cuts Made 19
Career Prize Money 49,782.50
Low Round Score 63
Stroke Average 72.25
Average against Par +0.48
Total Number of Eagles 57
Total Number of Birdies 1,750
Average Birdies per Round 3.28
Total Holes in One 0

Achievements

Date Description
Played for Western Transvaal and Transvaal
1991 Spoornet SA Classic
1993 Bushveld Classic
1994 National Finance Brokers Challenge
1995 Bushveld Classic
1996 FNB Pro Series 6: Namibia Open
1997 Mycom Mafunyane Trophy
2006 Vodacom Origins of Golf Tour at Pezula
2013 Sunshine Big Easy Tour - Benoni CC