Christiaan Bezuidenhout

RSA
 
RepresentsSerengeti Golf + Wildlife Est
Date of Birth18th May 1994
Marital StatusSingle
Turned Pro2015
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2020/21 Sunshine Tour 1 7,789,087.60 3
2019/20 Sunshine Tour 7 1,140,363.00 5
2018/19 Sunshine Tour 26 555,258.12 5
2017/18 Sunshine Tour 28 532,490.00 13
2016/17 Sunshine Tour 6 2,672,506.61 23

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
07/01/16 BMW SA Open-City of Ekurhuleni 2 276 -12 70 69 70 67 1,725,000.00
28/07/16 Vodacom Origins - Wild Coast 4= 203 -7 65 68 70 34,533.33
12/10/16 Sun Fish River Challenge 1 208 -8 69 69 70 110,950.00
03/11/16 Vodacom Origins of Golf Final 2 207 -9 70 67 70 86,250.00
09/02/17 Eye of Africa PGA Championship 5= 276 -12 67 68 68 73 53,100.00
16/02/17 Dimension Data Pro-Am 5= 276 -13 68 77 64 67 168,150.00
03/05/17 Investec Royal Swazi Open 8= 43(pts) 12 10 7 14 26,800.00
06/09/17 Sun Fish River Challenge 7= 206 -10 69 69 68 20,875.00
13/09/17 Sun Boardwalk Challenge 2 206 -10 70 67 69 86,250.00
13/02/20 Dimension Data Pro-Am 1 264 -25 61 67 69 67 951,000.00
26/11/20 Alfred Dunhill Championship 1 274 -14 69 68 68 69 4,579,120.00
03/12/20 SA Open Championship 1 270 -18 67 67 67 69 2,964,120.00
02/12/21 SA Open Championship 6= 280 -8 70 73 70 67 224,005.50
24/11/22 Joburg Open 3= 267 -17 68 64 69 66 988,750.00
07/12/23 Alfred Dunhill Championship 3 274 -14 68 70 68 68 1,913,279.13
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 16,859,091.09
Best Single Prize Money 4,579,120.00
Tournament Wins 4
Tournament Top Ten Finishes 15
Most Consecutive Cuts Made 10
Low Round Score 64
Stroke Average 70.26
Stroke Average (BET) 71.00
Average against Par -1.53
Total Number of Eagles 17
Total Number of Birdies 801
Average Birdies per Round 4.24
Total Holes in One 1

Achievements

Amateur Highlights
Southern Africa PGA Tour Victories
2016 Sun Fish River Sun Challenge
2020 Dimension Data Pro-Am
2020 Alfred Dunhill Championship
2020 SA Open Championship
SA PGA Tour Victories (Non OoM Events)
International Victories
2019 Estrella Damm N.A. Andalucia Masters 2019
Other Victories or Awards
2015 - 2016 Sunshine Big Easy Tour - Kings Cup
Team Events