Sunshine Tour
2013 Season
Zambia Sugar Open 2013
Lusaka Golf Club
16th - 19th May 2013
Zambia Sugar Open 2013
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 281 -11 Adilson Da Silva 67 72 69 73 190,200.00 »»
2= 282 -10 Alex Haindl 69 74 69 70 110,520.00 »»
Martin du Toit 66 70 74 72 »»
4= 283 -9 Anthony Michael 72 72 72 67 43,176.00 »»
Ryan Cairns 71 71 72 69 »»
Titch Moore 71 72 69 71 »»
Desne van den Bergh 67 70 73 73 »»
Doug McGuigan 69 69 71 74 »»
9= 284 -8 Jacques Blaauw 69 72 71 72 24,720.00 »»
Ulrich van den Berg 69 70 72 73 »»
11= 285 -7 Mark Williams 72 73 69 71 20,760.00 »»
Vaughn Groenewald 73 67 70 75 »»
13= 286 -6 Des Terblanche 72 72 72 70 18,240.00 »»
Matthew Carvell 72 69 68 77 »»
15= 287 -5 Justin Harding 73 71 73 70 16,140.00 »»
Micky Hough 70 72 71 74 »»
Desvonde Botes 71 68 73 75 »»
Hendrik Buhrmann 70 71 70 76 »»
19= 288 -4 Madalitso Muthiya 73 68 74 73 14,400.00 »»
Steven Ferreira 73 70 72 73 »»
21= 289 -3 Sipho Bujela 71 65 76 77 13,500.00 »»
Neil Schietekat 72 67 73 77 »»
23 290 -2 Andrew Georgiou 74 69 71 76 12,960.00 »»
24= 291 -1 Ryan Thompson 72 74 72 73 11,880.00 »»
Jared Harvey 77 66 74 74 »»
Allan Versfeld 75 70 72 74 »»
Jake Roos 75 68 73 75 »»
Theunis Spangenberg 76 71 75 69 »»
29= 292 Par CJ du Plessis 74 70 74 74 10,480.00 »»
Francesco Laporta 72 70 75 75 »»
Johan de Beer 72 69 75 76 »»
32= 293 +1 Grant Muller 74 73 70 76 9,480.00 »»
Michael Hollick 73 69 77 74 »»
Attie Schwartzel 75 70 76 72 »»
Warren Abery 74 70 80 69 »»
Divan van den Heever 71 70 71 81 »»
37= 294 +2 JJ Senekal 71 75 71 77 8,640.00 »»
Derik Ferreira 72 74 69 79 »»
39= 295 +3 Riekus Nortje 72 73 74 76 7,920.00 »»
TC Charamba 69 75 75 76 »»
Alpheus Kelapile 74 72 75 74 »»
Steve Surry 71 74 71 79 »»
43= 296 +4 Charl Coetzee 72 75 71 78 6,960.00 »»
Christiaan Basson 72 68 77 79 »»
Clifford Howes 71 74 74 77 »»
Darryn Lloyd 72 72 71 81 »»
47= 297 +5 Lindani Ndwandwe 70 76 73 78 6,240.00 »»
Omar Sandys 72 74 79 72 »»
49= 298 +6 Ignatius Mketekete 75 72 72 79 5,640.00 »»
Derick Petersen 73 71 78 76 »»
Tyrone Mordt 70 76 78 74 »»
52= 299 +7 Danie van Tonder 71 75 72 81 4,280.00 »»
Francois Coetzee 70 77 72 80 »»
Mark Murless 72 72 73 82 »»
Coenie Bester 74 68 77 80 »»
Louis Calitz 76 70 74 79 »»
Patrick Mwendapole 72 73 77 77 »»
John Bele 72 73 78 76 »»
Grant Veenstra 73 74 77 75 »»
Duane Keun 73 71 80 75 »»
61= 300 +8 Jacques Kruyswijk 72 72 79 77 3,360.00 »»
Stephen Ferreira 71 74 80 75 »»
Torben Baumann 73 74 80 73 »»
64= 301 +9 Bryan Martin 72 72 77 80 3,060.00 »»
Daniel Hammond 74 72 76 79 »»
66= 302 +10 Bryce Easton 73 72 77 80 2,760.00 »»
Dismas Indiza 74 73 76 79 »»
Kenneth Dube 74 72 79 77 »»
69 303 +11 JG Claassen 75 70 81 77 2,520.00 »»
70= 304 +12 Divan Gerber 72 75 80 77 2,375.00 »»
James Kamte 70 75 82 77 »»
72 306 +14 Shaun Smith 76 70 80 80 2,300.00 »»
73 307 +15 Graham van der Merwe 75 72 82 78 2,250.00 »»
74 WDN Lyle Rowe 78 67 * * 2,000.00 »»
CUT
75= 148 +2 Dayne Moore 75 73       »»
Joe Nawanga 76 72     »»
Peter Karmis 74 74     »»
Tyrone Ferreira 73 75     »»
Timothy Sondashi (AMA) MA) 76 72     Amateur »»
Toto Thimba 75 73       »»
Bradford Vaughan 76 72     »»
Kyle Stevens 74 74     »»
T I Mazibuko 74 74     »»
84= 149 +3 Abhinav Walia (AMA) MA) 77 72     Amateur »»
Le Roux Ferreira 70 79       »»
Teboho Sefatsa 75 74     »»
Akil Yousuf 75 74     »»
Bradley Sinnett 79 70     »»
Thabo Maseko 75 74     »»
Ruan de Smidt 72 77     »»
Chris Erasmus 78 71     »»
Johan du Buisson 79 70     »»
Gert Myburgh 76 73     »»
94= 150 +4 Paul Bradshaw 75 75       »»
Merrick Bremner 76 74     »»
Ryan Tipping 79 71     »»
Jake Redman 77 73     »»
Jean Hugo 76 74     »»
Jean-Paul Strydom 78 72     »»
100= 151 +5 Kelvin Phiri 77 74       »»
Thabang Simon 75 76     »»
Yubin Jung 76 75     »»
103= 152 +6 Andre Cruse 75 77       »»
Brandon Detweiler 78 74     »»
Pieter Moolman 72 80     »»
Stuart Smith 76 76     »»
107= 153 +7 Thomas Lovett 75 78       »»
Drikus van der Walt 80 73     »»
Nick Brennan 74 79     »»
JP van der Walt 83 70     »»
Maritz Wessels 77 76     »»
Drikus Bruyns 77 76     »»
Alan Michell 76 77     »»
114= 154 +8 Tranos Muradzikwa 79 75       »»
Denmark Mulambo (AMA) MA) 79 75     Amateur »»
Mohammad Rauf Mandhu 79 75       »»
117= 155 +9 Beza Daka 79 76       »»
Aaron Simfukwe Jnr (AMA) MA) 79 76     Amateur »»
119= 156 +10 Kevin Cummings (AMA) MA) 77 79     Amateur »»
Robson Saurombe 80 76       »»
121= 157 +11 Musiwalo Nethunzwi 81 76       »»
Bennie van der Merwe 79 78     »»
Kangwine Chiluba 74 83     »»
124= 158 +12 Tsietsi Chabangu 78 80       »»
Vincent Kabaso 80 78     »»
126 159 +13 Mohammed Zulu 81 78       »»
127 160 +14 Ryan Strauss 82 78       »»
128 161 +15 Ntengwa Mukosa 83 78       »»
129 162 +16 Stephen Mbewe 77 85       »»
130= 163 +17 Greg Bentley 79 84       »»
Obed Sholoma 79 84     »»
Bruce Chanda 78 85     »»
133= 164 +18 Peter Munyinya (AMA) MA) 81 83     Amateur »»
Roy Da Costa 79 85       »»
135= 165 +19 Gabriel Chibale (AMA) MA) 82 83     Amateur »»
Mukuka Mwango (AMA) MA) 80 85     Amateur »»
137= 166 +20 Kelly Tembo (AMA) MA) 82 84     Amateur »»
Tristan Brice (AMA) MA) 85 81     Amateur »»
139 167 +21 Clive Zulu (AMA) MA) 83 84     Amateur »»
140 174 +28 Francisco Banda 88 86       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.