Sunshine Tour
2002/03 Season
#Stanbic Zambia Open
Lusaka Golf Club
7th - 10th March 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 270 -22 Marc Cayeux 69 66 65 70 143,496.95 »»
2= 272 -20 Andre Cruse 67 71 68 66 88,099.34 »»
Richard Sterne 69 67 69 67 »»
4= 274 -18 Simon Hurd 68 72 68 66 46,368.07 »»
Simon Wakefield 69 68 69 68 »»
Kariem Baraka 68 70 65 71 »»
7= 276 -16 Rudy Whitfield 66 71 72 67 23,647.72 »»
Benn Barham 70 69 69 68 »»
Ben Mason 70 66 69 71 »»
Titch Moore 68 69 68 71 »»
11= 277 -15 Ashley Roestoff 70 68 71 68 18,083.55 »»
Greig Hutcheon 69 69 70 69 »»
13= 278 -14 Gary Birch Jnr 68 69 69 72 16,228.83 »»
Mark Murless 65 72 69 72 »»
15= 279 -13 Hennie Otto 67 72 72 68 13,910.42 »»
Thabang Simon 68 71 71 69 »»
Sandeep Grewal 70 69 71 69 »»
18= 280 -12 Jaco Van Zyl 72 71 72 65 11,592.02 »»
Paul Nilbrink 72 68 70 70 »»
20= 281 -11 Craig Cowper 67 74 72 68 9,737.30 »»
Kyron Sullivan 69 71 72 69 »»
22= 282 -10 Fredrik Widmark 69 72 71 70 8,995.40 »»
Denny Lucas 67 70 73 72 »»
24= 283 -9 Steven Parry 72 68 72 71 8,531.72 »»
Ian Kennedy 69 73 70 71 »»
Johan Edfors 70 70 71 72 »»
27= 284 -8 Neil Cheetham 74 70 74 66 7,418.89 »»
Robert McGuirk 74 70 70 70 »»
Olivier David 72 68 73 71 »»
Tim Milford 74 68 71 71 »»
Jean Pierre Cixous 69 73 71 71 »»
Clinton Whitelaw 72 72 69 71 »»
Brett Liddle 68 72 72 72 »»
Lee S James 69 71 71 73 »»
Martin du Toit 72 72 65 75 »»
36= 285 -7 Michiel Bothma 68 75 72 70 6,306.06 »»
James Loughnane 71 73 70 71 »»
Jamie Little 70 68 71 76 »»
39= 286 -6 Jesper Nielsen 72 71 73 70 5,193.22 »»
Sion E Bebb 71 73 71 71 »»
John Wells 73 71 71 71 »»
Lee Thompson 69 73 72 72 »»
Keith Horne 71 69 73 73 »»
Sean Farrell 71 73 69 73 »»
Nic Henning 70 74 69 73 »»
Carl Richardson 70 71 71 74 »»
Jaco Olver 73 68 71 74 »»
48= 287 -5 Ulrich van den Berg 74 70 74 69 3,848.55 »»
Wallie Coetsee 72 70 74 71 »»
Bradford Vaughan 72 71 73 71 »»
Nicolas Marin 75 69 70 73 »»
Danny Poulter 72 72 70 73 »»
Mawonga Nomwa 70 73 70 74 »»
54= 288 -4 Francois Delamontagne 72 69 74 73 3,384.87 »»
Paul Dwyer 69 72 73 74 »»
56= 289 -3 Guy Woodman 73 69 74 73 3,199.40 »»
Nasho Kamungeremu 69 75 71 74 »»
58= 290 -2 Pasi Purhonen 71 72 72 75 2,936.64 »»
David Ryan 69 70 75 76 »»
Allan Hogh 72 70 71 77 »»
61 291 -1 Anil Shah 71 72 77 71 2,689.35 »»
62= 292 Par Alexander Renard 72 72 77 71 2,550.24 »»
Hardeep Thethy 73 70 72 77 »»
64= 293 +1 Benjamin Nicolay 74 70 74 75 2,364.77 »»
Omar Sandys 74 68 74 77 »»
66 298 +6 David J Geall 73 71 80 74 2,225.67 »»
CUT
67= 145 -1 Alan Michell 74 71       »»
Andrew Sherborne 72 73     »»
Neil Price 72 73     »»
Birgir Hafthorsson 71 74     »»
Peter Lawrie 69 76     »»
James du Plessis 75 70     »»
Dean Lambert 69 76     »»
74= 146 Par Mike Lamb 70 76       »»
Marcus Knight 74 72     »»
Richard Ainley 71 75     »»
David Dupart 72 74     »»
Langley Perrins 74 72     »»
Richard Dinsdale 74 72     »»
Vaughn Groenewald 74 72     »»
Gerry Coetzee 73 73     »»
Stephen Browne 72 74     »»
Tino Schuster 74 72     »»
Mattias Nilsson 72 74     »»
Jacob Okello 73 73     »»
Roger Beames 72 74     »»
87= 147 +1 Sam Little 73 74       »»
Adrian Carey 76 71     »»
Philip Worthington 75 72     »»
Gareth Davies 72 75     »»
Graham Rankin 76 71     »»
Stefaan van den Heever 74 73     »»
Dougie McCabe 72 75     »»
Knud Storgaard 77 70     »»
Kalle Brink 73 74     »»
Julien van Hauwe 74 73     »»
Charan Thethy 74 73     »»
Steve Basson 74 73     »»
Dean Nysschen 73 74     »»
100= 148 +2 Andy Bean 74 74       »»
Henk Alberts 71 77     »»
Ajay Shah 75 73     »»
Derek Crawford 73 75     »»
Irvin Mosate 74 74     »»
Michael Green 72 76     »»
Bafana Hlophe 75 73     »»
Will Dugdale 73 75     »»
108= 149 +3 Thomas Aiken 73 76       »»
Martin Erlandsson 73 76     »»
John Bele 75 74     »»
Francois Nicolas 75 74     »»
Graeme van der Nest 72 77     »»
Lee Bromley 77 72     »»
Mark Sanders 75 74     »»
Wayne Bradley 72 77     »»
Ryan Fenwick 76 73     »»
117= 150 +4 Paddy Gribben 75 75       »»
Grant Muller 75 75     »»
Oliver Seno 74 76     »»
Brian Rocher (AMA) MA) 74 76     Amateur »»
Mohammed Zulu 73 77       »»
Mark Smith 75 75     »»
123= 151 +5 Neil Reilly 75 76       »»
Michael Welch 80 71     »»
Jani Saari 75 76     »»
Geoffrey Banda (AMA) MA) 76 75     Amateur »»
Mark Hilton 75 76       »»
Lester Butts (AMA) MA) 78 73     Amateur »»
129= 152 +6 Graeme Storm 73 79       »»
Michael Jorgensen 74 78     »»
Fredrik Orest 78 74     »»
132= 153 +7 Lee Slattery 79 74       »»
Bjorgvin Sigurbergsson 78 75     »»
Hanno de Weerd 78 75     »»
David Dixon 78 75     »»
136 154 +8 Kelvin Phiri 79 75       »»
137= 155 +9 Dil Vashee (AMA) MA) 76 79     Amateur »»
Alexandre Chopard 81 74       »»
139 156 +10 Jurgen Heitz 79 77       »»
140 157 +11 Tony Price 76 81       »»
141 159 +13 Wiseman Zulu 79 80       »»
142 161 +15 John Nkandu 79 82       »»
143 162 +16 Barry Launder 77 85       »»
144 165 +19 Rabson Kopalande Jnr (AMA AMA (a) 86 79       »»
145= RTD Gary van Vreden 73 *       »»
Josef Fourie 74 *     »»
Patrick Mwendapole (Ama) ma) (a) 85 *     Amateur »»
Elisha Kasuku 78 *       »»
Jason Ashley 88 *     »»
David Patrick 75 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.