Sunshine Tour
2002/03 Season
Vodacom Players Championship
Royal Cape Golf Club
5th - 8th December 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 272 -16 Mark McNulty 70 66 66 70 317,000.00 »»
2 275 -13 Scott Dunlap 72 72 67 64 230,000.00 »»
3= 277 -11 Hennie Otto 70 72 69 66 118,200.00 »»
Darren Fichardt 63 72 70 72 »»
5= 278 -10 Titch Moore 69 73 66 70 76,200.00 »»
Alan McLean 70 69 68 71 »»
7= 279 -9 Ian Keenan 72 65 75 67 53,200.00 »»
Craig Lile 69 68 70 72 »»
9 281 -7 Marc Cayeux 72 71 70 68 42,200.00 »»
10= 282 -6 Tim Rice 74 66 75 67 31,771.42 »»
Guy Woodman 70 73 72 67 »»
Simon Hurd 72 70 72 68 »»
Shaun Norris 71 71 72 68 »»
Trevor Fisher 74 70 68 70 »»
Omar Sandys 68 74 68 72 »»
Jaco Van Zyl 68 72 69 73 »»
17= 283 -5 Peter Wilson 74 70 70 69 24,750.00 »»
Andrew McLardy 72 69 71 71 »»
Tyrol Auret 73 72 67 71 »»
Nic Henning 71 67 72 73 »»
21= 284 -4 Ulrich van den Berg 74 71 71 68 19,618.18 »»
Steve van Vuuren 72 68 74 70 »»
Lewis Atkinson 69 71 74 70 »»
Don Gammon 69 71 73 71 »»
Fulton Allem 72 68 73 71 »»
Michiel Bothma 67 76 69 72 »»
Louis Oosthuizen 69 72 70 73 »»
Brett Liddle 72 70 69 73 »»
Wayne Bradley 70 69 71 74 »»
Chris Davison 69 70 71 74 »»
Desvonde Botes 72 67 69 76 »»
32= 285 -3 Ian Hutchings 72 70 75 68 15,800.00 »»
Bradley Davison 72 67 75 71 »»
Dean van Staden 72 72 70 71 »»
Doug McGuigan 71 68 72 74 »»
36= 286 -2 Michael Kirk 73 72 73 68 12,600.00 »»
Jason Cayless 74 70 73 69 »»
Grant Muller 72 73 71 70 »»
Martin Maritz 73 72 71 70 »»
Thomas Aiken 72 73 71 70 »»
Ashley Roestoff 75 67 72 72 »»
Mark Murless 73 72 69 72 »»
Jean Hugo 69 71 73 73 »»
Keith Horne 74 67 72 73 »»
Tim Clark 71 70 71 74 »»
Richard Sterne 73 70 68 75 »»
Andre Cruse 67 70 72 77 »»
48 287 -1 Justin Hobday 71 70 71 75 10,000.00 »»
49= 288 Par Martin du Toit 72 69 78 69 8,200.00 »»
Marco Gortana 73 69 77 69 »»
Wayne Westner 73 72 74 69 »»
David Ryan 71 74 72 71 »»
Mike Lamb 74 69 73 72 »»
Vaughn Groenewald 77 68 71 72 »»
Ryan Fenwick 71 72 70 75 »»
Sandeep Grewal 67 71 74 76 »»
57= 289 +1 Wallie Coetsee 72 72 75 70 6,100.00 »»
Johan Kruger 72 73 73 71 »»
Bradford Vaughan 70 71 76 72 »»
Nasho Kamungeremu 71 69 73 76 »»
61= 290 +2 Richard Kaplan 75 68 76 71 5,500.00 »»
Alan Michell 71 72 72 75 »»
63= 291 +3 Padraig Dooley 69 74 75 73 5,000.00 »»
Callie Swart 72 72 74 73 »»
Charl Schwartzel 77 68 70 76 »»
66= 292 +4 Ryan Reid 73 72 79 68 4,500.00 »»
Bobby Lincoln 73 71 75 73 »»
68= 293 +5 Patrick O'Brien 72 70 78 73 4,100.00 »»
Gary Birch Jnr 74 70 73 76 »»
70 297 +9 Cliffie Howes 72 70 77 78 3,800.00 »»
71 298 +10 Daniel Gouws 74 70 81 73 3,600.00 »»
72 302 +14 Thabang Simon 72 73 81 76 3,400.00 »»
CUT
73= 146 +2 Lebo Ramukosi 78 68       »»
Dean Lambert 75 71     »»
Jaco Rall 74 72     »»
Colin Sorour 72 74     »»
Dougie McCabe 76 70     »»
Ian Kennedy 73 73     »»
Christopher Sands 74 72     »»
Oliver Oelmann 70 76     »»
Nico Le Grange 71 75     »»
Jeff Inglis 73 73     »»
83= 147 +3 Sammy Daniels 72 75       »»
Ian Palmer 71 76     »»
Roger Wessels 77 70     »»
Adilson da Silva 75 72     »»
Derek Crawford 73 74     »»
Michael Green 73 74     »»
Hanno de Weerd 70 77     »»
Mark Pullan 73 74     »»
William Theron 73 74     »»
92= 148 +4 Barry Painting 71 77       »»
David Faught 78 70     »»
Trevor Dodds 78 70     »»
Joe Nawanga 78 70     »»
Gary Day 74 74     »»
Nico van Rensburg 75 73     »»
Clinton Whitelaw 74 74     »»
Sean Farrell 76 72     »»
Robert Wiederkehr 69 79     »»
Robert Oosthuizen 67 81     »»
102= 149 +5 James Loughnane 78 71       »»
Mawonga Nomwa 75 74     »»
Gavin McNeil 76 73     »»
Steven Parry 78 71     »»
Jaco Olver 73 76     »»
Sean Pappas 72 77     »»
Schalk van der Merwe 77 72     »»
109= 150 +6 Hilton Appel 78 72       »»
Gary Thain 77 73     »»
Stefaan van den Heever 76 74     »»
Langley Perrins 74 76     »»
Ben Kleynhans 70 80     »»
Brandon Pieters 75 75     »»
Bryan Prytz 73 77     »»
Nicholas Lawrence 73 77     »»
Warren Abery 76 74     »»
Jason Gilroy 72 78     »»
119= 151 +7 Greg Garcia 77 74       »»
Warrick Druian 78 73     »»
Lance Sherrell 75 76     »»
Ciaran McMonagle 74 77     »»
Ben Fouchee 75 76     »»
Stefanos Phytides 74 77     »»
John Bele 73 78     »»
126= 152 +8 Mark Hilton 74 78       »»
Garth Mulroy 75 77     »»
Bafana Hlophe 77 75     »»
Mokgeteng Mashego 77 75     »»
130= 153 +9 Nathaniel Barnes 78 75       »»
Lindani Ndwandwe 79 74     »»
Steve Basson 76 77     »»
Henk Alberts 79 74     »»
Jayce Aldrich 75 78     »»
Wietz Botes 78 75     »»
Roy Mugglestone 78 75     »»
137= 154 +10 Andy Turner 79 75       »»
Leonard Loxton 75 79     »»
Jonathan Beesley 75 79     »»
Andrew Richter 77 77     »»
141= 155 +11 Chris Carney 78 77       »»
Mark Loftus 85 70     »»
Werner Geyer 76 79     »»
Robert Godber 76 79     »»
145= 156 +12 Rick Kadge 73 83       »»
Noel Maart 77 79     »»
147= 157 +13 Magnus Jonsson 76 81       »»
Hennie Walters 84 73     »»
149 158 +14 Irvin Mosate 80 78       »»
150 160 +16 Johan van Vuuren 83 77       »»
151= 161 +17 Mark Wiltshire 82 79       »»
Joseph Mojapela 81 80     »»
153 164 +20 Carel Fourie 84 80       »»
154 167 +23 Brandon Halasz 85 82       »»
155= RTD Roux Burger 77 *       »»
Will Dugdale * *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.