Sunshine Tour
2001/02 Season
Vodacom Players Championship
Royal Cape Golf Club
6th - 9th December 2001
Vodacom Players Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 273 -15 Ernie Els 70 68 70 65 317,000.00 »»
2= 274 -14 Martin Maritz 67 67 73 67 137,150.00 »»
Trevor Immelman 69 69 69 67 »»
Alan McLean 68 64 70 72 »»
Retief Goosen 69 66 67 72 »»
6= 276 -12 Bradford Vaughan 68 66 71 71 64,200.00 »»
Omar Sandys 66 70 69 71 »»
8 277 -11 Darren Fichardt 69 71 65 72 48,200.00 »»
9= 278 -10 Titch Moore 67 70 69 72 40,200.00 »»
Nic Henning 72 68 64 74 »»
11= 279 -9 Roger Wessels 74 67 66 72 33,200.00 »»
Stephen Browne 67 70 68 74 »»
Callie Swart 68 69 68 74 »»
14= 280 -8 Craig Kamps 73 70 72 65 27,200.00 »»
James Kingston 71 72 70 67 »»
Dougie McCabe 73 71 69 67 »»
Jesper Nielsen 72 67 72 69 »»
Des Terblanche 67 66 72 75 »»
19= 281 -7 Doug McGuigan 70 67 77 67 23,050.00 »»
Craig Lile 67 74 70 70 »»
Brenden Pappas 66 74 70 71 »»
James du Plessis 70 69 68 74 »»
23= 282 -6 Andrew Rose 71 72 71 68 20,500.00 »»
Ashley Roestoff 70 70 73 69 »»
Gary Birch Jnr 69 72 71 70 »»
Justin Hobday 71 68 69 74 »»
27= 283 -5 Dean van Staden 72 70 74 67 17,840.00 »»
David Faught 70 71 74 68 »»
Ulrich van den Berg 70 71 71 71 »»
Deane Pappas 71 67 71 74 »»
Jean Hugo 68 66 73 76 »»
32= 284 -4 Schalk van der Merwe 71 73 73 67 15,000.00 »»
Martin du Toit 73 71 72 68 »»
Simon Cooke 69 75 70 70 »»
Josef Fourie 67 71 75 71 »»
Naithen Moore 70 72 71 71 »»
Don Gammon 71 73 68 72 »»
Hendrik Buhrmann 72 69 70 73 »»
Rick Hartmann 66 74 70 74 »»
40= 285 -3 Gareth Davies 72 71 74 68 11,600.00 »»
Mark Murless 70 72 73 70 »»
Chris Davison 69 74 72 70 »»
Ian Hutchings 73 71 70 71 »»
Wayne Bradley 70 74 70 71 »»
Bradley Davison 70 73 70 72 »»
Sean Farrell 75 69 69 72 »»
Dean Lambert 68 70 73 74 »»
Marc Cayeux 65 73 73 74 »»
49= 286 -2 Wallie Coetsee 66 77 74 69 8,800.00 »»
Henk Alberts 66 72 75 73 »»
Ian Palmer 69 70 74 73 »»
Warren Abery 70 68 73 75 »»
Graeme van der Nest 72 71 68 75 »»
54= 287 -1 Richard Ainley 72 69 78 68 6,700.00 »»
Colin Sorour 73 71 73 70 »»
Lee Slattery 70 71 75 71 »»
Richard Kaplan 71 73 71 72 »»
Tyrol Auret 71 72 70 74 »»
Chris Williams 71 73 69 74 »»
60= 288 Par Marco Gortana 69 71 76 72 5,600.00 »»
Michiel Bothma 74 70 72 72 »»
Shane Pringle 72 70 73 73 »»
63= 289 +1 Leigh Notley 73 70 75 71 4,700.00 »»
Danny Poulter 69 74 74 72 »»
Sammy Daniels 70 71 75 73 »»
Mark Hilton 72 70 74 73 »»
Ryan Reid 71 70 74 74 »»
Grant Muller 73 70 72 74 »»
69 290 +2 Jason Lipshitz 74 70 72 74 4,000.00 »»
70= 291 +3 Hennie Walters 73 70 75 73 2,433.33 »»
Travis Fraser 69 74 72 76 »»
Michael Kirk 70 74 69 78 »»
73 292 +4 Sean Ludgater 71 73 76 72 1,600.00 »»
74 293 +5 Nick Taylor 69 73 79 72 1,500.00 »»
75 294 +6 Kevin Stone 70 73 80 71 1,400.00 »»
76 295 +7 Francois Hanekom 72 72 82 69 1,300.00 »»
77 DSQ Nicholas Lawrence 72 70 71 * 1,250.00 »»
CUT
78= 145 +1 Vaughn Groenewald 70 75       »»
Jaco Olver 76 69     »»
David Dixon 74 71     »»
James Loughnane 73 72     »»
Ryan Fenwick 72 73     »»
Phillip Sanderson 70 75     »»
Douglas Wood 71 74     »»
Mark Wiltshire 69 76     »»
Michael Archer 71 74     »»
Richard Sterne 68 77     »»
Desvonde Botes 72 73     »»
Barry Painting 73 72     »»
Andy Bean 72 73     »»
91= 146 +2 Juan Bartlett 73 73       »»
Gerry Coetzee 74 72     »»
Soren Muller 75 71     »»
Michael Green 76 70     »»
Nasho Kamungeremu 72 74     »»
Brett Liddle 71 75     »»
Simon Hobday 74 72     »»
Adilson da Silva 68 78     »»
Will Dugdale 72 74     »»
Damian Dunford 75 71     »»
Jason Cayless 70 76     »»
Lewis Atkinson 73 73     »»
103= 147 +3 Nico van Rensburg 70 77       »»
Tim Clark 73 74     »»
Lindani Ndwandwe 72 75     »»
AndrĂ© van Staden 73 74     »»
Alan Michell 76 71     »»
Christiaan Petersson 72 75     »»
Jaco Rall 69 78     »»
Peter Wilson 72 75     »»
Hennie Otto 71 76     »»
Simon Hurd 72 75     »»
John Bele 71 76     »»
Jason Vaughan 72 75     »»
Steve Basson 72 75     »»
116= 148 +4 Day Muyambo 76 72       »»
Steve van Vuuren 74 74     »»
Ian Kennedy 70 78     »»
Leonard Loxton 77 71     »»
Clinton Whitelaw 74 74     »»
Sean Pappas 74 74     »»
122= 149 +5 Richard Fulford 74 75       »»
Thabang Simon 76 73     »»
Andre Cruse 75 74     »»
Jason Robertson 71 78     »»
Mike Lamb 77 72     »»
127= 150 +6 Vincent Schutte 78 72       »»
Paul Smith 71 79     »»
Gary Thain 71 79     »»
Bafana Hlophe 77 73     »»
131= 151 +7 Keith Horne 75 76       »»
Joachim Backstrom 76 75     »»
Joseph Mojapela 76 75     »»
Barry Launder 77 74     »»
Rory Sabbatini 73 78     »»
Bobby Lincoln 75 76     »»
Scott Nightingale 77 74     »»
138= 152 +8 Irvin Mosate 74 78       »»
Hanno de Weerd 77 75     »»
Patrick Chabangu 76 76     »»
Shane Howe 70 82     »»
142= 154 +10 Warrick Druian 77 77       »»
Gilliam Kapito 73 81     »»
Dean Nysschen 79 75     »»
James Holmes 74 80     »»
146 155 +11 John Mashego 77 78       »»
147= 156 +12 Weyers van Rensburg 79 77       »»
Edward Rush 77 79     »»
149= 157 +13 Lebo Ramakhosi 78 79       »»
Forster Sikolobo 82 75     »»
151 158 +14 Sabastian Kreil 80 78       »»
152 159 +15 Clark Appleby 75 84       »»
153= 160 +16 Mawonga Nomwa 80 80       »»
Wietz Botes 80 80     »»
155 164 +20 Johan Buitendag 83 81       »»
156 DSQ Mark Hopf * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.