Sunshine Tour
2000/01 Vodacom Tour
Vodacom Players Championship
Royal Cape Golf Club
7th - 10th December 2000
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 279 -9 Trevor Immelman 67 75 68 69 317,000.00 »»
2= 282 -6 Ernie Els 67 75 71 69 184,100.00 »»
Titch Moore 70 68 69 75 »»
4= 283 -5 Darren Clarke 71 73 71 68 90,200.00 »»
David Frost 69 72 73 69 »»
6 286 -2 Doug McGuigan 70 73 71 72 70,200.00 »»
7 287 -1 Tim Clark 76 70 70 71 58,200.00 »»
8 288 Par Justin Hobday 72 74 72 70 48,200.00 »»
9 289 +1 Trevor Dodds 66 76 76 71 42,200.00 »»
10= 290 +2 Alan Michell 76 75 69 70 35,533.33 »»
Simon Hurd 71 72 73 74 »»
Tjaart van der Walt 67 78 71 74 »»
13= 291 +3 Warren Abery 71 80 70 70 28,950.00 »»
Marc Cayeux 72 71 74 74 »»
Sean Farrell 70 75 72 74 »»
Bradley Davison 75 71 71 74 »»
17= 292 +4 Nick Price 75 74 73 70 23,571.42 »»
Alan McLean 74 72 74 72 »»
Adilson da Silva 71 74 74 73 »»
Brett Liddle 67 76 75 74 »»
Jason Cayless 71 73 73 75 »»
Ulrich van den Berg 68 72 76 76 »»
Wallie Coetsee 74 73 68 77 »»
24= 293 +5 Chris Davison 73 73 78 69 19,600.00 »»
Jaco Olver 73 75 74 71 »»
Sammy Daniels 71 73 75 74 »»
Schalk van der Merwe 72 74 73 74 »»
Callie Swart 71 75 70 77 »»
29= 294 +6 Henk Alberts 71 80 72 71 16,840.00 »»
Andre Cruse 74 72 75 73 »»
Ryan Dreyer 73 77 71 73 »»
Andrew McLardy 75 72 72 75 »»
David Faught 69 75 73 77 »»
34= 295 +7 Michael Archer 76 75 75 69 14,000.00 »»
Ian Kennedy 71 79 73 72 »»
Derek Crawford 68 77 77 73 »»
Bradford Vaughan 74 74 74 73 »»
Grant Muller 77 74 70 74 »»
Don Gammon 70 75 74 76 »»
Chris Williams 73 73 73 76 »»
Michael Green 73 75 71 76 »»
Douglas Wood 73 76 70 76 »»
43= 296 +8 Lee Slattery 73 76 76 71 10,800.00 »»
Ian Keenan 74 76 75 71 »»
Murray Urquhart 71 74 76 75 »»
Clinton Whitelaw 71 75 75 75 »»
Desvonde Botes 73 77 70 76 »»
Hennie Otto 76 73 70 77 »»
Ashley Roestoff 70 81 67 78 »»
50= 297 +9 Dean van Staden 76 75 75 71 8,600.00 »»
Nic Henning 69 79 73 76 »»
Hennie Walters 71 80 69 77 »»
Ivano Ficalbi 70 76 72 79 »»
54= 298 +10 Keith Horne 72 74 77 75 6,700.00 »»
David Owen 72 75 75 76 »»
James Loughnane 75 74 73 76 »»
Richard Fulford 71 78 72 77 »»
Marco Gortana 72 79 70 77 »»
Mark Murless 77 73 69 79 »»
60= 299 +11 Jean Hugo 74 76 74 75 5,500.00 »»
Stefaan van den Heever 74 73 76 76 »»
Ian Palmer 67 79 76 77 »»
Langley Perrins 74 73 73 79 »»
64= 300 +12 Stephen Wilson 73 78 78 71 4,500.00 »»
Lindani Ndwandwe 74 76 77 73 »»
Steve van Vuuren 74 76 73 77 »»
Ian Hutchings 68 77 75 80 »»
Tony Louw 72 77 71 80 »»
Alex Baillie 76 75 69 80 »»
70= 301 +13 Brandon Pieters 74 76 75 76 3,700.00 »»
Nasho Kamungeremu 74 74 74 79 »»
72= 302 +14 Omar Sandys 75 75 78 74 3,200.00 »»
Hennie Swart 74 73 80 75 »»
Michael du Toit 74 76 76 76 »»
75= 303 +15 Trevor Case 73 77 76 77 2,600.00 »»
Warrick Druian 78 73 74 78 »»
77 304 +16 Greg Fox 74 75 79 76 2,400.00 »»
78= 306 +18 Phillip Sanderson 73 77 77 79 2,400.00 »»
Colin Sorour 73 77 76 80 »»
Charan Thethy 77 74 75 80 »»
Russell Fletcher 72 79 75 80 »»
82 307 +19 Martyn Proctor 73 76 78 80 2,400.00 »»
CUT
83= 152 +8 Thabang Simon 77 75       »»
Bradley Lamb 76 76     »»
Stewart Moore 78 74     »»
Gary Thain 77 75     »»
Bobby Lincoln 71 81     »»
Gerry Coetzee 75 77     »»
89= 153 +9 Christopher Joseph 75 78       »»
Michiel Bothma 78 75     »»
David Drysdale 76 77     »»
Naithen Moore 72 81     »»
Jacob Okello 75 78     »»
Grant White 73 80     »»
Vaughn Groenewald 73 80     »»
Ben Fouchee 74 79     »»
Felix Lubenau 74 79     »»
98= 154 +10 Mark Hilton 77 77       »»
De Wet Basson 76 78     »»
Wayne de Haas 78 76     »»
Robert Wiederkehr 77 77     »»
Steven Waltman 76 78     »»
Andrew Rose 74 80     »»
Rudy Whitfield 72 82     »»
Sean Ludgater 74 80     »»
Dion Fourie 79 75     »»
Barry Painting 74 80     »»
108= 155 +11 John Mashego 78 77       »»
Philip van den Berg 80 75     »»
Paul Cuningham 78 77     »»
Glenn Cayeux 75 80     »»
Travis Fraser 76 79     »»
Rudi Sailer 78 77     »»
Robert Oosthuizen 73 82     »»
Andrew Richter 75 80     »»
Theunis Pieters 75 80     »»
David Shevil 73 82     »»
118= 156 +12 Josef Fourie 79 77       »»
Jason O'Connell 76 80     »»
Wilhelm Winsnes 75 81     »»
John Bele 72 84     »»
Algy Kietzmann 73 83     »»
123= 157 +13 Anil Shah 77 80       »»
Theo Dauwa 75 82     »»
Darran Warner 74 83     »»
Sean Pappas 81 76     »»
Graeme van der Nest 79 78     »»
Ferdie van der Merwe 78 79     »»
Micheal Worroll 80 77     »»
Leonard Loxton 75 82     »»
Johan Kruger 79 78     »»
132= 158 +14 Carel Fourie 75 83       »»
Shane Barnes 75 83     »»
Bobby Verwey 77 81     »»
Sean Burger 78 80     »»
136= 159 +15 Neil Homann 81 78       »»
Roy Mugglestone 83 76     »»
138= 160 +16 Gregory Jacobs 79 81       »»
Bryan Prytz 79 81     »»
Graeme Francis 82 78     »»
Mike Michell 79 81     »»
142= 161 +17 Rocky Tlhabanyane 83 78       »»
Jason Vaughan 79 82     »»
Gilliam Kapito 77 84     »»
145= 162 +18 Lebo Ramokhosi 77 85       »»
Douglas McCabe 80 82     »»
Tapison Masiya 74 88     »»
148 163 +19 Wietz Botes 80 83       »»
149= 164 +20 Jason Lipshitz 83 81       »»
Irvin Mosate 78 86     »»
151 165 +21 Martin van Tonder 85 80       »»
152 166 +22 Vincent Tshabalala 81 85       »»
153= 167 +23 Saxon Nkabinde 84 83       »»
Daniel Bursztyn 80 87     »»
155 168 +24 Bobby Walia 82 86       »»
156 DSQ Hilton Appel 85 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.