Sunshine Tour
2012 Season
Vodacom Origins of Golf
Zebula Country Club
6th - 8th June 2012
Vodacom Origins of Golf
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 200 -16 Bryce Easton 68 64 68 95,100.00 »»
2 203 -13 Doug McGuigan 66 66 71 69,000.00 »»
3 204 -12 Dean Burmester 67 69 68 48,000.00 »»
4 205 -11 Colin Nel 71 65 69 37,800.00 »»
5 206 -10 Andrew Georgiou 66 69 71 28,200.00 »»
6= 209 -7 Neil Schietekat 69 71 69 20,850.00 »»
Prinavin Nelson 64 76 69 »»
8= 210 -6 Oliver Bekker 72 70 68 14,900.00 »»
Ulrich van den Berg 71 70 69 »»
Danie van Tonder 70 66 74 »»
11= 212 -4 Jaco Ahlers 74 70 68 10,426.66 »»
Trevor Fisher Jnr 69 73 70 »»
Michiel Bothma 70 72 70 »»
PH McIntyre 73 69 70 »»
Jake Redman 71 71 70 »»
Shaun Norris 70 70 72 »»
Albert Pistorius 67 73 72 »»
Titch Moore 71 68 73 »»
Louis de Jager 64 73 75 »»
20= 213 -3 Andrew Curlewis 73 68 72 8,040.00 »»
Vaughn Groenewald 72 68 73 »»
Bradford Vaughan 70 69 74 »»
23= 214 -2 Lean Boezaart 73 70 71 7,160.00 »»
Matthew Carvell 72 70 72 »»
Jean Hugo 73 68 73 »»
26= 215 -1 JG Claassen 71 73 71 6,420.00 »»
Divan Gerber 75 68 72 »»
Justin Harding 71 69 75 »»
29= 216 Par Ockie Strydom 68 76 72 5,670.00 »»
Keith Horne 69 73 74 »»
Merrick Bremner 73 69 74 »»
Daniel Greene 72 68 76 »»
33 217 +1 Dean O'Riley 72 72 73 5,220.00 »»
34= 218 +2 Charl Coetzee 72 71 75 4,785.00 »»
Christiaan Basson 73 70 75 »»
Attie Schwartzel 72 71 75 »»
Grant Veenstra 69 73 76 »»
38= 219 +3 Omar Sandys 71 72 76 4,380.00 »»
Ryan Thompson 72 70 77 »»
40= 221 +5 Morne Buys 73 70 78 4,080.00 »»
Brandon Pieters 71 70 80 »»
CUT
42= 145 +1 Allan Versfeld 65 80     »»
James Kamte 70 75   »»
Desvonde Botes 70 75   »»
Neil Cheetham 70 75   »»
Mark Murless 71 74   »»
Toto Thimba 73 72   »»
Grant Muller 73 72   »»
49= 146 +2 Dion Fourie 73 73     »»
Joshua Cunliffe 75 71   »»
Johan du Buisson 73 73   »»
Jacques Blaauw 72 74   »»
Anthony Michael 72 74   »»
54= 147 +3 Mark Williams 73 74     »»
David Hewan 72 75   »»
Des Terblanche 74 73   »»
Divan van den Heever 76 71   »»
Jake Roos 78 69   »»
59= 148 +4 Callie Swart 74 74     »»
Lyle Rowe 73 75   »»
61= 149 +5 Beyers Smith 72 77     »»
Louis Calitz 76 73   »»
Alan Michell 70 79   »»
Thabang Simon 76 73   »»
Steven Ferreira 73 76   »»
66 150 +6 Wayne Westner 79 71     »»
67= 151 +7 Lindani Ndwandwe 74 77     »»
Theunis Spangenberg 71 80   »»
Ryan Tipping 77 74   »»
Johan Bekker 75 76   »»
71 156 +12 Chris Swanepoel 80 76     »»
72 158 +14 Hendrik Buhrmann 79 79     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.