Sunshine Tour
2004/05 Season
Vodacom Origins of Golf Tour at Zimbali
Zimbali Lodge & CC
30th June - 2nd July 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 204 -12 Thomas Aiken 66 72 66 47,100.00 »»
2 204 -12 Keith Horne 68 67 69 34,500.00 »»
3 207 -9 James Kamte 66 70 71 24,000.00 »»
4= 208 -8 Des Terblanche 69 71 68 15,600.00 »»
Adilson da Silva 72 68 68 »»
6= 209 -7 Callie Swart 70 70 69 9,100.00 »»
Jaco Van Zyl 68 71 70 »»
Ulrich van den Berg 68 70 71 »»
9= 211 -5 Steve van Vuuren 71 70 70 6,600.00 »»
Shane Pringle 73 73 65 »»
11= 212 -4 Brett Liddle 71 71 70 5,760.00 »»
Warren Abery 68 71 73 »»
13= 213 -3 Ashley Roestoff 73 72 68 5,010.00 »»
Craig Kamps 67 76 70 »»
Grant Muller 69 72 72 »»
Mark Murless 71 70 72 »»
17= 214 -2 Joachim Backstrom 71 69 74 4,440.00 »»
Ryan Dreyer 75 72 67 »»
19= 215 -1 Wallie Coetsee 71 74 70 3,830.00 »»
Chris Davison 69 73 73 »»
Patrick O'Brien 74 72 69 »»
Omar Sandys 74 72 69 »»
Kevin Stone 69 77 69 »»
Danny Poulter 70 69 76 »»
25= 216 Par Sean Farrell 71 71 74 3,240.00 »»
Gary Thain 70 72 74 »»
Nico van Rensburg 72 74 70 »»
28= 217 +1 Barry Painting 67 77 73 2,730.00 »»
Michael Scholz 73 72 72 »»
Bradford Vaughan 76 70 71 »»
Chris Williams 74 72 71 »»
Trevor Fisher Jnr 74 72 71 »»
Dean van Staden 72 74 71 »»
Alan Michell 74 74 69 »»
35= 218 +2 Schalk van der Merwe 71 72 75 2,340.00 »»
Mawonga Nomwa 72 73 73 »»
Tongoona Charamba 71 75 72 »»
38= 220 +4 Sean Ludgater 74 73 73 2,160.00 »»
Michael du Toit 75 73 72 »»
Mike Michell 78 70 72 »»
41= 221 +5 Paul Blackman 70 75 76 2,010.00 »»
Josef Fourie 76 73 72 »»
43 222 +6 Lindani Ndwandwe 74 72 76 1,920.00 »»
44 223 +7 Henk Alberts 75 72 76 1,860.00 »»
45 224 +8 Leonard Loxton 72 71 81 1,800.00 »»
46 225 +9 Ian Kennedy 75 74 76 1,680.00 »»
CUT
47 0 Par Andre Cruse * *     »»
48= 150 +6 Alex Baillie 77 73     »»
Simon Hobday 72 78   »»
David Ryan 77 73   »»
51 151 +7 Obed Sithole 76 75     »»
52= 152 +8 Dijon Tintinger 77 75     »»
Michael Green 78 74   »»
Jaco Rall 75 77   »»
55= 153 +9 Douglas Wood 79 74     »»
Mike Lamb 77 76   »»
Sammy Daniels 77 76   »»
Brian Van De Veere 72 81   »»
Roux Burger 77 76   »»
60 154 +10 John Bele 76 78     »»
61 156 +12 Justin Hobday 76 80     »»
62 158 +14 Eddie Lombard 78 80     »»
63 159 +15 Divan van den Heever 75 84     »»
64= 160 +16 Eugen Marugi 78 82     »»
Michael Quinn 78 82   »»
66 161 +17 Irvin Mosate 84 77     »»
67 163 +19 Teboho Sefatsa 86 77     »»
68 165 +21 Brandon Halasz 87 78     »»
69 166 +22 Bafana Hlophe 83 83     »»
70 RTD Warrick Druian 81 *     »»
71 0 Par Hendrik Buhrmann *       »»
72 RTD Desvonde Botes *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.