Sunshine Tour
2012 Sunshine Tour
Vodacom Origins of Golf
Sishen Golf Club
5th - 7th September 2012
Vodacom Origins of Golf
Final Result
Pos. Score -Par+ Name R1 R2 R3 SAR Card
1 202 -14 Trevor Fisher Jnr (RSA) 67 69 66 95,100.00 »»
2 202 -14 Christiaan Basson (RSA) 66 71 65 69,000.00 »»
3 204 -12 Doug McGuigan (RSA) 69 69 66 48,000.00 »»
4 206 -10 Danie van Tonder (RSA) 66 72 68 37,800.00 »»
5= 208 -8 Colin Nel (RSA) 74 69 65 25,500.00 »»
Justin Harding (RSA) 69 70 69 »»
7 209 -7 Ulrich van den Berg (RSA) 67 70 72 18,900.00 »»
8 210 -6 Michiel Bothma (RSA) 67 75 68 16,500.00 »»
9 211 -5 Jake Roos (RSA) 70 72 69 14,700.00 »»
10= 212 -4 Divan van den Heever (RSA) 74 73 65 12,700.00 »»
Hendrik Buhrmann (RSA) 69 71 72 »»
Grant Muller (RSA) 72 68 72 »»
13= 213 -3 Brandon Pieters (RSA) 70 73 70 11,100.00 »»
Ryan Cairns (ZIM) 70 72 71 »»
15= 214 -2 Jaco Ahlers (RSA) 75 71 68 9,600.00 »»
Bradford Vaughan (RSA) 69 74 71 »»
Ruan de Smidt (RSA) 73 69 72 »»
Jean Hugo (RSA) 65 76 73 »»
19= 215 -1 Andrew Curlewis (RSA) 73 73 69 8,490.00 »»
Mark Williams (RSA) 72 70 73 »»
21= 216 Par Keenan Davidse (RSA) 74 73 69 7,065.00 »»
Jacques Blaauw (RSA) 72 74 70 »»
Thabo Maseko (RSA) 75 71 70 »»
Desvonde Botes (RSA) 72 74 70 »»
Dean O'Riley (RSA) 70 75 71 »»
Theunis Spangenberg (RSA) 73 72 71 »»
Chris Swanepoel (RSA) 73 72 71 »»
Matthew Carvell (RSA) 71 71 74 »»
29= 218 +2 Andre van Zyl (RSA) 75 72 71 5,580.00 »»
David Hewan (RSA) 77 69 72 »»
Ross Wellington (RSA) 72 73 73 »»
Louis de Jager (RSA) 74 71 73 »»
Vaughn Groenewald (RSA) 68 76 74 »»
34 219 +3 Titch Moore (RSA) 77 70 72 5,040.00 »»
35 220 +4 Charl Coetzee (RSA) 70 74 76 4,860.00 »»
36= 221 +5 Daniel Greene (RSA) 70 75 76 4,560.00 »»
PH McIntyre (RSA) 76 69 76 »»
Merrick Bremner (RSA) 70 72 79 »»
39 225 +9 JG Claassen (RSA) 72 75 78 4,320.00 »»
40 231 +15 Thabang Simon (RSA) 75 72 84 4,200.00 »»
CUT
41= 148 +4 Pieter Moolman (RSA) 73 75     »»
Andrew Georgiou (RSA) 76 72   »»
Dean Burmester (RSA) 74 74   »»
Morne Buys (RSA) 71 77   »»
Divan Gerber (RSA) 73 75   »»
Ryan Tipping (RSA) 72 76   »»
47= 149 +5 Andre Cruse (RSA) 75 74     »»
Louis Calitz (RSA) 77 72   »»
Attie Schwartzel (RSA) 72 77   »»
Neil Schietekat (RSA) 70 79   »»
Oliver Bekker (RSA) 74 75   »»
52= 150 +6 Allan Versfeld (RSA) 73 77     »»
Ryan Thompson (RSA) 76 74   »»
54= 151 +7 Lean Boezaart (RSA) 72 79     »»
Steven Ferreira (RSA) 74 77   »»
56= 152 +8 Lindani Ndwandwe (RSA) 73 79     »»
Bryce Easton (RSA) 75 77   »»
Albert Pistorius (RSA) 73 79   »»
Riekus Nortje (RSA) 77 75   »»
60= 153 +9 Derick Petersen (RSA) 80 73     »»
Johan du Buisson (RSA) 73 80   »»
62= 154 +10 Prinavin Nelson (RSA) 77 77     »»
PG van Zyl (RSA) 74 80   »»
Stuart Smith (BOT) 77 77   »»
Jake Redman (RSA) 74 80   »»
Alan Michell (RSA) 76 78   »»
67= 155 +11 Derik Ferreira (RSA) 74 81     »»
Ockie Strydom (RSA) 76 79   »»
69= 159 +15 Brett Liddle (RSA) 79 80     »»
Maurice Prinsloo (RSA) 74 85   »»
Michael McGrady (RSA) 78 81   »»
72 WDN Des Terblanche (RSA) 78 *     »»

Build: 5954
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.