Sunshine Tour
2006/07 Season
Vodacom Origins of Golf Tour at Bloemfontein GC
Bloemfontein Golf Club
16th - 18th August 2006
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 205 -11 Rossouw Loubser 66 72 67 56,520.00 »»
2= 207 -9 Doug McGuigan 69 72 66 35,100.00 »»
Adilson da Silva 72 67 68 »»
4 208 -8 Leonard Loxton 68 68 72 21,240.00 »»
5 210 -6 Dean Lambert 69 69 72 16,200.00 »»
6= 211 -5 Johan Etsebeth 72 70 69 11,700.00 »»
Gerlou Roux 68 71 72 »»
8= 212 -4 Henk Alberts 71 72 69 8,073.00 »»
Tongoona Charamba 74 68 70 »»
Divan van den Heever 68 74 70 »»
Brett Liddle 71 69 72 »»
12= 213 -3 Sean Farrell 73 71 69 6,156.00 »»
Alex Haindl 72 72 69 »»
Doron Mommsen 73 72 68 »»
Omar Sandys 71 70 72 »»
Josh Cunliffe 68 71 74 »»
17= 214 -2 Chris Williams 76 69 69 4,956.00 »»
Jean Hugo 71 70 73 »»
Wayne de Haas 72 69 73 »»
Desvonde Botes 70 70 74 »»
Gary Thain 70 69 75 »»
Des Terblanche 65 73 76 »»
23= 215 -1 Keith Horne 75 70 70 4,176.00 »»
Steve van Vuuren 73 73 69 »»
Patrick O'Brien 71 76 68 »»
26 216 Par Darren Holder 72 71 73 3,888.00 »»
27= 217 +1 Albert Kruger 71 73 73 3,555.00 »»
Clinton Whitelaw 74 68 75 »»
Hennie Otto 70 71 76 »»
John Bele 74 72 71 »»
31= 218 +2 Albert Pistorius 71 73 74 3,222.00 »»
Jeff Inglis 74 70 74 »»
33= 219 +3 Eugen Marugi 74 71 74 3,006.00 »»
Brandon Pieters 75 71 73 »»
35= 220 +4 Andre Cruse 70 75 75 2,808.00 »»
Ross Wellington 77 68 75 »»
Trevor Fisher Jnr 70 72 78 »»
38= 221 +5 Ian Hutchings 76 68 77 2,628.00 »»
Ashley Roestoff 72 74 75 »»
40= 222 +6 Ulrich van den Berg 73 70 79 2,376.00 »»
Grant Veenstra 72 73 77 »»
Werner Geyer 76 71 75 »»
Robert Haindl 73 74 75 »»
Hendrik Buhrmann 74 73 75 »»
45= 224 +8 Teboho Sefatsa 74 71 79 2,088.00 »»
Christo Eagleton 73 73 78 »»
47 226 +10 Lawrence Collen 72 74 80 1,944.00 »»
CUT
48= 148 +4 Bradford Vaughan 74 74     »»
Thabang Simon 75 73   »»
Don Black 75 73   »»
Alan Michell 75 73   »»
Mark Murless 77 71   »»
Nic Henning 75 73   »»
Grant Muller 77 71   »»
Steve Basson 77 71   »»
56= 149 +5 Irvin Mosate 73 76     »»
James Kamte 73 76   »»
58= 150 +6 Lindani Ndwandwe 71 79     »»
Mohamed Tayob 76 74   »»
60= 151 +7 Wayne Kessler 80 71     »»
Ryan Tipping 79 72   »»
Vaughn Groenewald 77 74   »»
Barry Painting 76 75   »»
64 153 +9 Sammy Daniels 74 79     »»
65= 154 +10 Joe Nawanga 80 74     »»
Mike Slabber 76 78   »»
67= 155 +11 Morne Buys 81 74     »»
Joseph Mojapela 79 76   »»
Bafana Hlophe 79 76   »»
70 157 +13 Chris Swanepoel 78 79     »»
71 158 +14 Ian Palmer 76 82     »»
72 159 +15 Billy Valentyn 85 74     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.