Sunshine Tour
2004/05 Season
Vodacom Origins of Golf Tour at Schoeman Park
Schoeman Park Golf Club
10th - 12th June 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 200 -16 Steve van Vuuren 66 65 69 47,100.00 »»
2 204 -12 Ulrich van den Berg 69 65 70 34,500.00 »»
3 205 -11 Adilson da Silva 65 70 70 24,000.00 »»
4= 206 -10 Chris Davison 70 68 68 13,900.00 »»
Trevor Fisher Jnr 68 69 69 »»
Nico van Rensburg 66 69 71 »»
7= 207 -9 Jaco Van Zyl 72 67 68 8,400.00 »»
Mark Murless 70 67 70 »»
9= 208 -8 Andre Cruse 72 68 68 6,180.00 »»
Keith Horne 73 67 68 »»
Gary Thain 70 70 68 »»
Grant Muller 69 67 72 »»
13 209 -7 Patrick O'Brien 67 69 73 5,340.00 »»
14= 210 -6 Ashley Roestoff 73 67 70 4,807.50 »»
Brett Liddle 70 70 70 »»
James Kamte 70 68 72 »»
Chris Williams 67 70 73 »»
18= 211 -5 Peter Msiza 71 69 71 3,975.00 »»
Bafana Hlophe 69 69 73 »»
Warren Abery 69 73 69 »»
Barry Painting 74 69 68 »»
Des Terblanche 70 68 73 »»
Michael Scholz 72 71 68 »»
24= 212 -4 Jaco Rall 71 69 72 3,185.00 »»
Thomas Aiken 71 70 71 »»
Kevin Stone 71 71 70 »»
Craig Kamps 71 71 70 »»
Eugen Marugi 72 67 73 »»
Michael McGill 71 74 67 »»
30= 213 -3 Josef Fourie 70 70 73 2,640.00 »»
David Ryan 71 70 72 »»
Eddie Lombard 70 72 71 »»
Omar Sandys 69 70 74 »»
Sean Ludgater 74 71 68 »»
35= 214 -2 Dean van Staden 70 70 74 2,370.00 »»
Anil Shah 71 74 69 »»
37 215 -1 Sean Farrell 72 73 70 2,280.00 »»
38= 216 Par Ian Kennedy 73 70 73 2,100.00 »»
Callie Swart 72 71 73 »»
Mike Lamb 74 70 72 »»
Dijon Tintinger 74 70 72 »»
Ryan Dreyer 74 70 72 »»
43= 217 +1 Sammy Daniels 74 70 73 1,890.00 »»
Steve Basson 75 70 72 »»
45 218 +2 Bradford Vaughan 71 71 76 1,800.00 »»
46 219 +3 Danny Poulter 74 69 76 1,680.00 »»
47 221 +5 John Bele 74 71 76 1,620.00 »»
CUT
48= 146 +2 Alan Michell 70 76     »»
Leonard Loxton 73 73   »»
Chris Swanepoel Jnr 75 71   »»
Alain Norris 70 76   »»
52= 147 +3 Brett Naylor 74 73     »»
Padraic Allardice 74 73   »»
Jason Robertson 74 73   »»
Irvin Mosate 71 76   »»
Don Gammon 79 68   »»
57= 149 +5 Bradley Davison 73 76     »»
Nicholas Lawrence 77 72   »»
Michael Green 79 70   »»
Alex Baillie 75 74   »»
61 150 +6 Mawonga Nomwa 72 78     »»
62= 151 +7 Simon Katembenuka 74 77     »»
Lindani Ndwandwe 73 78   »»
64= 152 +8 Wallie Coetsee 76 76     »»
Leon Trenerry 80 72   »»
Jacques Holmes 76 76   »»
Marcel Soumahoro 74 78   »»
68= 153 +9 Stuart Cohen 78 75     »»
Elmar van den Berg 82 71   »»
70 156 +12 James du Plessis 78 78     »»
71 160 +16 Graeme Francis 80 80     »»
72 RTD Hendrik Buhrmann 81 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.