Sunshine Tour
2004/05 Season
Vodacom Origins of Golf Tour at Sun City
Lost City Golf Course
21st - 23rd July 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 204 -12 Thomas Aiken 67 66 71 47,100.00 »»
2 207 -9 Des Terblanche 68 70 69 34,500.00 »»
3 209 -7 Grant Muller 71 68 70 24,000.00 »»
4 210 -6 Jaco Van Zyl 68 74 68 17,700.00 »»
5= 211 -5 Adilson da Silva 72 72 67 11,000.00 »»
Keith Horne 69 74 68 »»
Barry Painting 70 73 68 »»
8= 213 -3 Michael Scholz 71 73 69 6,727.50 »»
Hendrik Buhrmann 77 67 69 »»
Chris Davison 72 71 70 »»
Ulrich van den Berg 74 69 70 »»
12= 214 -2 Brett Liddle 73 73 68 5,350.00 »»
Michael du Toit 74 70 70 »»
Ryan Dreyer 70 70 74 »»
15 215 -1 Michael Green 73 72 70 4,890.00 »»
16= 216 Par Mike Michell 71 75 70 4,447.50 »»
Bradford Vaughan 74 71 71 »»
Wallie Coetsee 73 71 72 »»
Warren Abery 70 73 73 »»
20= 217 +1 Mark Murless 72 74 71 3,975.00 »»
Ashley Roestoff 74 73 70 »»
22= 218 +2 Dean van Staden 74 72 72 3,610.00 »»
Desvonde Botes 76 70 72 »»
Alan Michell 74 72 72 »»
25= 219 +3 Henk Alberts 72 74 73 3,180.00 »»
Lindani Ndwandwe 71 75 73 »»
Andre Cruse 77 72 70 »»
Vaughn Groenewald 71 69 79 »»
29= 220 +4 Don Gammon 75 71 74 2,570.00 »»
Bafana Hlophe 74 72 74 »»
Trevor Fisher Jnr 73 73 74 »»
Shane Pringle 77 70 73 »»
Sean Farrell 73 74 73 »»
Omar Sandys 72 76 72 »»
Werner Geyer 71 72 77 »»
Eugen Marugi 74 75 71 »»
Sammy Daniels 74 75 71 »»
38= 221 +5 Chris Williams 72 73 76 2,130.00 »»
Mawonga Nomwa 70 76 75 »»
Kevin Stone 71 73 77 »»
Nico van Rensburg 74 75 72 »»
42= 222 +6 Simon Smart 73 74 75 1,950.00 »»
Nic Henning 71 72 79 »»
44 223 +7 Mike Lamb 72 76 75 1,860.00 »»
45 226 +10 Bradley Davison 74 74 78 1,800.00 »»
46 229 +13 Obed Sithole 74 75 80 1,680.00 »»
CUT
47= 150 +6 Justin Hobday 79 71     »»
Craig Kamps 73 77   »»
49= 151 +7 Derek Scullard 74 77     »»
Callie Swart 76 75   »»
Ian Kennedy 75 76   »»
52= 152 +8 Gary Thain 76 76     »»
Tongoona Charamba 78 74   »»
Patrick O'Brien 77 75   »»
Rob van Schalkwyk 77 75   »»
Steve van Vuuren 74 78   »»
57= 153 +9 John Bele 75 78     »»
Hanno de Weerd 78 75   »»
Waylon Kukard 79 74   »»
Teboho Sefatsa 78 75   »»
61= 154 +10 James Kamte 76 78     »»
Josef Fourie 77 77   »»
Brandon Pieters 76 78   »»
Peter Msiza 74 80   »»
Leonard Loxton 80 74   »»
Paul Blackman 76 78   »»
67 157 +13 Irvin Mosate 79 78     »»
68 158 +14 Schalk van der Merwe 78 80     »»
69 160 +16 Danny Poulter 80 80     »»
70= 161 +17 Nicholas Lawrence 82 79     »»
Mark Williams 79 82   »»
72 DSQ Wickus Myburgh 72 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.