Sunshine Tour
2012 Season
Vodacom Origins of Golf
Simola Golf & Country Estate
9th - 11th May 2012
Vodacom Origins of Golf
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 201 -15 Ryan Cairns 71 68 62 95,100.00 »»
2 201 -15 Vaughn Groenewald 67 68 66 69,000.00 »»
3= 204 -12 Louis de Jager 70 67 67 42,900.00 »»
Jake Redman 69 64 71 »»
5= 205 -11 James Kamte 70 68 67 25,500.00 »»
Titch Moore 68 68 69 »»
7 206 -10 Trevor Fisher Jnr 71 67 68 18,900.00 »»
8= 207 -9 Christiaan Basson 70 71 66 14,900.00 »»
Ulrich van den Berg 71 68 68 »»
Albert Pistorius 66 72 69 »»
11= 208 -8 Bryce Easton 66 72 70 12,000.00 »»
Anthony Michael 70 66 72 »»
Justin Harding 69 67 72 »»
14= 210 -6 Branden Grace 70 71 69 10,280.00 »»
Andrew Georgiou 69 72 69 »»
Neil Schietekat 68 70 72 »»
17= 211 -5 Jacques Blaauw 70 72 69 9,000.00 »»
Peter Karmis 69 71 71 »»
Ruan de Smidt 68 72 71 »»
20= 212 -4 Chris Swanepoel 72 71 69 7,890.00 »»
Jaco Ahlers 73 69 70 »»
Mark Williams 72 70 70 »»
Louis Calitz 71 70 71 »»
24= 213 -3 Desvonde Botes 73 71 69 6,322.50 »»
Alan McLean 76 68 69 »»
Dean Burmester 74 69 70 »»
Charl Coetzee 72 71 70 »»
David Ryan 66 76 71 »»
Keenan Davidse 69 72 72 »»
Steven Ferreira 72 69 72 »»
Merrick Bremner 69 71 73 »»
32= 214 -2 Mark Murless 73 71 70 5,310.00 »»
Drikus van der Walt 78 62 74 »»
34 215 -1 Johan du Buisson 71 73 71 5,040.00 »»
35 217 +1 Ross Wellington 69 73 75 4,860.00 »»
36= 218 +2 PH McIntyre 72 72 74 4,620.00 »»
JJ Senekal 71 71 76 »»
38 219 +3 Jean Hugo 71 72 76 4,440.00 »»
39 220 +4 Ryan Strauss 72 72 76 4,320.00 »»
40 222 +6 Alan Michell 73 71 78 4,200.00 »»
41 227 +11 Lean Boezaart 74 70 83 3,960.00 »»
42 RTD Lyle Rowe 71 73 * 3,840.00 »»
CUT
43= 145 +1 Doug McGuigan 71 74     »»
Oliver Bekker 72 73   »»
Heinrich Bruiners 72 73   »»
Graham van der Merwe 74 71   »»
47= 146 +2 Blanche Lamprecht 71 75     »»
Danie van Tonder 74 72   »»
Andrew Curlewis 73 73   »»
Des Terblanche 74 72   »»
Ryan Thompson 75 71   »»
Ryan Tipping 70 76   »»
Derik Ferreira 74 72   »»
54= 147 +3 Matthew Carvell 73 74     »»
Morne Buys 76 71   »»
56= 148 +4 Mark Fensham 72 76     »»
Riekus Nortje 70 78   »»
Bruce McDonald 75 73   »»
Colin Nel 71 77   »»
60 149 +5 Ockie Strydom 75 74     »»
61= 150 +6 Grant Muller 75 75     »»
Andre Cruse 77 73   »»
Brandon Pieters 75 75   »»
64= 151 +7 Nic Henning 73 78     »»
Theunis Spangenberg 75 76   »»
66= 152 +8 Grant Veenstra 72 80     »»
Dean O'Riley 75 77   »»
68= 153 +9 Callie Swart 76 77     »»
Divan Gerber 73 80   »»
70 154 +10 Hendrik Buhrmann 77 77     »»
71= 155 +11 Lindani Ndwandwe 77 78     »»
Divan van den Heever 81 74   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.