Sunshine Tour
2001/02 Season
Vodacom Trophy
Zwartkop Country Club
25th - 27th October 2001
Vodacom Trophy
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 198 -18 Ulrich van den Berg 68 66 64 31,400.00 »»
2 200 -16 Jaco Van Zyl 70 65 65 23,000.00 »»
3= 201 -15 Gary Birch Jnr 68 69 64 12,266.66 »»
Roger Wessels 69 67 65 »»
Martin Maritz 67 69 65 »»
6 203 -13 Don Gammon 71 66 66 7,000.00 »»
7= 204 -12 Bradford Vaughan 71 68 65 5,266.66 »»
Michael Green 69 68 67 »»
Nic Henning 69 67 68 »»
10= 205 -11 Sammy Daniels 71 68 66 3,960.00 »»
Sean Farrell 67 69 69 »»
Chris Williams 66 67 72 »»
13 206 -10 Alan McLean 69 68 69 3,560.00 »»
14= 207 -9 Wallie Coetsee 70 69 68 3,266.66 »»
Michiel Bothma 70 67 70 »»
Bobby Lincoln 69 66 72 »»
17= 208 -8 Dean Lambert 72 70 66 2,753.33 »»
Jaco Olver 73 68 67 »»
Ryan Reid 70 70 68 »»
Richard Kaplan 71 68 69 »»
Justin Hobday 74 63 71 »»
Damian Dunford 67 66 75 »»
23= 209 -7 Ian Hutchings 74 67 68 2,320.00 »»
Keith Horne 69 71 69 »»
Hendrik Buhrmann 68 71 70 »»
26= 210 -6 Ashley Roestoff 74 68 68 1,948.57 »»
Andre Cruse 67 74 69 »»
Callie Swart 69 71 70 »»
David Owen 70 70 70 »»
Mark Murless 70 69 71 »»
Christiaan Petersson 70 69 71 »»
Lindani Ndwandwe 72 66 72 »»
33= 211 -5 James du Plessis 70 71 70 1,646.66 »»
John Bele 67 71 73 »»
Gary Thain 67 70 74 »»
36= 212 -4 Steve van Vuuren 69 73 70 1,520.00 »»
Vaughn Groenewald 70 69 73 »»
Alan Michell 66 72 74 »»
39= 213 -3 Gregory Jacobs 73 69 71 1,360.00 »»
Richard Fulford 70 71 72 »»
Warren Abery 70 71 72 »»
Dean van Staden 71 69 73 »»
Naithen Moore 73 66 74 »»
44 214 -2 Dougie McCabe 69 67 78 1,240.00 »»
45 217 +1 Patrick O'Brien 73 69 75 1,200.00 »»
46 218 +2 Grant Muller 70 72 76 1,120.00 »»
47 220 +4 Sean Pappas 71 71 78 1,080.00 »»
48 DSQ Thabang Simon 73 69 * 1,040.00 »»
CUT
49= 143 -1 Obed Sithole 72 71     »»
Phillip Sanderson 72 71   »»
Adilson da Silva 76 67   »»
Wilhelm Winsnes 69 74   »»
Brett Liddle 75 68   »»
54= 144 Par Lance Sherrell 75 69     »»
Bafana Hlophe 74 70   »»
Nasho Kamungeremu 74 70   »»
Wayne Bradley 70 74   »»
58= 145 +1 Gerry Coetzee 72 73     »»
Lebo Ramakhosi 69 76   »»
Richard Michelmore 71 74   »»
Schalk van der Merwe 73 72   »»
Jesper Nielsen 73 72   »»
John Mashego 72 73   »»
Nico van Rensburg 76 69   »»
65= 146 +2 Tyrol Auret 76 70     »»
Nicholas Lawrence 75 71   »»
Clinton Whitelaw 77 69   »»
Sean Ludgater 73 73   »»
69 147 +3 Bradley Davison 77 70     »»
70 149 +5 Marc Cayeux 77 72     »»
71 158 +14 Daniel Gouws 75 83     »»
72 RTD Jason Vaughan 80 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.