Sunshine Tour
2009 Season
Vodacom Championship
Pretoria Country Club
12th - 15th February 2009
Vodacom Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 270 -18 Anders Hansen 69 70 66 65 420,025.00 »»
2= 274 -14 Charl Schwartzel 69 65 70 70 244,065.00 »»
Graham DeLaet 70 68 65 71 »»
4= 275 -13 Charl Coetzee 66 76 66 67 119,780.00 »»
Titch Moore 69 66 69 71 »»
6= 276 -12 Brandon Pieters 69 69 70 68 79,058.33 »»
Alan McLean 71 69 68 68 »»
Jaco Ahlers 68 66 72 70 »»
9= 277 -11 Jean Hugo 69 69 72 67 50,217.50 »»
Branden Grace 69 70 69 69 »»
Thomas Aiken 73 69 66 69 »»
Michiel Bothma 64 71 69 73 »»
13= 278 -10 Trevor Fisher Jnr 70 68 74 66 38,623.75 »»
Mark Murless 70 69 71 68 »»
Adilson da Silva 69 74 67 68 »»
Louis de Jager 67 70 70 71 »»
17= 279 -9 Ulrich van den Berg 75 65 69 70 33,058.75 »»
Divan van den Heever 71 69 69 70 »»
Tjaart van der Walt 67 70 71 71 »»
Darren Fichardt 69 71 66 73 »»
21= 280 -8 Neil Schietekat 69 71 72 68 29,415.00 »»
Dawie Van der Walt 68 71 72 69 »»
Jake Roos 70 68 71 71 »»
24= 281 -7 James Kingston 68 75 71 67 26,632.50 »»
Andrew Curlewis 70 70 69 72 »»
Deane Pappas 69 69 70 73 »»
Bradford Vaughan 68 71 69 73 »»
28= 282 -6 Peter Karmis 72 70 69 71 23,850.00 »»
Dion Fourie 72 68 70 72 »»
Andre Bossert 69 71 69 73 »»
31= 283 -5 Callie Swart 71 67 77 68 21,200.00 »»
Chris Williams 72 71 71 69 »»
Jaco Van Zyl 73 66 74 70 »»
Oliver Bekker 73 69 71 70 »»
Merrick Bremner 70 67 73 73 »»
Louis Moolman 69 69 70 75 »»
37= 284 -4 Tyrone Ferreira 69 75 70 70 18,815.00 »»
Prinavin Nelson 71 71 70 72 »»
David Hewan 74 70 67 73 »»
40= 285 -3 Warren Abery 72 70 72 71 16,695.00 »»
Michael Hoey 72 71 71 71 »»
Martin Maritz 70 71 72 72 »»
Theunis Spangenberg 72 70 70 73 »»
Albert Pistorius 67 70 71 77 »»
45= 286 -2 George Coetzee 74 67 73 72 14,310.00 »»
Henk Alberts 68 75 71 72 »»
Justin Walters 70 69 73 74 »»
Doug McGuigan 70 72 70 74 »»
49= 287 -1 Dean Lambert 73 71 72 71 12,720.00 »»
Ashley Roestoff 70 71 71 75 »»
51= 288 Par PG van Zyl 74 70 73 71 11,660.00 »»
Mike Curtis 71 69 72 76 »»
53 289 +1 Christian Ries 71 70 74 74 10,865.00 »»
54= 290 +2 Ruan Botha 73 66 76 75 10,070.00 »»
Garry Hill 73 71 69 77 »»
56= 291 +3 Jbe' Kruger 76 68 72 75 8,833.33 »»
TC Charamba 74 68 73 76 »»
Johan du Buisson 73 70 70 78 »»
59= 292 +4 Adam Speirs 72 72 72 76 7,950.00 »»
Ryan Tipping 73 71 70 78 »»
Shaun Norris 74 69 70 79 »»
62= 293 +5 Ross Wellington 73 70 74 76 7,287.50 »»
Michael du Toit 70 73 73 77 »»
64 294 +6 Bobby Lincoln 73 71 71 79 6,890.00 »»
65 295 +7 Neil Cheetham 72 72 77 74 6,625.00 »»
66 RTD Jeff Inglis 72 71 74 * 6,360.00 »»
CUT
67= 145 +1 Mark Williams 72 73       »»
Jeremy Kavanagh 70 75     »»
Sean Farrell 71 74     »»
Don Black 76 69     »»
Brett Liddle 72 73     »»
Edrich Jansen 75 70     »»
Darryn Lloyd 71 74     »»
Ricky Lee 73 72     »»
75= 146 +2 Reggie Adams 73 73       »»
Alex Haindl 77 69     »»
Ryan Cairns 71 75     »»
Kevin Stone 74 72     »»
Patrick O'Brien 72 74     »»
Andrew Wilson 72 74     »»
Heinrich Bruiners 70 76     »»
Steve van Vuuren 73 73     »»
Marc Cayeux 74 72     »»
Tyrone Mordt 74 72     »»
Josh Cunliffe 71 75     »»
Keenan Paulsen 75 71     »»
87= 147 +3 Alain Norris 75 72       »»
Bennie van der Merwe 75 72     »»
Nico van Rensburg 74 73     »»
Johan Etsebeth 72 75     »»
Ryan Thompson 78 69     »»
Willie van der Merwe 75 72     »»
Christiaan Basson 69 78     »»
Clinton Whitelaw 70 77     »»
95= 148 +4 PH McIntyre 74 74       »»
Grant Muller 70 78     »»
Jacques Blaauw 72 76     »»
Darren Holder 73 75     »»
Juan Langeveld 75 73     »»
Morne Buys 72 76     »»
Lindani Ndwandwe 71 77     »»
Steve Basson 73 75     »»
Alan Michell 77 71     »»
104= 149 +5 Nic Henning 75 74       »»
Bafana Hlophe 73 76     »»
Louis Calitz 77 72     »»
Kieran Court 75 74     »»
Johary Raveloarison 73 76     »»
Gerlou Roux 73 76     »»
Tyrone van Aswegen 72 77     »»
Nemanja Savic 71 78     »»
112= 150 +6 Roy Mugglestone 79 71       »»
Jon Bethwaite 73 77     »»
Toto Thimba 82 68     »»
Andre Cruse 72 78     »»
Dylan Docherty 76 74     »»
Joe Nawanga 73 77     »»
Vaughn Groenewald 75 75     »»
Grant Veenstra 76 74     »»
Callie Burger 74 76     »»
Tsietsi Chabangu 77 73     »»
122= 151 +7 Dismas Indiza 78 73       »»
Greg Upneck 75 76     »»
Robert Wiederkehr 74 77     »»
125= 152 +8 John Bele 74 78       »»
Keenan Davidse 75 77     »»
Andre Ferreira 76 76     »»
Dale Burraston 75 77     »»
Irvin Mazibuko 70 82     »»
Bradley Davison 74 78     »»
Wallie Coetsee 75 77     »»
132= 153 +9 Wesley Horngren 78 75       »»
Wynand Dingle 79 74     »»
Peter Kaensche 74 79     »»
Omar Sandys 78 75     »»
136= 154 +10 Thabang Simon 75 79       »»
Tyran van Lieshout 82 72     »»
Attie Schwartzel 78 76     »»
Riaan de Bruyn 79 75     »»
Alpheus Kelapile 72 82     »»
141= 155 +11 Clifford Howes 82 73       »»
Rossouw Loubser 76 79     »»
Gerhard Trytsman 77 78     »»
144= 156 +12 Derick Petersen 77 79       »»
William Baloyi 77 79     »»
146= 158 +14 Johan van Vuuren 79 79       »»
Joseph Mohulatsi 77 81     »»
Teboho Sefatsa 77 81     »»
149= 159 +15 Shika Letoaba 82 77       »»
Chris Moss 79 80     »»
151 160 +16 Mohamed Tayob 83 77       »»
152 161 +17 Shaun Ellis 81 80       »»
153 162 +18 Eugen Marugi 81 81       »»
154 164 +20 Clifford Ndou 82 82       »»
155= RTD Desvonde Botes 80 *       »»
Hennie Otto 76 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.