Sunshine Tour
2004/05 Season
Vodacom Tour Championship
Country Club Johannesburg
24th - 27th February 2005
Vodacom Tour Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 268 -20 Marc Cayeux 70 70 67 61 317,000.00 »»
2 274 -14 Keith Horne 70 69 66 69 230,000.00 »»
3= 276 -12 Andrew McLardy 71 68 70 67 118,200.00 »»
Nic Henning 68 67 73 68 »»
5= 277 -11 Ulrich van den Berg 73 69 67 68 64,700.00 »»
Justin Walters 69 74 66 68 »»
Richard Sterne 69 73 66 69 »»
Hendrik Buhrmann 67 70 68 72 »»
9= 278 -10 Bobby Lincoln 71 69 70 68 40,200.00 »»
Darren Fichardt 69 72 67 70 »»
11= 279 -9 Bruce Vaughan 69 69 75 66 31,400.00 »»
Ashley Roestoff 72 73 65 69 »»
Henk Alberts 68 73 68 70 »»
Desvonde Botes 67 74 68 70 »»
Bradford Vaughan 66 73 69 71 »»
16= 280 -8 Doug McGuigan 73 68 71 68 25,700.00 »»
Grant Muller 68 70 72 70 »»
Louis Oosthuizen 67 71 71 71 »»
Steve Basson 73 67 68 72 »»
20= 281 -7 Brett Liddle 73 69 70 69 23,000.00 »»
Divan van den Heever 69 72 69 71 »»
22= 282 -6 Mark Murless 68 73 73 68 20,500.00 »»
Omar Sandys 69 73 72 68 »»
Gary Thain 65 69 79 69 »»
Michael Kirk 71 71 70 70 »»
Lee Slattery 69 73 69 71 »»
Paul Eales 70 70 70 72 »»
28= 283 -5 Warren Abery 73 71 71 68 17,320.00 »»
Hennie Otto 70 74 71 68 »»
Martin Maritz 71 71 71 70 »»
Steve van Vuuren 70 72 68 73 »»
Anton Haig 74 68 67 74 »»
33= 284 -4 James Kamte 74 74 71 65 15,200.00 »»
Ryan Dreyer 71 73 71 69 »»
Andre Bossert 73 69 72 70 »»
Bradley Davison 73 72 68 71 »»
Jean Hugo 69 73 70 72 »»
38= 285 -3 Ross Wellington 69 78 70 68 13,200.00 »»
Patrick O'Brien 71 73 71 70 »»
Andrew Butterfield 71 73 70 71 »»
Charl Schwartzel 71 74 68 72 »»
Adilson da Silva 71 72 66 76 »»
43= 286 -2 Alan McLean 77 70 75 64 10,800.00 »»
Scott Dunlap 72 72 73 69 »»
Andre Cruse 72 72 70 72 »»
Titch Moore 70 74 70 72 »»
Werner Geyer 72 73 69 72 »»
Callie Swart 73 69 71 73 »»
Nico van Rensburg 72 71 69 74 »»
50= 287 -1 Jaco Van Zyl 69 77 74 67 8,600.00 »»
Neil Cheetham 73 72 69 73 »»
Des Terblanche 74 74 66 73 »»
Mokgeteng J. Mashego 71 69 73 74 »»
54= 288 Par Alan Michell 74 72 69 73 7,400.00 »»
Wallie Coetsee 66 75 73 74 »»
56= 289 +1 Thomas Aiken 73 78 71 67 6,466.66 »»
Charl Coetzee (AMA) 75 69 72 73 Amateur »»
Trevor Fisher Jnr 68 77 69 75 6,466.66 »»
Barry Painting 75 72 67 75 »»
60= 290 +2 Leonard Loxton 71 79 70 70 5,900.00 »»
Fulton Allem 71 71 71 77 »»
62= 291 +3 Lindani Ndwandwe 75 73 71 72 5,500.00 »»
Kevin Stone 72 75 68 76 »»
64= 292 +4 Tjaart van der Walt 78 72 72 70 5,100.00 »»
Jakobus Roos 77 74 71 70 Amateur »»
Chris Davison 74 73 73 72 5,100.00 »»
67= 293 +5 Mike Lamb 76 76 71 70 4,500.00 »»
Bruce McDonald 72 75 74 72 »»
Garry Houston 69 75 75 74 »»
James Kingston 74 74 70 75 »»
71 294 +6 Prinavin Nelson (AMA) 66 80 73 75 Amateur »»
72 298 +10 Sean Farrell 73 77 76 72 4,000.00 »»
73 DSQ Phillip Archer 72 68 69 * 3,800.00 »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.