Sunshine Tour
2002/03 Season
Nashua Masters
Wild Coast Sun Country Club
21st - 24th November 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 279 -1 Hennie Otto 67 70 73 69 158,500.00 »»
2= 281 +1 Gavin McNeil 69 71 71 70 68,575.00 »»
Ciaran McMonagle 70 68 72 71 »»
Roger Wessels 67 70 71 73 »»
Mark McNulty 68 69 70 74 »»
6 283 +3 Tyrol Auret 67 72 77 67 35,100.00 »»
7 284 +4 Marc Cayeux 70 75 69 70 29,100.00 »»
8= 285 +5 Bradford Vaughan 69 72 76 68 20,475.00 »»
Doug McGuigan 67 69 76 73 »»
Andrew McLardy 68 70 74 73 »»
Nic Henning 69 70 72 74 »»
12 286 +6 Grant Muller 70 67 74 75 16,600.00 »»
13= 287 +7 Mike Lamb 67 74 75 71 14,766.66 »»
Henk Alberts 69 75 72 71 »»
Craig Lile 68 73 72 74 »»
16 288 +8 Fulton Allem 71 68 78 71 13,600.00 »»
17= 289 +9 Ashley Roestoff 68 71 78 72 12,600.00 »»
Gary Sabbatini 74 70 73 72 »»
Leonard Loxton 73 72 71 73 »»
20 290 +10 Louis Oosthuizen 69 73 73 75 11,700.00 »»
21 291 +11 Alan Michell 75 69 75 72 11,300.00 »»
22= 292 +12 Sean Farrell 69 74 76 73 10,700.00 »»
Mark Murless 77 69 73 73 »»
Bradley Davison 71 70 77 74 »»
25= 293 +13 Barry Painting 70 72 76 75 9,500.00 »»
Tim Rice 77 68 73 75 »»
Padraig Dooley 72 72 73 76 »»
Keith Horne 73 72 70 78 »»
Jaco Van Zyl 72 68 74 79 »»
30= 294 +14 Roux Burger 71 73 77 73 8,300.00 »»
Steven Parry 73 70 77 74 »»
Steve Basson 75 68 76 75 »»
Greg Garcia 69 73 74 78 »»
34= 295 +15 Adilson da Silva 72 73 75 75 7,300.00 »»
Michiel Bothma 74 69 76 76 »»
Tjaart van der Walt 66 75 77 77 »»
Ulrich van den Berg 72 71 74 78 »»
Warrick Druian 69 73 74 79 »»
Werner Geyer 67 72 74 82 »»
40= 296 +16 Peter Wilson 65 74 80 77 6,200.00 »»
Mark Loftus 70 75 74 77 »»
Wallie Coetsee 73 72 74 77 »»
Lewis Atkinson 71 74 74 77 »»
Shaun Norris 68 78 72 78 »»
45= 297 +17 Stefaan van den Heever 72 73 77 75 5,400.00 »»
Steve van Vuuren 72 68 81 76 »»
Thomas Aiken 73 72 74 78 »»
48= 298 +18 Hanno de Weerd 71 70 82 75 4,700.00 »»
Chris Davison 71 73 78 76 »»
Ian Kennedy 70 76 75 77 »»
David Ryan 74 71 72 81 »»
52= 299 +19 Marco Gortana 71 72 80 76 3,800.00 »»
David Faught 71 74 78 76 »»
Nico Le Grange 70 76 76 77 »»
Robert Oosthuizen 70 72 79 78 »»
Ian Palmer 73 69 74 83 »»
57= 300 +20 Robert Wiederkehr 72 74 79 75 3,150.00 »»
Jonathan Beesley 76 70 75 79 »»
59= 301 +21 Jeff Inglis 73 73 80 75 2,850.00 »»
Sean Ludgater 70 68 86 77 »»
Bobby Lincoln 77 69 78 77 »»
Lindani Ndwandwe 70 76 77 78 »»
63= 303 +23 James Loughnane 73 71 84 75 2,550.00 »»
Derek Crawford 70 73 81 79 »»
65= 304 +24 Dean Lambert 77 68 79 80 2,350.00 »»
Andrew Richter 74 71 75 84 »»
67= 305 +25 Schalk van der Merwe 70 76 85 74 2,050.00 »»
Nico van Rensburg 70 75 82 78 »»
Patrick O'Brien 73 73 81 78 »»
Andre Cruse 73 72 79 81 »»
71 308 +28 Dougie McCabe 73 73 79 83 1,800.00 »»
72 312 +32 Ryan Fenwick 73 73 76 90 1,700.00 »»
73 316 +36 Christopher Sands 71 75 84 86 1,600.00 »»
CUT
74= 147 +7 Gerry Coetzee 75 72       »»
John Parkinson 70 77     »»
Sammy Daniels 72 75     »»
Sean Pappas 74 73     »»
Richard Kaplan 73 74     »»
Dean van Staden 76 71     »»
Callie Swart 72 75     »»
Douglas Wood 65 82     »»
82= 148 +8 Bryan Prytz 74 74       »»
Travis Fraser 74 74     »»
Desvonde Botes 71 77     »»
Ryan Dreyer 73 75     »»
Joachim Backstrom 74 74     »»
Colin Sorour 71 77     »»
88= 149 +9 Barry Sundelson 77 72       »»
Jaco Olver 75 74     »»
Bafana Hlophe 75 74     »»
Shane Pringle 73 76     »»
Warren Abery 72 77     »»
Obed Sithole 73 76     »»
Nasho Kamungeremu 76 73     »»
95= 150 +10 Ajay Shah 78 72       »»
Mike Michell 77 73     »»
Chris Carney 76 74     »»
Mark Hilton 78 72     »»
Gary Day 74 76     »»
Jaco Rall 74 76     »»
Brett Liddle 76 74     »»
Omar Sandys 74 76     »»
Josef Fourie 73 77     »»
104= 151 +11 Jon Gray 75 76       »»
Shane Howe 77 74     »»
Lebo Ramukosi 79 72     »»
Thabang Simon 79 72     »»
Wayne Bradley 82 69     »»
John Bele 75 76     »»
Vaughn Groenewald 75 76     »»
111= 152 +12 Oliver Oelmann 74 78       »»
Andy Bean 80 72     »»
Ralf Geilenberg 72 80     »»
Divan van den Heever 80 72     »»
Andrew Rose 75 77     »»
116= 153 +13 Daniel Gouws 82 71       »»
Eugene van Loggerenberg 77 76     »»
Mark Pullan 76 77     »»
Alex Haindl 77 76     »»
Clinton Whitelaw 74 79     »»
Mark Williams 74 79     »»
122= 154 +14 Bertie Steenkamp 77 77       »»
Trevor Fisher 76 78     »»
Kevin Stone 80 74     »»
125= 155 +15 Marius Schutte 74 81       »»
Stefanos Phytides 79 76     »»
127= 156 +16 Eddie Lombard 74 82       »»
Guy Woodman 77 79     »»
129= 157 +17 Johan Buitendag 76 81       »»
Walter Keating 82 75     »»
Philip van den Berg 79 78     »»
Rocky Tlhabanyane 84 73     »»
Irvin Mosate 77 80     »»
Dean Nysschen 81 76     »»
Patrick Chabangu 81 76     »»
136= 158 +18 Mawonga Nomwa 81 77       »»
Wayne Westner 78 80     »»
138= 159 +19 Charley Msiza 77 82       »»
Makhosonke Mlotshwa 75 84     »»
140 160 +20 Michael Green 79 81       »»
141 164 +24 Shaun Stapleton 82 82       »»
142 165 +25 James Lay 88 77       »»
143 168 +28 Johan Geldenhuys 92 76       »»
144 172 +32 Christiaan Petersson 84 88       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.