Sunshine Tour
2001/02 Season
Nashua Masters
Wild Coast Sun Country Club
7th - 10th February 2002
Nashua Masters
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 265 -15 Justin Rose 64 68 65 68 158,500.00 »»
2 266 -14 Titch Moore 62 69 66 69 115,000.00 »»
3 267 -13 Andre Cruse 70 67 67 63 69,100.00 »»
4= 268 -12 Grant Muller 71 64 66 67 41,766.66 »»
Tim Clark 70 66 64 68 »»
Richard Sterne 66 66 65 71 »»
7= 270 -10 Sean Pappas 72 69 65 64 23,350.00 »»
Ashley Roestoff 71 68 64 67 »»
Mark Murless 65 68 65 72 »»
Scott Drummond 68 64 65 73 »»
11 271 -9 Marco Gortana 70 70 66 65 17,600.00 »»
12= 272 -8 Chris Davison 68 69 67 68 16,100.00 »»
James Kingston 69 61 67 75 »»
14= 273 -7 Justin Hobday 68 70 69 66 13,850.00 »»
Michael du Toit 69 68 69 67 »»
Derek Crawford 67 69 68 69 »»
Ryan Reid 71 67 64 71 »»
18= 274 -6 Marc Cayeux 70 69 67 68 11,740.00 »»
Bradford Vaughan 70 69 66 69 »»
Bobby Lincoln 68 67 69 70 »»
Michael Green 66 69 67 72 »»
Ian Palmer 66 68 67 73 »»
23= 275 -5 Andre Bossert 73 67 68 67 10,550.00 »»
Ulrich van den Berg 71 67 65 72 »»
25= 276 -4 Brett Liddle 71 70 68 67 9,214.28 »»
Paul Dwyer 68 72 68 68 »»
Warrick Druian 69 71 68 68 »»
Jon Bevan 71 67 69 69 »»
Darren Fichardt 69 67 70 70 »»
Bruce Vaughan 70 69 67 70 »»
Alan McLean 67 71 66 72 »»
32= 277 -3 Ciaran McMonagle 70 69 69 69 7,800.00 »»
Nicholas Lawrence 69 70 68 70 »»
Simon Cooke 71 70 65 71 »»
Doug McGuigan 67 69 69 72 »»
Ian Hutchings 69 70 66 72 »»
37= 278 -2 Martin du Toit 69 69 72 68 6,800.00 »»
Michael Archer 73 67 69 69 »»
Nico van Rensburg 72 65 70 71 »»
Jaco Van Zyl 68 71 67 72 »»
Nic Henning 70 70 66 72 »»
42= 279 -1 Wilhelm Winsnes 72 66 70 71 5,800.00 »»
Craig Lile 67 71 70 71 »»
Lindani Ndwandwe 72 68 68 71 »»
Keith Horne 68 66 71 74 »»
Mike Lamb 68 67 70 74 »»
47= 280 Par Omar Sandys 71 68 73 68 4,600.00 »»
Steven Parry 67 73 72 68 »»
Bradley Davison 72 67 72 69 »»
Schalk van der Merwe 71 70 70 69 »»
Steve van Vuuren 69 71 69 71 »»
Scott Nightingale 68 72 66 74 »»
Benn Barham 66 70 68 76 »»
54= 281 +1 Henk Alberts 68 71 72 70 3,500.00 »»
Neil Price 70 69 71 71 »»
Jamie Harris 70 71 69 71 »»
David Faught 72 68 68 73 »»
58= 282 +2 Jason Cayless 70 70 75 67 2,950.00 »»
Kevin Stone 74 66 72 70 »»
Gareth Davies 70 68 70 74 »»
Leonard Loxton 67 71 68 76 »»
62= 283 +3 Jason Robertson 71 70 70 72 2,600.00 »»
Warren Abery 65 75 67 76 »»
Lee Slattery 74 66 66 77 »»
65= 284 +4 Simon Lilly 73 68 75 68 2,350.00 »»
Sam Little 73 68 74 69 »»
67= 285 +5 Andrew Rose 77 63 73 72 2,150.00 »»
Wallie Coetsee 72 68 72 73 »»
69= 287 +7 Guy Woodman 73 68 74 72 1,900.00 »»
Jamie Little 71 69 73 74 »»
Jason Vaughan 72 68 71 76 »»
72= 288 +8 Stuart Andrew 71 70 71 76 1,650.00 »»
Richard Porter 72 67 71 78 »»
74 290 +10 Steven Waltman 70 70 77 73 1,500.00 »»
75 292 +12 Johan Kruger 69 71 70 82 1,400.00 »»
CUT
76= 142 +2 Gary Birch Jnr 72 70       »»
Mawonga Nomwa 71 71     »»
James Loughnane 74 68     »»
Hennie Walters 75 67     »»
Wayne Bradley 72 70     »»
Murray Urquhart 71 71     »»
Alan Michell 72 70     »»
Peter Wilson 72 70     »»
Don Gammon 72 70     »»
Callie Swart 72 70     »»
Nasho Kamungeremu 70 72     »»
Michael Kirk 77 65     »»
Euan Little 72 70     »»
89= 143 +3 Stefaan van den Heever 72 71       »»
Thabang Simon 75 68     »»
Langley Perrins 71 72     »»
Andy Bean 72 71     »»
Sean Farrell 70 73     »»
Jaco Olver 70 73     »»
Robbie Stewart 74 69     »»
Scott Astin 73 70     »»
Kyron Sullivan 73 70     »»
Ian Kennedy 73 70     »»
Hanno de Weerd 71 72     »»
100= 144 +4 Morne Janse van Rensburg 74 70       »»
Gerry Coetzee 72 72     »»
David Griffiths 71 73     »»
John Parkinson 73 71     »»
Bafana Hlophe 73 71     »»
Shane Pringle 72 72     »»
Kit Grove 70 74     »»
Jesper Nielsen 72 72     »»
Hennie Otto 70 74     »»
Mark Wiltshire 74 70     »»
Mark Loftus 78 66     »»
Travis Fraser 72 72     »»
112= 145 +5 Phillip Sanderson 71 74       »»
Jakob Berlin 72 73     »»
Leigh Notley 74 71     »»
Richard Kaplan 73 72     »»
Sammy Daniels 72 73     »»
Tyrol Auret 73 72     »»
Werner Geyer 74 71     »»
Joachim Backstrom 73 72     »»
120= 146 +6 Obed Sithole 73 73       »»
Johan Etsebeth 72 74     »»
Colin Sorour 72 74     »»
David Riddle 75 71     »»
Paddy Gribben 77 69     »»
Will Dugdale 71 75     »»
126= 147 +7 Clinton Whitelaw 78 69       »»
Jason Lipshitz 74 73     »»
Fredrik Widmark 77 70     »»
Dean Lambert 76 71     »»
Josef Fourie 72 75     »»
131= 148 +8 Dougie McCabe 73 75       »»
James du Plessis 76 72     »»
Michiel Bothma 71 77     »»
Wayne de Haas 75 73     »»
Graeme van der Nest 77 71     »»
David Dixon 73 75     »»
137= 149 +9 Mark Hilton 71 78       »»
Leon Trenerry 78 71     »»
Denny Lucas 77 72     »»
140= 150 +10 Vincent Tshabalala 74 76       »»
Michael Welch 80 70     »»
Jonathan Fryatt 80 70     »»
Dean Nysschen 75 75     »»
John Bele 79 71     »»
145= 151 +11 Theo Dauwa 79 72       »»
Barry Sundelson 76 75     »»
147 152 +12 Patrick O'Brien 75 77       »»
148 153 +13 Phil Abbott 79 74       »»
149 156 +16 Eddie Lombard 80 76       »»
150 157 +17 Rudy Whitfield 84 73       »»
151 158 +18 Max Kellner 77 81       »»
152 159 +19 Lebo Ramakhosi 81 78       »»
153 161 +21 Irvin Mosate 77 84       »»
154 166 +26 Ted Hendriks 86 80       »»
155 RTD Adrian Carey * *       »»
156 DSQ Wiseman Zulu * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.