Sunshine Tour
2000/01 Vodacom Tour
Nashua Nedtel Cellular Masters
Wild Coast Sun Country Club
11th - 14th January 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 274 -6 Mark McNulty 64 67 70 73 158,000.00 »»
2= 275 -5 Retief Goosen 67 73 68 67 92,100.00 »»
Des Terblanche 62 71 69 73 »»
4= 277 -3 Roger Wessels 64 75 69 69 45,200.00 »»
Bradford Vaughan 69 70 69 69 »»
6= 278 -2 Mark Hilton 66 74 68 70 32,450.00 »»
Bobby Lincoln 70 68 69 71 »»
8= 279 -1 David Park 69 74 66 70 21,933.33 »»
Lee Slattery 71 69 68 71 »»
Hugh Baiocchi 65 69 71 74 »»
11= 280 Par Andre Cruse 65 74 69 72 17,300.00 »»
Sean Ludgater 67 69 71 73 »»
13= 281 +1 Nico van Rensburg 68 71 73 69 14,033.33 »»
Ashley Roestoff 72 70 69 70 »»
Michael du Toit 64 71 75 71 »»
Trevor Immelman 71 69 69 72 »»
Marc Cayeux 66 68 73 74 »»
John Mashego 67 70 68 76 »»
19= 282 +2 Michael Archer 72 70 71 69 11,800.00 »»
Titch Moore 68 68 71 75 »»
Richard Kaplan 68 73 66 75 »»
22= 283 +3 Darren Fichardt 67 72 73 71 10,950.00 »»
Brenden Pappas 71 72 68 72 »»
24 284 +4 Jean Hugo 67 70 75 72 10,500.00 »»
25= 285 +5 Trevor Case 67 73 72 73 9,450.00 »»
Martin Maritz 73 69 70 73 »»
Nic Henning 70 73 69 73 »»
Trevor Dodds 76 68 68 73 »»
Michael Kirk 70 73 67 75 »»
Grant Muller 71 72 66 76 »»
31= 286 +6 Bradley Davison 70 72 75 69 8,200.00 »»
Steve van Vuuren 65 76 73 72 »»
Sean Pappas 70 73 68 75 »»
James Loughnane 68 75 67 76 »»
35= 287 +7 Marco Gortana 71 71 73 72 7,400.00 »»
Stefaan van den Heever 69 74 71 73 »»
Bruce Vaughan 66 71 75 75 »»
Adilson da Silva 72 71 69 75 »»
39= 288 +8 Wallie Coetsee 67 72 75 74 6,500.00 »»
Chris Williams 71 71 70 76 »»
Craig Kamps 69 69 72 78 »»
Michael Green 67 71 71 79 »»
Doug McGuigan 69 73 67 79 »»
44= 289 +9 Tony Louw 66 75 75 73 5,500.00 »»
Justin Hobday 66 75 75 73 »»
Ian Kennedy 68 75 73 73 »»
Colin Sorour 69 74 71 75 »»
Dean van Staden 66 75 71 77 »»
49= 290 +10 Murray Urquhart 66 73 78 73 4,500.00 »»
Mark Murless 70 71 75 74 »»
Ulrich van den Berg 70 70 75 75 »»
Bryan Prytz 66 68 79 77 »»
Kevin Stone 72 69 70 79 »»
54= 291 +11 Jaco Olver 70 71 78 72 3,385.71 »»
Denny Lucas 73 69 74 75 »»
Sammy Daniels 66 76 74 75 »»
Peter Lawrie 66 76 72 77 »»
Ian Palmer 66 70 77 78 »»
Wayne Bradley 64 75 74 78 »»
Ivano Ficalbi 63 73 74 81 »»
61 293 +13 Hennie Walters 68 70 74 81 2,900.00 »»
62 294 +14 Jeev M Singh 69 73 70 82 2,800.00 »»
63= 295 +15 Sandeep Grewal 69 72 79 75 2,650.00 »»
Ryan Dreyer 71 70 78 76 »»
65= 296 +16 Robbie Stewart 70 74 78 74 2,350.00 »»
Richard Fulford 70 73 75 78 »»
Omar Sandys 67 73 76 80 »»
Ben Fouchee 68 74 70 84 »»
69= 297 +17 Naithen Moore 69 75 80 73 2,050.00 »»
Tony Johnstone 70 72 76 79 »»
CUT
71= 145 +5 Douglas Wood 70 75       »»
Brett Liddle 70 75     »»
Ian Hutchings 76 69     »»
Chris Davison 71 74     »»
Jesper Nielsen 70 75     »»
Carel Fourie 71 74     »»
Lewis Chitengwa 74 71     »»
Warren Abery 70 75     »»
Schalk van der Merwe 70 75     »»
Keith Horne 70 75     »»
Alan McLean 69 76     »»
Simon Hurd 71 74     »»
Sean Farrell 69 76     »»
Nasho Kamungeremu 71 74     »»
Jason Cayless 73 72     »»
Derek Crawford 68 77     »»
87= 146 +6 Christopher Joseph 73 73       »»
Vaughn Groenewald 74 72     »»
Ian Keenan 71 75     »»
Clinton Whitelaw 71 75     »»
Neil Homann 67 79     »»
Martyn Proctor 70 76     »»
Graeme Storm 70 76     »»
Stephen Wilson 68 78     »»
Wayne de Haas 73 73     »»
Gerry Coetzee 74 72     »»
Damian Dunford 70 76     »»
Alan Michell 70 76     »»
99= 147 +7 Henk Alberts 73 74       »»
Mike Michell 72 75     »»
Thabang Simon 70 77     »»
Langley Perrins 74 73     »»
Shane Barnes 77 70     »»
John Bele 70 77     »»
David Faught 71 76     »»
Tjaart van der Walt 69 78     »»
Don Gammon 74 73     »»
Jamie Donaldson 69 78     »»
109= 148 +8 Hennie Swart 72 76       »»
Michiel Bothma 70 78     »»
Lindani Ndwandwe 72 76     »»
Peter Jespersen 73 75     »»
Jaco Rall 72 76     »»
Clinton van der Walt 72 76     »»
James Kingston 72 76     »»
116= 149 +9 Andrew McKenna 70 79       »»
Charan Thethy 73 76     »»
Travis Fraser 70 79     »»
Peter Wilson 72 77     »»
Rocky Tlhabanyane 77 72     »»
Patrick O'Brien 70 79     »»
Jason Vaughan 72 77     »»
123= 150 +10 Anil Shah 75 75       »»
Hendrik Buhrmann 71 79     »»
Michael Farley 72 78     »»
Shane Howe 69 81     »»
Irvin Mosate 73 77     »»
Bafana Hlophe 78 72     »»
Hennie Otto 70 80     »»
130= 151 +11 Glenn Cayeux 74 77       »»
Steven Waltman 73 78     »»
Obed Sithole 77 74     »»
133 152 +12 Deane Pappas 73 79       »»
134= 153 +13 Solly Sepeng 77 76       »»
Darran Warner 75 78     »»
Josef Fourie 77 76     »»
137= 154 +14 Philip van den Berg 78 76       »»
Peter Dickinson 73 81     »»
139= 155 +15 Alex Baillie 78 77       »»
Lebo Ramokhosi 75 80     »»
Phillip Sanderson 78 77     »»
142= 156 +16 Robert Wiederkehr 75 81       »»
Paul Marks 73 83     »»
Dawie Stander 71 85     »»
Russell Fletcher 74 82     »»
Tyrol Auret 70 86     »»
Vincent Tshabalala 78 78     »»
Lance Sherrell 74 82     »»
149= 157 +17 Theo Dauwa 72 85       »»
De Wet Basson 74 83     »»
151= 158 +18 Gregory Jacobs 81 77       »»
Felipe Orviz 78 80     »»
153= 165 +25 Greg Fox 83 82       »»
Brent Robinson 78 87     »»
155 N/R David Owen 72 *       »»
156 RTD Brandon Pieters 73 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.