Sunshine Tour
2007 Season
Seekers Travel Pro-Am
Dainfern Country Club
6th - 8th September 2007
Seekers Travel Pro-Am
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 203 -13 James Kamte 68 68 67 63,400.00 »»
2 204 -12 Albert Pistorius 69 70 65 46,000.00 »»
3= 205 -11 Warren Abery 71 69 65 28,600.00 »»
Desvonde Botes 69 69 67 »»
5 206 -10 George Coetzee 67 70 69 18,800.00 »»
6= 207 -9 Ulrich van den Berg 71 69 67 12,933.33 »»
Christiaan Basson 70 69 68 »»
Jaco Van Zyl 68 71 68 »»
9= 208 -8 Titch Moore 71 70 67 8,800.00 »»
Dion Fourie 66 71 71 »»
Toto Thimba 67 69 72 »»
Doug McGuigan 67 68 73 »»
13= 209 -7 Bradford Vaughan 70 72 67 7,040.00 »»
Adilson da Silva 70 69 70 »»
Ryan Tipping 71 66 72 »»
Chris Swanepoel 64 67 78 »»
17= 210 -6 Alex Haindl 70 71 69 6,000.00 »»
Hennie Otto 66 72 72 »»
Marc Cayeux 69 69 72 »»
20= 211 -5 Peter Karmis 69 71 71 5,260.00 »»
Ross Wellington 71 69 71 »»
Vaughn Groenewald 66 73 72 »»
Gary Thain 68 71 72 »»
24= 212 -4 Tyran van Lieshout 74 69 69 4,600.00 »»
Rossouw Loubser 68 71 73 »»
Nic Henning 65 74 73 »»
27= 213 -3 Dean Lambert 68 74 71 4,120.00 »»
Nico van Rensburg 70 69 74 »»
Josh Cunliffe 72 67 74 »»
30= 214 -2 Hendrik Buhrmann 73 70 71 3,425.00 »»
Eugen Marugi 72 71 71 »»
Jaco Ahlers 69 74 71 »»
Grant Muller 71 71 72 »»
John Bele 71 71 72 »»
Gerlou Roux 73 68 73 »»
Andrew Curlewis 66 74 74 »»
Omar Sandys 68 70 76 »»
38 215 -1 Chris Williams 71 70 74 2,960.00 »»
39 216 Par Leonard Loxton 71 71 74 2,880.00 »»
40 219 +3 Lindani Ndwandwe 73 69 77 2,800.00 »»
CUT
41= 144 Par Theunis Spangenberg 76 68     »»
Mohamed Tayob 74 70   »»
Steve van Vuuren 74 70   »»
Brandon Pieters 76 68   »»
Dandre Neumeyer 74 70   »»
Alan Michell 69 75   »»
Andre Cruse 70 74   »»
48= 145 +1 Ryan Cairns 73 72     »»
Michiel Bothma 71 74   »»
Thabang Simon 72 73   »»
Dale Burraston 73 72   »»
52= 146 +2 Mawonga Nomwa 72 74     »»
Teboho Sefatsa 70 76   »»
Trevor Fisher Jnr 73 73   »»
Sean Farrell 79 67   »»
Grant Veenstra 72 74   »»
57= 147 +3 Walter Leibrandt 75 72     »»
Wallie Coetsee 73 74   »»
Irvin Mosate 75 72   »»
Brett Liddle 75 72   »»
Divan van den Heever 77 70   »»
62= 148 +4 Neil Schietekat 77 71     »»
Tyron Roelofsz 76 72   »»
Kieran Court 72 76   »»
Steve Basson 73 75   »»
Ian Hutchings 74 74   »»
67 149 +5 Bafana Hlophe 74 75     »»
68= 151 +7 Werner Geyer 72 79     »»
Mark Murless 76 75   »»
70 152 +8 Henk Alberts 79 73     »»
71 157 +13 Jack Kutumane 75 82     »»
72 158 +14 Johannes Mokoena 83 75     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.