Sunshine Tour
1991/92 Summer Tour
Spoornet Classic
Humewood Golf Club
8th - 11th January 1992
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 276 -12 Retief Goosen 65 76 67 68 47,130.00
2= 277 -11 John Bland 69 73 67 68 27,255.00
Richard Kaplan 66 73 70 68
4= 278 -10 Derek James 73 69 66 70 13,560.00
Wayne Westner 70 69 65 74
6= 279 -9 Wayne Bradley 69 69 70 71 7,353.00
Chris Dimarco 69 68 73 69
Trevor Dodds 69 70 70 70
Ernie Els 69 69 72 69
Ian Palmer 71 67 68 73
Thomas Tolles 70 68 68 73
12= 280 -8 Hugh Baiocchi 72 70 73 65 4,621.50
Justin Hobday 69 71 71 69
James Kingston 71 70 67 72
Kevin Stone 72 70 69 69
16= 281 -7 De Wet Basson 68 76 67 70 3,919.50
Jeff Hawkes 70 72 70 69
Bryan Prytz 69 74 69 69
Ashley Roestoff 72 71 69 69
20 282 -6 Chris Holzgang 71 72 69 70 3,546.00
21= 283 -5 Sean Collard 69 69 69 76 3,270.00
Allan Henning 70 73 67 73
Jannie le Grange 70 69 74 70
Bobby Lincoln 72 70 67 74
Des Terblanche 65 71 72 75
26= 284 -4 Sammy Daniels 70 71 70 73 2,943.00
Allan Pate 67 73 74 70
28= 285 -3 Andre Cruse 71 72 70 72 2,607.00
Gary Gilchrist 74 71 69 71
Gavin Levenson 70 66 74 75
Paul McGinley 72 72 72 69
Colin Sorour 71 72 72 70
Chris Williams 70 69 73 73
34= 286 -2 Chris Davison 73 70 70 73 2,340.00
Timothy Robyn 69 73 70 74
36= 287 -1 Hendrik Buhrmann 72 67 75 73 2,071.71
Jack Ferenz 74 71 69 73
Ben Fouchee 73 69 74 71
Philip Jonas 73 72 72 70
Noel Maart 73 71 72 71
Steve van Vuuren 74 71 70 72
Roger Wessels 75 70 70 72
43= 288 Par Brett Liddle 70 75 68 75 1,716.00
Dan Olsen 72 72 71 73
Marty Schiene 72 69 71 76
Dawie Stander 73 72 69 74
Omar Uresti 71 74 72 71
48= 289 +1 Jimmy Johnson 75 69 72 73 1,417.20
Brian Lamb 73 66 76 74
Franklin Langham 71 73 74 71
Graeme Whale 75 68 73 73
Mark Wiltshire 73 70 73 73
53= 290 +2 Steven Harris 74 70 73 73 1,195.00
Hugh Royer 71 73 70 76
Teddy Webber 69 71 74 76
56= 291 +3 Scott Dunlap 68 75 72 76 1,114.16
Michael Green 75 70 72 74
Greg McDonald 74 71 75 71
Jan Nel 72 72 72 75
Greg Reid 73 70 75 73
Michael Worroll 74 70 72 75
62= 292 +4 Phillip Hatchett 73 68 75 76 880.00
Kevin Michaels 72 72 71 77
Johann Nel 74 71 72 75
Schalk van der Merwe 68 76 74 74
Nico van Rensburg 72 73 73 74
67= 293 +5 Stuart Little 72 71 70 80 0.00
Eric Meeks 77 68 72 76
Craigen Pappas 73 72 70 78
70 294 +6 Neil Wallace 72 72 74 76 0.00
71 295 +7 Jimmy Nkatswang 73 71 76 75 0.00
72 296 +8 Wilhelm Winsnes 72 72 75 77 0.00
73 297 +9 Gibby Gilbert 72 72 75 78 0.00
74 298 +10 James Becker 71 73 77 77 0.00
CUT
75= 146 +2 Tom Carr 71 75      
Joe Dlamini 74 72    
P Eales 74 72    
Stuart Smith 76 70    
Anders Sorensen 74 72    
Robbie Stewart 71 75    
Peter van der Riet 73 73    
Dean van Staden 71 75    
Bruce Vaughan 71 75    
84= 147 +3 Paul Blaikie 73 74      
AP Botes 74 73    
Mervyn Galant 74 73    
Jaco Grobler 72 75    
John Mashego 74 73    
Doug McGuigan 74 73    
Jarmo Sandelin 74 73    
Clinton Whitelaw 73 74    
92= 148 +4 Steve Burnett 72 76      
Ian Hutchings 75 73    
Eoghan O'Connell 74 74    
Wayne Player 75 73    
Don Robertson 69 79    
Graeme Watson 79 69    
Troy Wright 75 73    
99= 149 +5 Teddy Ashcraft 75 74      
Mike Board 73 76    
Willie Kane 74 75    
Ronnie McCann 74 75    
Thomas Nosewicz 71 78    
Andries Oosthuizen 76 73    
Thomas Smith 75 74    
Bobby Verwey 75 74    
107= 150 +6 Jeff Barlow 78 72      
Steve Brodie 75 75    
Mike du Toit 76 74    
Ian Harrison 76 74    
Derek Levin 74 76    
Geoff Sisk 76 74    
Jon Zieske 76 74    
Eric Zimmerman 76 74    
115= 151 +7 Darren Clarke 79 72      
Isak Ferreira 75 76    
Jeff Freeman 75 76    
Don Gammon 77 74    
John Gibson 74 77    
Bob Molt 75 76    
Robbie Richardson 79 72    
122= 152 +8 Nigel Burch 70 82      
Mark Burgess 79 73    
Don Levin 77 75    
Peter Mkata 78 74    
Saxon Nkabinde 76 76    
127= 153 +9 John Fourie 74 79      
Michael Gatenby (a) 78 75     Amateur
Eric Manning 79 74      
Ian Mosey 75 78    
Gert van Biljon 75 78    
Warren Vickers 71 82    
133= 154 +10 Kurt Beck 75 79      
Greg McMillan 77 77    
Julian Shaw 78 76    
Boetie Zietsman 76 78    
137= 155 +11 Trevor Livesey 78 77      
Laurie van Niekerk 79 76    
139 156 +12 Jonathan Lomas 75 81      
140= 157 +13 B Downes 76 81      
Shadrack Molefe 83 74    
142 158 +14 Jeremiah Lekoto 76 82      
143 159 +15 Jason Bates 80 79      
144 N/R Denis Durnian * *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.