Sunshine Tour
2008 Season
Sun Coast Classic
Durban Country Club
11th - 13th September 2008
Sun Coast Classic
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 210 -6 Jake Roos 68 68 74 79,250.00 »»
2 210 -6 Omar Sandys 69 63 78 57,500.00 »»
3 213 -3 Marc Cayeux 70 65 78 35,700.00 »»
4 214 -2 Michiel Bothma 74 68 72 25,250.00 »»
5= 216 Par Gerlou Roux 71 72 73 18,150.00 »»
Jaco Van Zyl 69 71 76 »»
Neil Schietekat 68 69 79 »»
8= 217 +1 Henk Alberts 77 68 72 10,291.20 »»
Divan van den Heever 75 70 72 »»
Mark Murless 73 72 72 »»
Christiaan Basson 71 74 72 »»
Michael du Toit 70 70 77 »»
13= 219 +3 Reggie Adams 79 68 72 7,078.00 »»
Doug McGuigan 72 73 74 »»
Jean Hugo 73 71 75 »»
Alex Haindl 73 71 75 »»
Johan Etsebeth 71 72 76 »»
Jaco Ahlers 72 70 77 »»
Hendrik Buhrmann 73 69 77 »»
Neil Cheetham 67 69 83 »»
21= 220 +4 Bafana Hlophe 77 72 71 5,903.00 »»
Desvonde Botes 72 73 75 »»
Mike Curtis 69 76 75 »»
24= 221 +5 Dale Burraston 73 74 74 5,453.00 »»
Adilson da Silva 70 75 76 »»
Jbe' Kruger 70 70 81 »»
27= 222 +6 Oliver Bekker 76 73 73 4,811.33 »»
Lindani Ndwandwe 76 71 75 »»
Thabang Simon 72 74 76 »»
Heinrich Bruiners 72 74 76 »»
Chris Williams 77 69 76 »»
Grant Muller 72 71 79 »»
33= 223 +7 Bradford Vaughan 74 70 79 4,378.00 »»
Steve Basson 74 69 80 »»
35= 224 +8 Nic Henning 73 76 75 4,028.00 »»
Ulrich van den Berg 72 76 76 »»
Dean Lambert 76 69 79 »»
PH McIntyre 73 71 80 »»
Keith Horne 67 72 85 »»
40= 225 +9 Gerhard Trytsman 77 72 76 3,578.00 »»
Callie Burger 72 76 77 »»
Jeff Inglis 76 72 77 »»
Ross Wellington 73 72 80 »»
44= 226 +10 George Coetzee 80 69 77 3,178.00 »»
Albert Pistorius 73 75 78 »»
Ryan Tipping 70 76 80 »»
Rossouw Loubser 71 73 82 »»
48= 227 +11 Toto Thimba 76 73 78 2,828.00 »»
Derick Petersen 73 75 79 »»
Brandon Pieters 72 71 84 »»
51 228 +12 Brett Liddle 73 72 83 2,628.00 »»
52= 230 +14 Clifford Howes 77 72 81 2,378.00 »»
Vaughn Groenewald 73 75 82 »»
Merrick Bremner 74 73 83 »»
Wynand Dingle 78 68 84 »»
56 231 +15 Titch Moore 75 72 84 1,850.00 »»
CUT
57 150 +6 Roberto Lupini 71 79     »»
58= 151 +7 Tsietsi Chabangu 79 72     »»
Nico van Rensburg 76 75   »»
Steve van Vuuren 80 71   »»
John Bele 78 73   »»
62= 152 +8 Des Terblanche 77 75     »»
Richard Kemp 77 75   »»
64= 153 +9 Gary van Vreden 77 76     »»
Bradley Davison 79 74   »»
Kieran Court 78 75   »»
Shaun Coetzee 78 75   »»
Dandre Neumeyer 80 73   »»
Mohamed Tayob 76 77   »»
70= 154 +10 Patrick O'Brien 76 78     »»
Alan Michell 76 78   »»
72= 155 +11 Diether Schuss 74 81     »»
Don Black 73 82   »»
Darren Ryan 81 74   »»
Prinavin Nelson 82 73   »»
Greg Upneck 79 76   »»
77= 156 +12 Attie Schwartzel 74 82     »»
Werner Bernhardt 78 78   »»
Darren Holder 78 78   »»
80= 157 +13 Michael Green 80 77     »»
Juan Langeveld 76 81   »»
82 158 +14 Michael Dreyer 78 80     »»
83= 160 +16 Kyle Norris 85 75     »»
Pelop Panagopoulos 83 77   »»
85 161 +17 Shaun Ellis 81 80     »»
86 162 +18 John Dickson 86 76     »»
87 163 +19 Ernest Moloi 81 82     »»
88 RTD Christo Eagleton 82 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.