Sunshine Tour
2006/07 Season
Sun Coast Classic
Durban Country Club
11th - 13th May 2006
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 207 -9 Alex Haindl 70 70 67 54,950.00 »»
2= 207 -9 Lindani Ndwandwe 69 71 67 34,125.00 »»
Bradford Vaughan 67 70 70 »»
4 208 -8 Wayne de Haas 71 68 69 20,650.00 »»
5= 210 -6 Werner Geyer 73 71 66 14,000.00 »»
Desvonde Botes 68 71 71 »»
7= 211 -5 Brett Liddle 71 69 71 9,800.00 »»
Jaco Van Zyl 70 69 72 »»
9 212 -4 Titch Moore 74 69 69 8,050.00 »»
10= 214 -2 Steve Basson 69 73 72 6,930.00 »»
Josh Cunliffe 68 74 72 »»
Alan Michell 67 72 75 »»
13= 215 -1 Mike Lamb 74 71 70 5,961.66 »»
Adilson da Silva 71 73 71 »»
Chris Williams 71 73 71 »»
16= 216 Par Sean Farrell 71 74 71 5,390.00 »»
Michiel Bothma 70 74 72 »»
18= 217 +1 Thomas Aiken 74 75 68 4,725.00 »»
Chris Swanepoel 72 74 71 »»
Gary Thain 74 71 72 »»
Ian Hutchings 73 70 74 »»
Ross Wellington 72 69 76 »»
23 218 +2 Bradley Davison 74 69 75 4,200.00 »»
24= 219 +3 Tongoona Charamba 73 74 72 3,920.00 »»
Darren Holder 72 74 73 »»
Jean Hugo 73 70 76 »»
27= 220 +4 Grant Veenstra 70 78 72 3,456.25 »»
Steve van Vuuren 72 76 72 »»
Nic Henning 70 76 74 »»
Bafana Hlophe 74 71 75 »»
31= 221 +5 Sammy Daniels 79 71 71 3,132.50 »»
Mark Williams 73 75 73 »»
33= 222 +6 Albert Pistorius 73 77 72 2,881.66 »»
Omar Sandys 74 75 73 »»
Mohamed Tayob 73 75 74 »»
36= 223 +7 Grant Muller 67 83 73 2,485.00 »»
Barry Painting 76 74 73 »»
Dean Lambert 75 75 73 »»
Doron Mommsen 75 74 74 »»
Michael du Toit 74 75 74 »»
John Bele 71 78 74 »»
Doug McGuigan 72 76 75 »»
Divan van den Heever 72 72 79 »»
44 224 +8 Michael Green 72 75 77 2,170.00 »»
45 226 +10 Patrick O'Brien 75 72 79 2,100.00 »»
46 228 +12 Mark Murless 75 74 79 1,960.00 »»
47 230 +14 Dirk Benade 72 78 80 1,890.00 »»
CUT
48= 151 +7 Joe Nawanga 75 76     »»
Makhosonke Mlotshwa 77 74   »»
James Kamte 79 72   »»
Rudy Whitfield 75 76   »»
Merrick Bremner 74 77   »»
53= 152 +8 Jon Bethwaite 75 77     »»
Thabang Simon 78 74   »»
Andre Cruse 77 75   »»
Billy Valentyn 78 74   »»
57= 153 +9 Mawonga Nomwa 79 74     »»
Ashley Roestoff 82 71   »»
Christo Eagleton 80 73   »»
60= 155 +11 Ryan Tipping 74 81     »»
Greg Upneck 77 78   »»
Mike Michell 76 79   »»
Jason Jackson 72 83   »»
64= 156 +12 Rossouw Loubser 79 77     »»
Henk Alberts 78 78   »»
Dijon Tintinger 77 79   »»
67 157 +13 Teboho Sefatsa 82 75     »»
68= 159 +15 Andrew Curlewis 74 85     »»
Paul Bradshaw 76 83   »»
70 160 +16 Kieran Court 83 77     »»
71 161 +17 Irvin Mosate 76 85     »»
72 RTD Nico van Rensburg * *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.