Sunshine Tour
2007 Season
Eskom Power Cup
Pecanwood Golf & Country Club
13th - 15th April 2007
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 199 -17 Chris Swanepoel 70 63 66 63,400.00 »»
2 203 -13 Warren Abery 67 72 64 46,000.00 »»
3 204 -12 James Kamte 69 68 67 32,000.00 »»
4 206 -10 Jake Roos 72 68 66 25,200.00 »»
5 207 -9 Alex Haindl 72 67 68 18,800.00 »»
6= 209 -7 Sean Farrell 72 69 68 12,933.33 »»
Wayne de Haas 69 72 68 »»
Trevor Fisher Jnr 70 66 73 »»
9= 210 -6 Jean Hugo 71 71 68 9,066.66 »»
Neil Schietekat 65 75 70 »»
Divan van den Heever 69 71 70 »»
12= 211 -5 Henk Alberts 74 71 66 7,600.00 »»
George Coetzee 66 74 71 »»
Tongo Charamba 67 72 72 »»
15= 212 -4 Brett Liddle 71 71 70 6,153.33 »»
Toto Thimba 73 68 71 »»
Omar Sandys 69 71 72 »»
Tyrone van Aswegen 68 71 73 »»
Grant Veenstra 72 67 73 »»
Gary Thain 73 63 76 »»
21= 213 -3 Dean Lambert 73 72 68 5,160.00 »»
Dion Fourie 72 71 70 »»
Shaun Norris 74 69 70 »»
24= 214 -2 Alan Michell 73 72 69 4,600.00 »»
Bradford Vaughan 70 75 69 »»
Des Terblanche 73 70 71 »»
27 215 -1 Christo Eagleton 71 72 72 4,280.00 »»
28= 216 Par Kevin Stone 72 72 72 3,973.33 »»
Desvonde Botes 69 75 72 »»
Steve van Vuuren 69 72 75 »»
31= 217 +1 Mark Murless 70 75 72 3,540.00 »»
Leonard Loxton 73 72 72 »»
Wallie Coetsee 74 71 72 »»
Ryan Tipping 69 75 73 »»
35= 219 +3 Theunis Spangenberg 68 77 74 3,090.00 »»
Michiel Bothma 74 71 74 »»
John Bele 70 74 75 »»
Callie Swart 70 70 79 »»
39 221 +5 Eugen Marugi 75 69 77 2,880.00 »»
40 222 +6 Gift Willy 75 70 77 2,800.00 »»
41= 224 +8 Andre Cruse 72 73 79 2,600.00 »»
Werner Geyer 75 69 80 »»
CUT
43= 146 +2 Charl Coetzee 75 71     »»
Chris Williams 72 74   »»
Ross Wellington 71 75   »»
Grant Muller 75 71   »»
Bobby Lincoln 74 72   »»
Nico van Rensburg 71 75   »»
Marnus Trumpelmann 72 74   »»
Andrew Wilson 76 70   »»
Josh Cunliffe 73 73   »»
Doug McGuigan 75 71   »»
53= 147 +3 Heinrich Bruiners 74 73     »»
Vaughn Groenewald 71 76   »»
Doron Mommsen 74 73   »»
Joe Trongo 75 72   »»
57= 148 +4 Steve Basson 69 79     »»
Titch Moore 73 75   »»
59= 149 +5 Brandon Pieters 75 74     »»
Gerlou Roux 78 71   »»
Jaco Ahlers 74 75   »»
Andrew Curlewis 70 79   »»
63= 150 +6 Lindani Ndwandwe 77 73     »»
Albert Pistorius 78 72   »»
65= 152 +8 Mike Lamb 76 76     »»
Bafana Hlophe 74 78   »»
67= 153 +9 Nic Henning 76 77     »»
Mohamed Tayob 74 79   »»
69 157 +13 Johannes Mokoena 83 74     »»
70 158 +14 Mzwandile Sikobi 79 79     »»
71 159 +15 Dandre Neumeyer 76 83     »»
72 RTD Jeff Inglis 78 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.