Sunshine Tour
2011 Season
Nashua Masters
Wild Coast Sun Country Club
3rd - 6th November 2011
Nashua Masters
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 271 -9 Shaun Norris 68 73 65 65 190,200.00 »»
2 272 -8 Tyrone Mordt 68 71 66 67 138,000.00 »»
3 275 -5 Darren Fichardt 70 74 65 66 83,040.00 »»
4= 276 -4 Ulrich van den Berg 72 71 67 66 54,240.00 »»
Brandon Pieters 71 72 64 69 »»
6= 277 -3 Wallie Coetsee 72 70 67 68 38,940.00 »»
David Hewan 71 68 68 70 »»
8= 278 -2 Andre Cruse 73 69 68 68 26,320.00 »»
Justin Harding 70 71 66 71 »»
Jean Hugo 68 73 66 71 »»
11= 279 -1 Josh Cunliffe 71 74 68 66 20,760.00 »»
Matthew Carvell 70 74 68 67 »»
13= 280 Par Prinavin Nelson 76 72 65 67 17,490.00 »»
Charl Coetzee 70 71 74 65 »»
Jacques Blaauw 73 70 68 69 »»
Justin Walters 77 68 64 71 »»
17= 281 +1 Desvonde Botes 71 72 69 69 14,055.00 »»
Andrew Georgiou 76 72 64 69 »»
Jake Roos 71 74 70 66 »»
Anthony Michael 72 69 70 70 »»
Dawie Van der Walt 75 73 68 65 »»
Adilson Da Silva 71 71 68 71 »»
Martin Maritz 69 74 67 71 »»
JJ Senekal 73 75 71 62 »»
25= 282 +2 Jaco Ahlers 72 73 68 69 12,060.00 »»
Theunis Spangenberg 70 71 66 75 »»
27= 283 +3 Neil Schietekat 70 72 70 71 10,542.85 »»
Daniel Greene 71 70 72 70 »»
PH McIntyre 74 72 66 71 »»
Alex Haindl 73 72 66 72 »»
Mark Murless 75 74 67 67 »»
Oliver Bekker 68 72 70 73 »»
Darryn Lloyd 64 71 72 76 »»
34= 284 +4 Merrick Bremner 74 69 69 72 9,240.00 »»
Trevor Fisher Jnr 72 72 70 70 »»
Johan Bekker 74 73 69 68 »»
37= 285 +5 Andrew Curlewis 72 75 68 70 8,160.00 »»
Willie van der Merwe 71 73 68 73 »»
Lyle Rowe 75 71 65 74 »»
Garth Mulroy 67 69 74 75 »»
Lindani Ndwandwe 70 76 70 69 »»
Warren Abery 72 72 73 68 »»
43= 286 +6 Peter Wilson 73 75 66 72 6,960.00 »»
Callie Swart 69 75 72 70 »»
George Coetzee 70 72 75 69 »»
Divan van den Heever 70 77 71 68 »»
47= 287 +7 Chris Swanepoel 75 71 67 74 6,120.00 »»
Louis de Jager 74 72 67 74 »»
Nic Henning 72 71 70 74 »»
50= 288 +8 Jaco Van Zyl 70 71 71 76 5,400.00 »»
Dean O'Riley 71 75 69 73 »»
Doug McGuigan 73 73 73 69 »»
53= 289 +9 Robert Wiederkehr 70 76 70 73 4,800.00 »»
Stuart Clark 68 80 70 71 »»
55= 290 +10 Thabang Simon 74 74 65 77 4,200.00 »»
Steven Ferreira 76 73 67 74 »»
Dean Burmester 72 75 71 72 »»
58= 291 +11 Alan Michell 72 74 70 75 3,780.00 »»
Vaughn Groenewald 71 76 72 72 »»
60 292 +12 James Kamte 76 73 69 74 3,600.00 »»
61= 293 +13 Derik Ferreira 77 71 66 79 3,420.00 »»
Colin Nel 76 73 71 73 »»
63= 294 +14 Brett Liddle 78 70 67 79 3,180.00 »»
Jake Redman 77 69 73 75 »»
65 299 +19 Patrick Spindler 74 75 77 73 3,000.00 »»
66 303 +23 David Ryan 72 77 74 80 2,880.00 »»
CUT
67= 150 +10 Jeff Inglis 80 70       »»
JG Claassen 75 75     »»
Vickesh Singh 74 76     »»
Mark Fensham 74 76     »»
Allan Versfeld 73 77     »»
Francois van Vuuren 77 73     »»
73= 151 +11 Toto Thimba 75 76       »»
Grant Veenstra 76 75     »»
Alexandre Chopard 73 78     »»
Ross Wellington 74 77     »»
Morne Buys 73 78     »»
Christiaan Basson 73 78     »»
79= 152 +12 Dane Vosloo 81 71       »»
Teboho Sefatsa 76 76     »»
Ben Mannix 79 73     »»
Bryce Easton 77 75     »»
Omar Sandys 77 75     »»
John McClean 78 74     »»
Adrian Ford 78 74     »»
Irvin Mazibuko 71 81     »»
Neil Cheetham 75 77     »»
TC Charamba 75 77     »»
Hendrik Buhrmann 76 76     »»
Bennie van der Merwe 76 76     »»
Derek Scullard 79 73     »»
92= 153 +13 JP van der Walt 75 78       »»
Ryan Thompson 76 77     »»
George Sauerman 75 78     »»
95= 154 +14 Tyrrell Hatton 76 78       »»
Ryan Hood 72 82     »»
Michael du Toit 74 80     »»
Johan Etsebeth 78 76     »»
99= 155 +15 Des Terblanche 78 77       »»
Andre van Zyl 75 80     »»
Ali Tsai 75 80     »»
Garry Hill 78 77     »»
103= 156 +16 Wynand Dingle 82 74       »»
Michael McGrady 77 79     »»
Diether Schuss 79 77     »»
Divan Gerber 78 78     »»
107 157 +17 Derick Petersen 82 75       »»
108= 158 +18 Ryan Tipping 74 84       »»
Johan du Buisson 80 78     »»
110= 159 +19 Ignatius Mketekete 80 79       »»
Attie Schwartzel 83 76     »»
Wandile Gininda 77 82     »»
Louis Moolman 74 85     »»
114= 160 +20 Mark Williams 73 87       »»
Louis Calitz 77 83     »»
116= 161 +21 Lourens Kleynhans 84 77       »»
Don Black 79 82     »»
Ryan Strauss 78 83     »»
119= 162 +22 Michael Dreyer 81 81       »»
Tsietsi Chabangu 81 81     »»
121 164 +24 Drikus van der Walt 85 79       »»
122 166 +26 Reggie Adams 85 81       »»
123 168 +28 Tranos Muradzikwa 80 88       »»
124 169 +29 Cameron Esau 82 87       »»
125 170 +30 Marius Schutte 87 83       »»
126 176 +36 Peter Dlamini 89 87       »»
127= RTD Bradford Vaughan 75 *       »»
Grant Muller 80 *     »»
Deane Pappas 79 *     »»
Ockie Strydom 76 *     »»
131 RTD Michael Green *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.