Sunshine Tour
2006/07 Season
Nashua Masters
Wild Coast Sun Country Club
1st - 4th February 2007
Nashua Masters
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 269 -11 Jean Hugo 64 67 68 70 190,200.00 »»
2 269 -11 Titch Moore 69 66 66 68 138,000.00 »»
3 272 -8 Andre Cruse 70 64 71 67 82,920.00 »»
4= 273 -7 Euan Little 65 68 70 70 54,120.00 »»
Justin Walters 67 66 68 72 »»
6= 274 -6 Mark Murless 74 67 69 64 35,320.00 »»
Tyrone van Aswegen 71 68 69 66 »»
Desvonde Botes 66 70 69 69 »»
9= 275 -5 Steve van Vuuren 70 69 65 71 24,120.00 »»
Hendrik Buhrmann 66 68 69 72 »»
11= 276 -4 Grant Muller 70 73 66 67 19,920.00 »»
Ross McGowan 68 69 68 71 »»
Bradford Vaughan 67 68 69 72 »»
14= 277 -3 Peter Karmis 77 68 66 66 17,220.00 »»
Alan McLean 69 74 67 67 »»
16= 278 -2 Marc Cayeux 73 68 68 69 15,720.00 »»
Kevin Stone 66 69 73 70 »»
Warren Abery 71 66 71 70 »»
19= 279 -1 Gerlou Roux 76 68 68 67 13,632.00 »»
Adilson da Silva 72 72 67 68 »»
Gary Thain 71 68 70 70 »»
Tongoona Charamba 69 68 70 72 »»
Chris Williams 71 67 69 72 »»
24= 280 Par Thomas Aiken 72 70 73 65 11,940.00 »»
Theunis Spangenberg 71 69 71 69 »»
Robert Haindl 75 70 65 70 »»
Chris Swanepoel 67 68 73 72 »»
28= 281 +1 Ross Wellington 68 73 72 68 10,392.00 »»
Mohamed Tayob 71 71 70 69 »»
Des Terblanche 72 69 70 70 »»
Lindani Ndwandwe 68 73 68 72 »»
Andrew Curlewis 68 67 73 73 »»
33= 282 +2 Jason Kelly 72 69 72 69 9,480.00 »»
Joe Nawanga 75 68 68 71 »»
35 283 +3 Padraig Dooley 72 70 71 70 9,120.00 »»
36 284 +4 AndrĂ© Bossert 69 70 71 74 8,880.00 »»
37= 285 +5 Ulrich van den Berg 71 74 72 68 8,160.00 »»
Chris Davison 69 72 73 71 »»
Robert Wiederkehr 71 75 68 71 »»
Dale Burraston 68 72 71 74 »»
Johan Kok 70 70 71 74 »»
42= 286 +6 Anil Shah 73 73 69 71 6,960.00 »»
Keith Horne 70 72 72 72 »»
Christiaan Basson 68 69 74 75 »»
Craig Kamps 71 70 70 75 »»
Michael Green 74 66 70 76 »»
47= 287 +7 James Kamte 78 68 71 70 5,640.00 »»
Alan Michell 73 71 72 71 »»
Sean Farrell 70 76 70 71 »»
Edrich Jansen 73 73 69 72 »»
Darren Fichardt 73 67 73 74 »»
Derek Crawford 76 67 69 75 »»
53= 288 +8 Warrick Druian 72 74 71 71 4,220.00 »»
Darren Holder 73 70 72 73 »»
Ashley Roestoff 76 69 70 73 »»
David Ryan 69 71 74 74 »»
Daniel Gaunt 71 71 72 74 »»
Albert Pistorius 75 66 72 75 »»
59= 289 +9 Kieran Court 73 73 72 71 3,540.00 »»
Ryan Cairns 77 67 73 72 »»
61 290 +10 Hennie Rootman 71 72 72 75 3,360.00 »»
62= 291 +11 Heinrich Bruiners 73 71 75 72 3,120.00 »»
Mokgeteng J. Mashego 71 73 74 73 »»
David Faught 70 73 72 76 »»
65 292 +12 Jbe' Kruger 77 69 72 74 2,880.00 »»
66= 293 +13 Eugen Marugi 73 68 80 72 2,700.00 »»
Christo Eagleton 73 73 70 77 »»
68= 294 +14 Henk Alberts 75 71 71 77 2,340.00 »»
Michiel Bothma 74 68 74 78 »»
Shaun Norris 77 69 70 78 »»
Leonard Loxton 72 70 73 79 »»
72 295 +15 Sammy Daniels 73 73 71 78 2,040.00 »»
73= 296 +16 Nico van Rensburg 78 68 75 75 1,860.00 »»
Wayne Kessler 71 73 76 76 »»
75 298 +18 Jon Bethwaite 71 75 74 78 1,680.00 »»
76 301 +21 Joe Trongo 71 74 81 75 1,630.00 »»
77 308 +28 Rudy Whitfield 73 73 81 81 1,580.00 »»
CUT
78= 147 +7 Dean Lambert 75 72       »»
Neil Schietekat 73 74     »»
Mike Lamb 76 71     »»
Bafana Hlophe 76 71     »»
82= 148 +8 Wayne de Haas 77 71       »»
Dion Fourie 75 73     »»
Steve Basson 82 66     »»
Alex Haindl 76 72     »»
Ian Hutchings 75 73     »»
Martin Maritz 75 73     »»
Ryan Tipping 76 72     »»
Charl Coetzee 80 68     »»
Dijon Tintinger 77 71     »»
Don Black 80 68     »»
Omar Sandys 74 74     »»
Marco Gortana 76 72     »»
94= 149 +9 Shane Pringle 80 69       »»
Kenneth Dube 79 70     »»
Michael du Toit 75 74     »»
Doug McGuigan 76 73     »»
Brett Freeman 75 74     »»
Patrick O'Brien 71 78     »»
Brett Liddle 76 73     »»
Etienne Bond 76 73     »»
102= 150 +10 Mike Michell 75 75       »»
Thabang Simon 78 72     »»
Werner Geyer 80 70     »»
Nic Henning 79 71     »»
Robert Wragg 76 74     »»
Toto Thimba 77 73     »»
Vaughn Groenewald 78 72     »»
Divan van den Heever 75 75     »»
110= 151 +11 Dirk Benade 78 73       »»
Jakobus Roos 74 77     »»
112= 152 +12 Andrew Odoh 78 74       »»
Nicholas Lawrence 77 75     »»
Rossouw Loubser 78 74     »»
Merrick Bremner 82 70     »»
Jon Campbell 76 76     »»
117= 153 +13 Ignatius Mketekete 77 76       »»
Bobby Lincoln 86 67     »»
Grant Veenstra 80 73     »»
Mark Williams 80 73     »»
Gerry Coetzee 78 75     »»
Gift Willy 78 75     »»
123= 154 +14 Jaco Ahlers 81 73       »»
Jack Kutumane 79 75     »»
Martin Hansson 82 72     »»
126= 156 +16 Morne Buys 78 78       »»
Billy Valentyn 79 77     »»
Barry Painting 82 74     »»
Neil Cheetham 86 70     »»
Stuart Clark 76 80     »»
Joseph Mojapela 86 70     »»
132= 157 +17 Doron Mommsen 83 74       »»
Ian Palmer 82 75     »»
Irvin Mosate 80 77     »»
135 159 +19 Jacques Beukes 78 81       »»
136= 160 +20 Phillip Tshuma 82 78       »»
John Bele 87 73     »»
Jeff Inglis 81 79     »»
139 162 +22 Craig Lewthwaite 86 76       »»
140 163 +23 Teboho Sefatsa 87 76       »»
141 166 +26 Adam Tross 85 81       »»
142 RTD Makhosonke Mlotshwa 82 *       »»
143 0 Par Josh Cunliffe *         »»
144 RTD Brandon Pieters *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.