Sunshine Tour
2005/06 Season
Nashua Masters
Wild Coast Sun Country Club
2nd - 5th February 2006
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 265 -15 Warren Abery 67 63 67 68 158,500.00 »»
2 267 -13 Doug McGuigan 69 64 64 70 115,000.00 »»
3 268 -12 Mark Murless 65 68 65 70 69,100.00 »»
4= 272 -8 Gregory Bourdy 73 65 67 67 45,100.00 »»
Andre Bossert 69 66 68 69 »»
6 273 -7 Hennie Otto 70 68 68 67 35,100.00 »»
7= 274 -6 Jaco Van Zyl 69 68 69 68 26,600.00 »»
Grant Muller 69 65 70 70 »»
9 275 -5 Adilson da Silva 69 68 69 69 21,100.00 »»
10 276 -4 Charl Schwartzel 72 68 68 68 19,100.00 »»
11= 277 -3 Bruce Vaughan 74 64 72 67 15,700.00 »»
Vaughn Groenewald 74 64 71 68 »»
Alan Michell 71 65 71 70 »»
Des Terblanche 71 68 68 70 »»
Dion Fourie 72 65 67 73 »»
16= 278 -2 Theunis Spangenberg 70 70 69 69 12,850.00 »»
Nic Henning 69 65 74 70 »»
Alan McLean 72 67 68 71 »»
Michael du Toit 70 66 70 72 »»
20= 279 -1 Ulrich van den Berg 69 72 70 68 11,020.00 »»
Jean Hugo 69 69 72 69 »»
Jakobus Roos 74 66 69 70 »»
Ian Hutchings 73 69 67 70 »»
Bafana Hlophe 67 69 71 72 »»
25 280 Par Johan Kok 74 66 70 70 10,100.00 »»
26= 281 +1 Titch Moore 70 67 74 70 9,350.00 »»
Andre Cruse 73 68 69 71 »»
Dean Lambert 72 68 67 74 »»
Ryan Reid 68 64 72 77 »»
30= 282 +2 Nico van Rensburg 68 69 72 73 8,200.00 »»
Anton Haig 75 64 70 73 »»
Michiel Bothma 73 69 67 73 »»
Michael Kirk 74 64 70 74 »»
Derek Crawford 69 72 67 74 »»
35= 283 +3 Ryan Tipping 70 71 72 70 6,700.00 »»
Gary Thain 74 67 72 70 »»
James Kamte 71 69 71 72 »»
Stuart Clark 69 68 73 73 »»
Darren Fichardt 76 66 68 73 »»
Ashley Roestoff 74 65 70 74 »»
Andrew Curlewis 71 68 70 74 »»
Justin Walters 72 66 70 75 »»
Niki Ferrari 69 70 69 75 »»
Matthew Kent 73 66 69 75 »»
45= 284 +4 Rudy Whitfield 70 65 76 73 5,300.00 »»
Nico Le Grange 70 68 73 73 »»
Desvonde Botes 73 66 72 73 »»
Marco Gortana 74 68 67 75 »»
49= 285 +5 Bradford Vaughan 75 66 75 69 4,600.00 »»
Tyrone van Aswegen 70 70 72 73 »»
Malcolm MacKenzie 76 64 70 75 »»
52= 286 +6 Chris Williams 71 71 71 73 4,000.00 »»
Ross Wellington 77 63 72 74 »»
Werner Geyer 73 66 72 75 »»
55= 288 +8 Steve Basson 70 72 74 72 3,500.00 »»
Lindani Ndwandwe 71 68 70 79 »»
57= 289 +9 Steve van Vuuren 69 70 76 74 3,150.00 »»
Neil Cheetham 71 66 74 78 »»
59= 290 +10 Peter Karmis 74 68 74 74 2,900.00 »»
Jason Kelly 75 66 72 77 »»
Thomas Aiken 69 67 75 79 »»
62= 291 +11 Graeme van der Nest 72 69 75 75 2,650.00 »»
Barry Painting 75 67 71 78 »»
64= 292 +12 Edrich Jansen 70 69 78 75 2,350.00 »»
Fulton Allem 70 67 78 77 »»
Jeff Inglis 74 67 72 79 »»
Tongoona Charamba 71 71 71 79 »»
68 294 +14 Shaun Norris 69 72 74 79 2,100.00 »»
69 296 +16 Thabang Simon 68 70 81 77 2,000.00 »»
70 297 +17 Dale Burraston 75 67 74 81 1,900.00 »»
71 302 +22 Charan Thethy 74 68 78 82 1,800.00 »»
72 RTD Hendrik Buhrmann 70 71 * * 1,700.00 »»
CUT
73= 143 +3 Bradley Davison 75 68       »»
Tyrol Auret 72 71     »»
Kevin Stone 73 70     »»
Bobby Lincoln 76 67     »»
Mark Truter 75 68     »»
Doron Mommsen 73 70     »»
Michael Green 71 72     »»
Grant Veenstra 73 70     »»
Brett Liddle 72 71     »»
Patrick O'Brien 72 71     »»
Chris Swanepoel 76 67     »»
Hennie Rootman 75 68     »»
85= 144 +4 Wayne de Haas 74 70       »»
Ryan Dreyer 72 72     »»
Mike Lamb 76 68     »»
Andy Matthews 75 69     »»
Gian-Carlo Scarola 73 71     »»
Jason Jackson 72 72     »»
91= 145 +5 Clinton Whitelaw 75 70       »»
Merrick Bremner 71 74     »»
Leonard Loxton 74 71     »»
Darren Holder 77 68     »»
John Parkinson 73 72     »»
Martin Hansson 71 74     »»
Sammy Daniels 72 73     »»
Dijon Tintinger 73 72     »»
Sean Farrell 78 67     »»
Omar Sandys 73 72     »»
Jon Bethwaite 77 68     »»
Rich Fulford 78 67     »»
103= 146 +6 Mohamed Tayob 76 70       »»
Chris Davison 76 70     »»
Mervyn Owens 74 72     »»
Mike Michell 74 72     »»
Sam Walker 69 77     »»
Keith Horne 75 71     »»
109= 147 +7 Jaco Rall 78 69       »»
Padraig Dooley 75 72     »»
Albert Pistorius 76 71     »»
Marno Henning 75 72     »»
Eugen Marugi 79 68     »»
Mike Williams 79 68     »»
115= 148 +8 Mokgeteng J. Mashego 76 72       »»
Alex Baillie 78 70     »»
Peter Msiza 75 73     »»
Kenneth Dube 75 73     »»
John Bele 77 71     »»
Robert Wragg 77 71     »»
121= 149 +9 Trevor Fisher Jnr 82 67       »»
Michael McGill 81 68     »»
Divan van den Heever 77 72     »»
Tyron Roelofsz 75 74     »»
125= 150 +10 Clifford Howes 77 73       »»
Langley Perrins 76 74     »»
Brandon Pieters 77 73     »»
Teboho Sefatsa 81 69     »»
Makhosonke Mlotshwa 77 73     »»
130= 151 +11 Wallie Coetsee 76 75       »»
David Ryan 79 72     »»
132= 152 +12 Anil Shah 77 75       »»
Wayne Kessler 77 75     »»
134= 153 +13 Mawonga Nomwa 80 73       »»
Jeandre Neethling 78 75     »»
136= 155 +15 Kieran Court 86 69       »»
Robert Scherman 83 72     »»
138= 157 +17 Kyle Norris 85 72       »»
Dougie McCabe 83 74     »»
140 158 +18 Damian de Widt 86 72       »»
141= 160 +20 Johan Geldenhuys 81 79       »»
Brendan Flynn 83 77     »»
143 162 +22 Waylon Kukard 88 74       »»
144 RTD Irvin Mosate *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.