Sunshine Tour
2004/05 Season
Nashua Masters
Wild Coast Sun Country Club
3rd - 6th February 2005
Nashua Masters
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 269 -11 Richard Sterne 68 64 67 70 158,500.00 »»
2= 270 -10 Titch Moore 65 71 68 66 92,050.00 »»
Grant Muller 66 69 67 68 »»
4 271 -9 James Kingston 67 75 61 68 49,100.00 »»
5= 274 -6 Andrew McLardy 68 70 67 69 32,350.00 »»
Henk Alberts 71 65 68 70 »»
Mark Murless 69 68 67 70 »»
Mike Lamb 67 68 68 71 »»
9= 275 -5 Andrew Butterfield 68 70 72 65 20,100.00 »»
Darren Fichardt 68 73 65 69 »»
11= 276 -4 Cody Freeman 72 69 68 67 16,600.00 »»
Thomas Aiken 67 72 69 68 »»
Tjaart van der Walt 68 69 70 69 »»
14= 277 -3 Bradley Davison 69 72 70 66 13,850.00 »»
Michael Kirk 69 73 69 66 »»
Lars Brovold 67 76 67 67 »»
Nic Henning 72 67 69 69 »»
18= 278 -2 Warren Abery 72 66 73 67 11,400.00 »»
Andre Cruse 69 71 71 67 »»
Bradford Vaughan 68 71 71 68 »»
Adilson da Silva 69 70 71 68 »»
Derek Crawford 68 70 69 71 »»
Sammy Daniels 69 71 67 71 »»
Anton Haig 71 69 66 72 »»
25= 279 -1 Andre Bossert 71 70 72 66 9,350.00 »»
Justin Walters 72 69 69 69 »»
Nico van Rensburg 72 71 67 69 »»
Jean Hugo 70 68 71 70 »»
Hendrik Buhrmann 68 68 70 73 »»
Jaco Van Zyl 70 67 69 73 »»
31= 280 Par Stuart Little 72 66 75 67 7,800.00 »»
Ashley Roestoff 70 74 68 68 »»
Wallie Coetsee 70 68 71 71 »»
Michiel Bothma 69 71 69 71 »»
Marc Cayeux 68 68 72 72 »»
Mark Mouland 70 68 70 72 »»
Grant Veenstra 66 70 69 75 »»
38= 281 +1 Anil Shah 71 71 73 66 6,700.00 »»
Sean Ludgater 68 72 70 71 »»
Trevor Fisher Jnr 69 72 69 71 »»
Alan Michell 65 70 72 74 »»
42= 282 +2 Kevin Stone 70 71 71 70 6,000.00 »»
Matthew Kent 70 72 70 70 »»
Desvonde Botes 70 68 71 73 »»
45= 283 +3 Ryan Tipping 69 74 75 65 4,800.00 »»
Peter Kaensche 73 69 74 67 »»
Mokgeteng J. Mashego 70 73 73 67 »»
Michael du Toit 70 73 72 68 »»
Bruce Vaughan 68 75 71 69 »»
Barry Painting 71 72 71 69 »»
Des Terblanche 72 71 68 72 »»
Ryan Dreyer 68 76 66 73 »»
Nico Le Grange 68 68 70 77 »»
54= 284 +4 Danny Poulter 70 72 72 70 3,700.00 »»
Andrew Curlewis 73 70 71 70 »»
56= 285 +5 Roger Wessels 68 75 73 69 3,120.00 »»
Keith Horne 73 71 71 70 »»
Michael Archer 71 71 72 71 »»
Johan Kok 71 72 71 71 »»
Brett Liddle 74 70 70 71 »»
61 286 +6 Marco Gortana 70 69 71 76 2,800.00 »»
62= 287 +7 Callie Swart 70 74 75 68 2,450.00 »»
Michael Green 71 73 73 70 »»
Albert Kruger 69 75 73 70 »»
Adam Scallon 69 75 72 71 »»
Alan McLean 70 71 71 75 »»
Ian Hutchings 71 73 68 75 »»
68 289 +9 Ulrich van den Berg 70 73 76 70 2,100.00 »»
69 291 +11 Robert Wiederkehr 73 69 73 76 2,000.00 »»
70 DSQ Hennie Otto 67 68 71 * 1,850.00 »»
CUT
71= 145 +5 Steve van Vuuren 72 73       »»
Vaughn Groenewald 75 70     »»
Lindani Ndwandwe 73 72     »»
Ciaran McMonagle 68 77     »»
Gerlou Roux 69 76     »»
Tyrol Auret 74 71     »»
77= 146 +6 Craig Kamps 75 71       »»
Bobby Lincoln 73 73     »»
Chris Davison 73 73     »»
Doug McGuigan 72 74     »»
Alain Norris 71 75     »»
Jonas Wahlstedt 71 75     »»
John Oyebanji 75 71     »»
Bruce McDonald 75 71     »»
Stuart Clark 72 74     »»
86= 147 +7 Rudy Whitfield 71 76       »»
Dion Fourie 73 74     »»
Morne Janse van Rensburg 75 72     »»
Ian Kennedy 74 73     »»
Shaun Stapleton 74 73     »»
Paul Eales 72 75     »»
Kevin Sharp 75 72     »»
93= 148 +8 Scott Dunlap 75 73       »»
Richard Finch 70 78     »»
Chris Williams 73 75     »»
Divan van den Heever 75 73     »»
Mawonga Nomwa 76 72     »»
Bafana Hlophe 72 76     »»
Tyrone van Aswegen 69 79     »»
Andy Matthews 75 73     »»
Obed Sithole 74 74     »»
102= 149 +9 James Kamte 75 74       »»
Gary Thain 76 73     »»
David Ryan 75 74     »»
Andrew Odoh 74 75     »»
Johan Geldenhuys 78 71     »»
107= 150 +10 Patrick O'Brien 72 78       »»
Edrich Jansen 72 78     »»
Stefaan van den Heever 78 72     »»
110= 151 +11 Hanno de Weerd 75 76       »»
Peter Msiza 78 73     »»
Steve Basson 77 74     »»
Garth Mulroy 73 78     »»
Paul Blackman 77 74     »»
Peter Karmis 71 80     »»
Ryan Reid 76 75     »»
Stevie Phytides 69 82     »»
118= 152 +12 Jason Jackson 73 79       »»
Mark Smith 78 74     »»
Langley Perrins 75 77     »»
John Bele 79 73     »»
122= 153 +13 Warrick Druian 73 80       »»
Sean Farrell 70 83     »»
Teboho Sefatsa 75 78     »»
Shaun Norris 80 73     »»
Gerhard Rautenbach 81 72     »»
127= 154 +14 Cliffie Howes 77 77       »»
Waylon Kukard 73 81     »»
129 155 +15 Alan Thomas 75 80       »»
130= 156 +16 Thabang Simon 79 77       »»
Omar Sandys 77 79     »»
132= 157 +17 Paul Bradshaw 74 83       »»
Allan Wilson 81 76     »»
Brian Van De Veere 82 75     »»
Brandon Pieters 76 81     »»
136 158 +18 Phillip Barnes 74 84       »»
137= 159 +19 Makhosonke Mlotshwa 78 81       »»
Ben Kleynhans 78 81     »»
139 163 +23 Johan Etsebeth 78 85       »»
140 165 +25 Ron Pike 80 85       »»
141= RTD Gerry Coetzee 74 *       »»
Fredrik Stromgren 79 *     »»
Fulton Allem 74 *     »»
144 RTD Leonard Loxton *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.