Sunshine Tour
2003/04 Season
Nashua Masters
Wild Coast Sun Country Club
5th - 8th February 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 264 -16 Andrew McLardy 63 69 65 67 158,500.00 »»
2 267 -13 Desvonde Botes 66 65 69 67 115,000.00 »»
3= 268 -12 Titch Moore 65 69 68 66 59,100.00 »»
Keith Horne 68 68 64 68 »»
5= 269 -11 Michael Archer 67 69 69 64 32,350.00 »»
Andre Cruse 65 70 68 66 »»
Scott Dunlap 63 71 68 67 »»
Marc Cayeux 70 66 66 67 »»
9 270 -10 Michiel Bothma 69 70 66 65 21,100.00 »»
10 271 -9 Nic Henning 68 70 66 67 19,100.00 »»
11= 272 -8 Barry Painting 71 69 67 65 15,350.00 »»
Peter Jespersen 65 73 68 66 »»
Brett Liddle 65 73 68 66 »»
Darren Fichardt 67 71 67 67 »»
Thomas Aiken 65 74 66 67 »»
Doug McGuigan 66 71 67 68 »»
17= 273 -7 Roger Wessels 68 68 73 64 12,160.00 »»
Michael Hoey 66 74 69 64 »»
Adilson da Silva 68 67 70 68 »»
Grant Muller 66 74 64 69 »»
Louis Oosthuizen 65 70 68 70 »»
22= 274 -6 Craig Lile 64 73 67 70 10,850.00 »»
Warrick Druian 67 67 67 73 »»
24= 275 -5 Bradford Vaughan 68 72 72 63 9,362.50 »»
Tyrol Auret 70 67 71 67 »»
Mark Murless 71 69 68 67 »»
Paul Eales 69 68 69 69 »»
Lee Slattery 68 70 68 69 »»
David Frost 66 71 68 70 »»
Hendrik Buhrmann 66 71 68 70 »»
Gerry Coetzee 71 68 63 73 »»
32= 276 -4 Bobby Lincoln 69 70 70 67 7,500.00 »»
Sean Ludgater 70 69 69 68 »»
Nico van Rensburg 69 69 69 69 »»
Joseph Daley 72 68 67 69 »»
Chris Davison 69 71 67 69 »»
Andrew Butterfield 64 73 69 70 »»
Ulrich van den Berg 66 70 69 71 »»
Sven Struver 68 66 69 73 »»
40= 277 -3 Don Gammon 68 69 71 69 6,100.00 »»
Michael du Toit 71 69 68 69 »»
Simon Lilly 68 72 68 69 »»
Dion Fourie 67 69 71 70 »»
James Holmes 71 65 71 70 »»
Gerlou Roux 65 70 71 71 »»
46= 278 -2 Ian Kennedy 68 71 70 69 5,100.00 »»
Bruce Vaughan 68 69 71 70 »»
Daniel Wardrop 70 67 68 73 »»
Bruce McDonald 69 66 68 75 »»
50 279 -1 Mark Mouland 69 70 66 74 4,600.00 »»
51= 280 Par Ciaran McMonagle 69 71 71 69 4,000.00 »»
Colm Moriarty 69 71 70 70 »»
Derek Crawford 68 70 71 71 »»
Sammy Daniels 67 72 70 71 »»
Dijon Tintinger 67 70 71 72 »»
56= 281 +1 Alan McLean 70 70 72 69 3,300.00 »»
Albert Kruger 71 68 72 70 »»
58 282 +2 Gary Thain 70 69 73 70 3,100.00 »»
59= 284 +4 Dale Burraston 69 71 72 72 2,800.00 »»
Nasho Kamungeremu 68 72 71 73 »»
Joachim Backstrom 69 71 71 73 »»
Alan Michell 69 69 71 75 »»
Neil Price 72 66 70 76 »»
64= 285 +5 Obed Sithole 67 72 74 72 2,450.00 »»
Wickus Myburgh 71 67 72 75 »»
66 286 +6 Gary Harris 68 72 72 74 2,300.00 »»
67 287 +7 Mike Lamb 69 70 77 71 2,200.00 »»
68= 290 +10 Anil Shah 69 71 76 74 2,000.00 »»
Robert Wragg 70 69 76 75 »»
Sandeep Grewal 71 69 74 76 »»
71= 291 +11 Shaun Norris 66 74 75 76 1,750.00 »»
Lewis Atkinson 68 68 74 81 »»
CUT
73= 141 +1 Shane Pringle 69 72       »»
James Kamte 72 69     »»
Dean van Staden 71 70     »»
Bafana Hlophe 70 71     »»
Nicholas Lawrence 68 73     »»
Richard Porter 69 72     »»
Richard Sterne 74 67     »»
Simon Hurd 73 68     »»
Wallie Coetsee 71 70     »»
82= 142 +2 Tino Schuster 70 72       »»
Ryan Reid 72 70     »»
Warren Abery 74 68     »»
David Dixon 72 70     »»
Thomas Kogler 71 71     »»
Raphael de Sousa 73 69     »»
88= 143 +3 Lindani Ndwandwe 68 75       »»
Ashley Roestoff 73 70     »»
Jonathan Lupton 71 72     »»
Gavin McNeil 72 71     »»
Eddie Lombard 73 70     »»
Robert Wiederkehr 71 72     »»
John Bele 70 73     »»
Justin Kehoe 68 75     »»
Steve van Vuuren 69 74     »»
Ian Hutchings 70 73     »»
Vaughn Groenewald 72 71     »»
Hennie Walters 74 69     »»
Travis Fraser 70 73     »»
101= 144 +4 Richard Mudd 67 77       »»
Stefaan van den Heever 74 70     »»
Mokgeteng J. Mashego 70 74     »»
Nico Le Grange 72 72     »»
Mark Wiltshire 70 74     »»
Andre Bossert 72 72     »»
Michael Lord 73 71     »»
108= 145 +5 Cliffie Howes 70 75       »»
Vincent Tshabalala 71 74     »»
Henk Alberts 69 76     »»
Peter Kaensche 68 77     »»
Sean Farrell 70 75     »»
Michael Jones 72 73     »»
114= 146 +6 Justin Hobday 73 73       »»
Wayne de Haas 69 77     »»
Roux Burger 71 75     »»
Eugen Marugi 72 74     »»
Mike Michell 73 73     »»
119= 147 +7 Gareth Davies 73 74       »»
Omar Sandys 72 75     »»
121= 148 +8 Daryl Ley 72 76       »»
Michael Kirk 74 74     »»
Callie Swart 75 73     »»
Marco Gortana 71 77     »»
125= 149 +9 Dean Lambert 70 79       »»
Henrik Jentsch 77 72     »»
Schalk van der Merwe 73 76     »»
128= 150 +10 Peter Msiza 74 76       »»
Thabang Simon 78 72     »»
Jean Hugo 77 73     »»
Michael Hansen 77 73     »»
132= 151 +11 Teboho Sefatsa 74 77       »»
Fraser Mulholland 74 77     »»
Derek Scullard 78 73     »»
Divan van den Heever 78 73     »»
Kevin Stone 74 77     »»
137 152 +12 Trevor Fisher Jnr 79 73       »»
138= 153 +13 Derek James 75 78       »»
Mawonga Nomwa 72 81     »»
140 154 +14 Irvin Mosate 78 76       »»
141 156 +16 Andrew Richter 73 83       »»
142 157 +17 Uli Weinhandl 77 80       »»
143 RTD Stuart Manley 70 *       »»
144 DSQ Chris Williams 75 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.