Sunshine Tour
2002/03 Season
Telkom PGA Championship
Woodhill Country Club
14th - 17th November 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 273 -15 Michiel Bothma 67 69 69 68 198,125.00 »»
2 273 -15 Mark Murless 64 68 72 69 143,750.00 »»
3 275 -13 Simon Hurd 68 69 69 69 86,375.00 »»
4= 276 -12 Keith Horne 69 68 70 69 52,208.33 »»
Ashley Roestoff 71 67 69 69 »»
Nic Henning 68 72 66 70 »»
7 277 -11 Mike Lamb 70 68 71 68 36,375.00 »»
8= 278 -10 Jaco Olver 71 68 71 68 28,250.00 »»
Lewis Atkinson 70 71 69 68 »»
10= 279 -9 Desvonde Botes 69 73 74 63 19,421.87 »»
Adilson da Silva 70 69 71 69 »»
Jaco Rall 68 68 73 70 »»
Roger Wessels 68 69 72 70 »»
Martin Maritz 70 67 72 70 »»
Tyrol Auret 71 69 69 70 »»
Grant Muller 68 67 72 72 »»
Mark McNulty 71 70 63 75 »»
18= 280 -8 Joachim Backstrom 73 70 68 69 14,458.33 »»
Craig Lile 72 71 68 69 »»
Travis Fraser 73 69 68 70 »»
Bradford Vaughan 72 68 69 71 »»
Andy Bean 69 69 70 72 »»
Steve van Vuuren 74 68 65 73 »»
24= 281 -7 Henk Alberts 71 71 72 67 12,062.50 »»
Tim Rice 74 69 69 69 »»
Andrew McLardy 72 69 70 70 »»
Sean Ludgater 72 70 69 70 »»
Mark Hilton 66 71 73 71 »»
Stefaan van den Heever 70 68 71 72 »»
30= 282 -6 Sean Farrell 73 69 73 67 10,375.00 »»
Ivano Ficalbi 70 74 69 69 »»
David Faught 71 69 71 71 »»
Marc Cayeux 70 70 71 71 »»
34= 283 -5 Hanno de Weerd 64 72 80 67 9,000.00 »»
Nico van Rensburg 71 72 73 67 »»
Fulton Allem 71 73 72 67 »»
Chris Davison 71 69 75 68 »»
Alan Michell 70 74 70 69 »»
Marco Gortana 70 70 73 70 »»
Tjaart van der Walt 71 72 70 70 »»
41= 284 -4 Chris Carney 71 71 72 70 7,375.00 »»
Ciaran McMonagle 70 72 71 71 »»
Wallie Coetsee 69 70 73 72 »»
Gavin Levenson 68 72 72 72 »»
Padraig Dooley 72 71 69 72 »»
Hennie Otto 70 74 67 73 »»
47= 285 -3 Steve Basson 71 73 73 68 6,000.00 »»
Bobby Lincoln 70 69 74 72 »»
Bryan Prytz 71 71 71 72 »»
Wayne Bradley 70 73 70 72 »»
Josef Fourie 75 69 64 77 »»
52= 286 -2 Leonard Loxton 73 70 75 68 4,750.00 »»
Ian Palmer 68 73 75 70 »»
Kevin Stone 72 72 71 71 »»
Bafana Hlophe 70 71 72 73 »»
James Loughnane 71 70 71 74 »»
57 287 -1 Ryan Fenwick 71 71 73 72 4,000.00 »»
58= 288 Par Thabang Simon 68 72 75 73 3,625.00 »»
Sean Pappas 72 71 71 74 »»
Gary Sabbatini 72 67 74 75 »»
Lindani Ndwandwe 73 66 73 76 »»
David Ryan 74 67 69 78 »»
63= 289 +1 Jonathan Beesley 70 71 77 71 3,000.00 »»
Andrew Richter 68 74 75 72 »»
Eddie Lombard 73 71 71 74 »»
Bradley Davison 71 69 74 75 »»
Ulrich van den Berg 69 71 71 78 »»
68= 290 +2 Thomas Aiken 70 72 74 74 2,562.50 »»
Brett Liddle 70 71 74 75 »»
70= 291 +3 Alex Haindl 73 71 72 75 2,312.50 »»
Mokgeteng Mashego 67 76 71 77 »»
72 293 +5 Christopher Sands 73 70 74 76 2,125.00 »»
73= 294 +6 Greg Garcia 73 71 77 73 1,937.50 »»
Darren Fichardt 68 71 80 75 »»
75 296 +8 Mark Williams 69 75 78 74 1,750.00 »»
CUT
76= 145 +1 Johan Kruger 73 72       »»
Colin Sorour 71 74     »»
Richard Fulford 74 71     »»
Jaco Van Zyl 68 77     »»
Hendrik van den Berg 74 71     »»
Gerry Coetzee 72 73     »»
Nico Le Grange 70 75     »»
Sammy Daniels 72 73     »»
84= 146 +2 David Keenan 72 74       »»
John Bele 74 72     »»
Richard Kaplan 75 71     »»
Dean van Staden 73 73     »»
Callie Swart 72 74     »»
Vaughn Groenewald 73 73     »»
Tim Coetzer 69 77     »»
Ian Kennedy 72 74     »»
Clinton Whitelaw 71 75     »»
Martin du Toit 69 77     »»
Brandon Pieters 71 75     »»
Langley Perrins 73 73     »»
Dean Lambert 75 71     »»
97= 147 +3 Magnus Jonsson 74 73       »»
Mark Hopf 73 74     »»
Shane Pringle 76 71     »»
Michael Green 76 71     »»
Patrick O'Brien 71 76     »»
Obed Sithole 73 74     »»
103= 148 +4 Wayne Krambeck 71 77       »»
Warrick Druian 73 75     »»
Daniel Tidebrink 74 74     »»
Mark Loftus 74 74     »»
107= 149 +5 James Holmes 74 75       »»
Shane Howe 73 76     »»
Patrick Chabangu 75 74     »»
Andy Jones 75 74     »»
Felipe Orviz 74 75     »»
Makhosonke Mlotshwa 73 76     »»
Steven Waltman 72 77     »»
Schalk van der Merwe 70 79     »»
115= 150 +6 Jayde Tannous 77 73       »»
Robert Oosthuizen 77 73     »»
Robbie Stewart 75 75     »»
Warren Abery 74 76     »»
Paul Marks 73 77     »»
Dougie McCabe 74 76     »»
Stefano Maio 70 80     »»
Michael Baylis 74 76     »»
Theo Dauwa 77 73     »»
124= 151 +7 Joe Nawanga 71 80       »»
Juan Bartlett 78 73     »»
126= 152 +8 Omar Sandys 76 76       »»
Cliffie Howes 77 75     »»
Eugene van Loggerenberg 77 75     »»
Marc Chatelain 73 79     »»
Jason Jackson 75 77     »»
131= 154 +10 Greg McDonald 75 79       »»
Peter Dickinson 77 77     »»
Mawonga Nomwa 79 75     »»
Morne Janse van Rensburg 76 78     »»
135= 155 +11 Kenneth Dube 78 77       »»
Scott Nightingale 79 76     »»
Ron Pike 72 83     »»
Wayne de Haas 78 77     »»
139= 156 +12 Algy Kietzmann 80 76       »»
John Dickson 77 79     »»
Dawie Robbertse 76 80     »»
142= 157 +13 Robert Godber 79 78       »»
Roy Mugglestone 77 80     »»
144 158 +14 Solly Sepeng 80 78       »»
145 160 +16 Rudy Whitfield 77 83       »»
146 161 +17 Lebo Ramukosi 87 74       »»
147 162 +18 Rocky Tlhabanyane 84 78       »»
148 163 +19 Stephen Moloi 82 81       »»
149 164 +20 Beyers Smith 84 80       »»
150 166 +22 Lucky Shandu 84 82       »»
151= RTD Irvin Mosate 71 *       »»
Wilhelm Winsnes 77 *     »»
Louis Oosthuizen * *     »»
Shaun Norris * *     »»
Paul McErlean 76 *     »»
156 DSQ Peter Msiza 75 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.