Sunshine Tour
2001/02 Season
Telkom PGA Championship
Woodhill Country Club
24th - 27th January 2002
Telkom PGA Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 271 -17 Chris Williams 74 64 65 68 158,500.00 »»
2 273 -15 Hennie Otto 70 68 68 67 115,000.00 »»
3= 274 -14 Martin du Toit 70 73 66 65 59,100.00 »»
Bruce Vaughan 66 71 70 67 »»
5= 276 -12 Mark McNulty 71 68 72 65 32,350.00 »»
Andrew McLardy 66 71 73 66 »»
Tjaart van der Walt 69 69 70 68 »»
Tim Clark 66 67 73 70 »»
9= 277 -11 Martin Maritz 74 69 67 67 20,100.00 »»
Grant Muller 71 66 71 69 »»
11= 278 -10 Jaco Van Zyl 68 69 73 68 15,700.00 »»
Michael Archer 70 67 73 68 »»
Lee Slattery 73 70 67 68 »»
Darren Fichardt 68 70 71 69 »»
Dougie McCabe 70 68 68 72 »»
16= 279 -9 Tyrol Auret 73 71 69 66 12,620.00 »»
Warren Abery 72 68 70 69 »»
Dean Lambert 69 70 70 70 »»
Justin Hobday 68 72 69 70 »»
Marco Gortana 68 68 72 71 »»
21= 280 -8 Nic Henning 69 72 73 66 10,700.00 »»
Desvonde Botes 70 74 68 68 »»
Gary Birch Jnr 73 70 68 69 »»
Michiel Bothma 69 69 72 70 »»
Titch Moore 72 68 66 74 »»
26= 281 -7 Peter Lawrie 76 69 68 68 8,942.85 »»
Hendrik Buhrmann 71 71 70 69 »»
Andre Cruse 69 68 74 70 »»
Doug McGuigan 72 67 72 70 »»
Marc Cayeux 70 69 72 70 »»
Paul Dwyer 71 67 72 71 »»
David Higgins 66 72 69 74 »»
33= 282 -6 Wayne Bradley 72 72 69 69 7,600.00 »»
Bradford Vaughan 73 71 69 69 »»
Scott Drummond 71 72 69 70 »»
Ryan Reid 74 70 68 70 »»
Don Gammon 68 68 71 75 »»
38= 283 -5 Phil Abbott 70 72 71 70 6,600.00 »»
Graeme van der Nest 67 77 69 70 »»
Craig Kamps 68 72 72 71 »»
Sammy Daniels 73 72 67 71 »»
Michael Kirk 66 70 74 73 »»
43= 284 -4 Alan McLean 75 70 70 69 5,500.00 »»
Shane Pringle 72 70 71 71 »»
Ulrich van den Berg 71 72 70 71 »»
Simon Hurd 70 70 71 73 »»
Callie Swart 70 70 70 74 »»
AndrĂ© van Staden 71 71 68 74 »»
49= 285 -3 Nico van Rensburg 70 75 73 67 4,000.00 »»
Joachim Backstrom 73 72 71 69 »»
Brett Liddle 71 72 72 70 »»
Jason Robertson 72 71 71 71 »»
David Dixon 70 75 69 71 »»
Christopher Joseph 69 71 73 72 »»
Ian Palmer 71 68 73 73 »»
Nasho Kamungeremu 69 72 70 74 »»
Denny Lucas 76 68 67 74 »»
58= 286 -2 David Park 72 72 70 72 3,000.00 »»
Jesper Nielsen 75 70 68 73 »»
Warrick Druian 71 69 72 74 »»
61= 287 -1 Ashley Roestoff 70 75 75 67 2,450.00 »»
Keith Horne 72 71 74 70 »»
Dean van Staden 76 68 72 71 »»
Craig Lile 73 71 70 73 »»
Wallie Coetsee 68 69 76 74 »»
Richard Sterne 71 74 68 74 »»
Michael Welch 71 68 73 75 »»
Ivano Ficalbi 75 70 66 76 »»
69= 288 Par Sandeep Grewal 71 72 75 70 1,800.00 »»
Kevin Stone 72 71 74 71 »»
Sean Ludgater 72 72 72 72 »»
Garth Pearson 72 73 71 72 »»
Norman Mashaba 74 70 71 73 »»
74= 289 +1 Derek Crawford 71 74 73 71 1,400.00 »»
Mike Lamb 74 69 73 73 »»
Steve van Vuuren 73 71 72 73 »»
77= 290 +2 John Mashego 72 73 70 75 1,225.00 »»
Omar Sandys 75 70 68 77 »»
79= 292 +4 David Owen 72 71 77 72 1,050.00 »»
Sean Pappas 73 71 74 74 »»
Steven Waltman 75 70 72 75 »»
Leonard Loxton 72 73 72 75 »»
Bradley Davison 72 69 74 77 »»
84 293 +5 Hennie Walters 75 70 76 72 900.00 »»
85= 294 +6 Andrew Rose 73 72 73 76 800.00 »»
Mark Murless 75 69 73 77 »»
Josef Fourie 70 75 72 77 »»
88= 297 +9 Gareth Davies 72 73 78 74 675.00 »»
William Theron 73 72 73 79 »»
CUT
90= 146 +2 Murray Urquhart 75 71       »»
Werner Geyer 75 71     »»
Alan Michell 76 70     »»
Mawonga Nomwa 70 76     »»
Colin Sorour 72 74     »»
Mark Loftus 73 73     »»
Patrick O'Brien 78 68     »»
Gerry Coetzee 74 72     »»
Chris Davison 72 74     »»
Michael Green 73 73     »»
Schalk van der Merwe 74 72     »»
101= 147 +3 Richard Kaplan 78 69       »»
Dean Nysschen 71 76     »»
Simon Vale 72 75     »»
James Loughnane 75 72     »»
105= 148 +4 James du Plessis 78 70       »»
Gavin Levenson 73 75     »»
Jaco Olver 74 74     »»
Stephen Browne 72 76     »»
109= 149 +5 Thabang Simon 74 75       »»
Bobby Lincoln 76 73     »»
David Faught 76 73     »»
Theo Dauwa 74 75     »»
Bafana Hlophe 74 75     »»
Henk Alberts 71 78     »»
Vincent Tshabalala 76 73     »»
Ian Hutchings 76 73     »»
Paul Marks 75 74     »»
118= 150 +6 Simon Lilly 77 73       »»
Trevor Case 73 77     »»
Lindani Ndwandwe 76 74     »»
John Bele 78 72     »»
Nigel Burch 73 77     »»
123= 151 +7 Jason Lipshitz 77 74       »»
Irvin Mosate 74 77     »»
Wayne Krambeck 78 73     »»
Algy Kietzmann 82 69     »»
Nick Taylor 75 76     »»
Simon Cooke 74 77     »»
Freddy Valenti 76 75     »»
Johan Kruger 76 75     »»
Travis Fraser 78 73     »»
Mark Hilton 77 74     »»
133= 152 +8 Jonathan Fryatt 80 72       »»
Francois Hanekom 77 75     »»
Naithen Moore 76 76     »»
Christopher Moss 73 79     »»
Sean Farrell 78 74     »»
Simon Hobday 76 76     »»
Raymond Mathonsi 77 75     »»
140= 153 +9 Solly Sepeng 76 77       »»
Leigh Notley 84 69     »»
Edward Rush 78 75     »»
Lewis Atkinson 82 71     »»
Dawie Robbertse 77 76     »»
Steve Carter 80 73     »»
Steven Shearer 77 76     »»
Andrew Butterfield 82 71     »»
Christopher Sands 79 74     »»
149= 154 +10 Derek James 76 78       »»
David Griffiths 77 77     »»
Danny Poulter 71 83     »»
152 155 +11 Lebo Ramakhosi 79 76       »»
153 158 +14 Paul McErlean 83 75       »»
154= 159 +15 Nicholas Lawrence 78 81       »»
Amritinder Singh 83 76     »»
156 RTD Adilson da Silva * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.