Sunshine Tour
1999/2000 Vodacom Tour
Royal Swazi Sun Classic
Royal Swazi Sun Country Club
28th - 30th September 1999
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 200 -16 Bradford Vaughan 68 65 67 32,185.00 »»
2 203 -13 Nic Henning 66 70 67 23,575.00 »»
3= 205 -11 Patrick O'Brien 72 64 69 12,573.33 »»
Justin Hobday 68 68 69 »»
Ulrich van den Berg 68 67 70 »»
6= 206 -10 Neil Homann 72 68 66 6,662.50 »»
Damian Dunford 71 68 67 »»
8= 207 -9 Keith Horne 68 72 67 4,597.12 »»
Mark Murless 66 73 68 »»
Andre Cruse 67 69 71 »»
Brett Liddle 63 72 72 »»
12= 208 -8 Desvonde Botes 74 67 67 3,577.25 »»
Sean Ludgater 68 71 69 »»
Phillip Sanderson 68 71 69 »»
Steve van Vuuren 70 68 70 »»
16 209 -7 Michael du Toit 73 68 68 3,218.50 »»
17= 210 -6 Colin Sorour 69 70 71 2,979.33 »»
Barry Painting 70 68 72 »»
Vaughn Groenewald 71 66 73 »»
20= 211 -5 Schalk van der Merwe 73 71 67 2,613.75 »»
John Mashego 70 72 69 »»
Sammy Daniels 69 70 72 »»
Marc Cayeux 68 70 73 »»
24= 212 -4 Ivano Ficalbi 74 71 67 2,214.00 »»
AndrĂ© van Staden 74 70 68 »»
Steve Basson 71 71 70 »»
Callie Swart 73 67 72 »»
Dean van Staden 71 68 73 »»
29= 213 -3 Ryan Dreyer 70 73 70 1,927.00 »»
Grant Muller 73 67 73 »»
James Kingston 72 67 74 »»
32 214 -2 Warren Abery 70 70 74 1,804.00 »»
33= 215 -1 James Loughnane 71 74 70 1,687.83 »»
Robbie Stewart 70 73 72 »»
Chris Williams 71 72 72 »»
36= 216 Par Don Gammon 73 71 72 1,578.50 »»
Michiel Bothma 71 71 74 »»
38= 218 +2 Lyall McNeill 72 72 74 1,476.00 »»
Mike Lamb 71 71 76 »»
Leonard Loxton 71 70 77 »»
41= 219 +3 Rudy Whitfield 71 74 74 1,353.00 »»
Stephen Wilson 77 67 75 »»
Josef Fourie 70 73 76 »»
44 220 +4 John Bele 72 72 76 1,271.00 »»
45 226 +10 Gary Thain 73 72 81 1,230.00 »»
46 229 +13 Bryan Prytz 75 70 84 1,148.00 »»
CUT
47= 146 +2 Raymond Mathonsi 70 76     »»
Bradley Davison 72 74   »»
Algy Kietzmann 70 76   »»
Darren Fichardt 76 70   »»
Richard Fulford 75 71   »»
52= 147 +3 Douglas Wood 75 72     »»
Dion Fourie 75 72   »»
Thabang Simon 74 73   »»
Paul Cuningham 75 72   »»
Mike Michell 72 75   »»
Titch Moore 72 75   »»
Alan Michell 71 76   »»
59= 149 +5 Bafana Hlophe 74 75     »»
Paul Friedlander 75 74   »»
61= 150 +6 Wallie Coetsee 74 76     »»
Michael Green 76 74   »»
63= 151 +7 Lindani Ndwandwe 73 78     »»
Wayne de Haas 79 72   »»
65= 152 +8 Noel Maart 75 77     »»
Travis Fraser 77 75   »»
Omar Sandys 73 79   »»
68 153 +9 Gary Matthews 79 74     »»
69 158 +14 Rocky Tlhabanyane 83 75     »»
70 160 +16 Johannes Dlamini 78 82     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.