Sunshine Tour
2002/03 Season
Royal Swazi Sun Classic
Royal Swazi Sun Country Club
17th - 19th May 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 204 -12 James Kingston 70 70 64 31,400.00 »»
2= 205 -11 Keith Horne 69 70 66 19,500.00 »»
Bobby Lincoln 70 66 69 »»
4= 206 -10 Steve Basson 71 69 66 10,400.00 »»
Marc Cayeux 68 69 69 »»
6 207 -9 Nic Henning 72 70 65 7,000.00 »»
7= 208 -8 Brett Liddle 70 70 68 5,600.00 »»
Ulrich van den Berg 71 69 68 »»
9= 209 -7 Ashley Roestoff 71 71 67 4,246.66 »»
Wayne de Haas 67 73 69 »»
Bafana Hlophe 70 64 75 »»
12= 210 -6 Craig Kamps 72 72 66 3,288.57 »»
Ryan Reid 72 70 68 »»
Des Terblanche 69 72 69 »»
Hendrik Buhrmann 68 72 70 »»
Warren Abery 70 70 70 »»
Mark Murless 75 64 71 »»
Michiel Bothma 69 68 73 »»
19= 211 -5 Richard Fulford 73 69 69 2,750.00 »»
Damian Dunford 68 72 71 »»
21= 212 -4 Mawonga Nomwa 70 74 68 2,328.57 »»
Steve van Vuuren 67 75 70 »»
Sean Farrell 68 74 70 »»
Titch Moore 69 72 71 »»
Lindani Ndwandwe 66 74 72 »»
Jaco Olver 71 68 73 »»
Dean Nysschen 72 67 73 »»
28= 213 -3 Justin Hobday 71 69 73 1,940.00 »»
Omar Sandys 68 70 75 »»
Werner Geyer 67 70 76 »»
31= 214 -2 Greg Beltramo 72 68 74 1,760.00 »»
Ryan Dreyer 69 71 74 »»
Wallie Coetsee 70 70 74 »»
34= 215 -1 Callie Swart 69 73 73 1,620.00 »»
Sammy Daniels 74 67 74 »»
36= 216 Par Vaughn Groenewald 71 73 72 1,520.00 »»
Tyrol Auret 71 73 72 »»
Rocky Tlhabanyane 71 72 73 »»
39= 217 +1 Leonard Loxton 69 75 73 1,400.00 »»
Sean Pappas 73 71 73 »»
Andy Bean 74 69 74 »»
42 218 +2 Wayne Bradley 74 70 74 1,320.00 »»
43 219 +3 Naithen Moore 72 72 75 1,280.00 »»
44 220 +4 Lebo Ramukosi 73 71 76 1,240.00 »»
45 221 +5 Johan Buitendag 72 70 79 1,200.00 »»
46 223 +7 Irvin Mosate 70 74 79 1,120.00 »»
CUT
47= 145 +1 Andrew Rose 72 73     »»
Richard Kaplan 73 72   »»
Eddie Lombard 68 77   »»
50= 146 +2 Rudy Whitfield 71 75     »»
Johan Geldenhuys 73 73   »»
Thabang Simon 73 73   »»
53= 147 +3 John Bele 72 75     »»
Henk Alberts 73 74   »»
Jaco Van Zyl 71 76   »»
56= 148 +4 Shane Pringle 74 74     »»
Chris Williams 72 76   »»
58 149 +5 Jason Lipshitz 75 74     »»
59= 150 +6 Dougie McCabe 78 72     »»
Jason Robertson 74 76   »»
61= 151 +7 Michael Green 73 78     »»
Patrick Allardice 80 71   »»
Nicholas Lawrence 74 77   »»
Obed Sithole 72 79   »»
65= 152 +8 David Ryan 77 75     »»
Patrick O'Brien 76 76   »»
Josef Fourie 71 81   »»
68 153 +9 Grant White 77 76     »»
69 154 +10 Sean Ludgater 74 80     »»
70 155 +11 Juan Bartlett 77 78     »»
71 169 +25 Themba Mabema 91 78     »»
72 RTD Bradford Vaughan 73 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.