Sunshine Tour
1996/97 First National Bank Tour
FNB Pro Series 2: Swaziland
Royal Swazi Sun Country Club
4th - 6th June 1996
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand
1 204 -12 Chris Williams 70 66 68 15,000.00
2 206 -10 Michael Green 70 64 72 11,000.00
3 208 -8 Wayne Bradley 67 73 68 7,500.00
4 209 -7 James Kingston 68 74 67 6,500.00
5= 210 -6 Russell Fletcher 70 66 74 4,700.00
Noel Maart 64 69 77
John Nelson 68 71 71
Bradford Vaughan 70 69 71
9= 211 -5 Andre Cruse 69 72 70 2,633.33
Justin Hobday 67 74 70
Bobby Lincoln 68 72 71
12= 212 -4 Nic Henning 70 75 67 1,570.00
David Owen 70 69 73
Des Terblanche 67 72 73
15= 213 -3 Sammy Daniels 72 74 67 1,312.00
Michael du Toit 70 73 70
Paul Marks 68 73 72
Ashley Roestoff 71 71 71
Schalk van der Merwe 69 71 73
20= 214 -2 Hugh Baiocchi 72 72 70 1,076.66
Wallie Coetsee 72 71 71
Paul Friedlander 72 72 70
Derek James 70 71 73
Sean Pappas 72 74 68
Andrew Park 68 75 71
26= 215 -1 Darren Fichardt 71 74 70 955.00
Michael Scholz 71 70 74
28 216 Par Dion Fourie 75 73 68 910.00
29= 217 +1 Richard Kaplan 70 73 74 853.33
Colin Sorour 73 72 72
Kevin Stone 76 69 72
32= 218 +2 Neale Gandy 71 76 71 760.00
Jannie le Grange 74 72 72
Callie Swart 72 72 74
Graeme van der Nest 74 69 75
Adriaan van Pletzen 71 74 73
37= 219 +3 Warrick Druian 72 74 73 643.33
Nasho Kamungeremu 73 75 71
Tjaart van der Walt 70 76 73
40= 220 +4 Mark Murless 70 78 72 565.00
André van Staden 70 74 76
42= 221 +5 Gys Lustig 71 75 75 510.00
Alan Michell 70 74 77
44= 223 +7 Lyall McNeill 77 71 75 455.00
Chris White 77 71 75
46 226 +10 Mawonga Nomwa 76 71 79 320.00
CUT
47= 149 +5 Wimpie Botha 71 78    
Ryan Dreyer 72 77  
Neil Homann 75 74  
Gavin Levenson 78 71  
Pelop Panagopoulos 75 74  
Moses Shongwe 74 75  
Charl van Heyningen 78 71  
Mike Williams 73 76  
55 150 +6 AP Botes 76 74    
56= 151 +7 Johan Krugel 78 73    
John Mashego 73 78  
Grant Muller 73 78  
59 152 +8 Bobby Verwey 77 75    
60 153 +9 Michael Boshoff 77 76    
61= 154 +10 Desvonde Botes 73 81    
Joe Dlamini 78 76  
Vaughn Groenewald 76 78  
Chad Ransby 76 78  
Darran Warner 76 78  
Douglas Wood 75 79  
67 155 +11 John Dickson 74 81    
68= 156 +12 Albert Adams 76 80    
Phil Simmons 74 82  
70= 157 +13 Johannes Dlamini 78 79    
Alan McLean 75 82  
72= 158 +14 Pieter Cooper 76 82    
Brandon Pieters 80 78  
74 174 +30 Roland Scott 83 91    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.