Sunshine Tour
2002/03 Season
Platinum Classic
Mooi Nooi Golf Club
1st - 3rd November 2002
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 198 -18 Titch Moore 65 66 67 79,000.00 »»
2 203 -13 Doug McGuigan 65 68 70 57,500.00 »»
3 204 -12 Des Terblanche 67 69 68 34,600.00 »»
4 205 -11 Grant Muller 68 66 71 24,550.00 »»
5 206 -10 Sean Farrell 71 68 67 20,650.00 »»
6= 208 -8 Nico van Rensburg 66 76 66 13,070.00 »»
Sammy Daniels 72 68 68 »»
Richard Sterne 68 70 70 »»
Alan Michell 70 67 71 »»
Nic Henning 66 70 72 »»
11= 209 -7 Henk Alberts 70 70 69 8,383.33 »»
Bobby Lincoln 70 69 70 »»
Chris Davison 70 68 71 »»
14= 210 -6 Eddie Lombard 73 71 66 6,607.14 »»
Callie Swart 72 69 69 »»
Bradford Vaughan 71 69 70 »»
Roger Wessels 70 70 70 »»
Ulrich van den Berg 68 71 71 »»
James Kingston 69 70 71 »»
Andre Cruse 66 71 73 »»
21= 211 -5 Hennie Otto 69 73 69 5,475.00 »»
Justin Hobday 70 72 69 »»
Sean Pappas 72 69 70 »»
Tyrol Auret 69 71 71 »»
25= 212 -4 Hanno de Weerd 73 72 67 4,725.00 »»
Thomas Aiken 71 73 68 »»
Chris Williams 71 71 70 »»
Wayne Bradley 71 69 72 »»
Omar Sandys 70 70 72 »»
Craig Kamps 71 67 74 »»
31= 213 -3 Mike Lamb 71 76 66 4,000.00 »»
Brandon Pieters 70 73 70 »»
Ashley Roestoff 71 71 71 »»
Desvonde Botes 69 71 73 »»
Clinton Whitelaw 70 69 74 »»
Patrick O'Brien 69 69 75 »»
37= 214 -2 Bradley Davison 72 74 68 3,450.00 »»
Nicholas Lawrence 73 72 69 »»
Keith Horne 69 73 72 »»
Joachim Backstrom 71 69 74 »»
Adilson da Silva 71 68 75 »»
42= 215 -1 Michael Green 72 74 69 2,900.00 »»
Steve van Vuuren 70 75 70 »»
Ryan Fenwick 71 73 71 »»
Ian Palmer 70 72 73 »»
Lindani Ndwandwe 69 72 74 »»
Jaco Olver 68 71 76 »»
48 216 Par Dean van Staden 72 72 72 2,550.00 »»
49 217 +1 Dougie McCabe 71 71 75 2,450.00 »»
50 218 +2 James Loughnane 70 72 76 2,350.00 »»
51= 219 +3 Richard Kaplan 73 75 71 2,050.00 »»
Brett Liddle 76 71 72 »»
Juan Bartlett 75 72 72 »»
Vaughn Groenewald 70 75 74 »»
Ryan Reid 69 74 76 »»
56= 220 +4 Lewis Atkinson 73 75 72 1,666.66 »»
Mokgeteng Mashego 74 73 73 »»
Marc Cayeux 75 68 77 »»
59= 221 +5 Padraig Dooley 75 73 73 1,500.00 »»
Irvin Mosate 77 70 74 »»
Travis Fraser 73 71 77 »»
62= 222 +6 Mawonga Nomwa 73 74 75 1,375.00 »»
Jason Jackson 73 74 75 »»
64= 223 +7 Thabang Simon 76 72 75 1,275.00 »»
John Bele 74 72 77 »»
66 224 +8 Wallie Coetsee 75 72 77 1,200.00 »»
CUT
67 150 +6 Mark Murless 70 80     »»
68= 151 +7 Warren Abery 77 74     »»
Bafana Hlophe 75 76   »»
70 154 +10 Sean Ludgater 80 74     »»
71 RTD Hendrik Buhrmann 78 *     »»
72 DSQ Jaco Van Zyl 70 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.