Sunshine Tour
2001/02 Season
Platinum Classic
Mooi Nooi Golf Club
16th - 18th November 2001
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 201 -15 Roger Wessels 68 69 64 69,520.00 »»
2 205 -11 Des Terblanche 68 65 72 50,600.00 »»
3= 207 -9 Richard Sterne 73 69 65 26,026.00 »»
Marc Cayeux 70 69 68 »»
5= 209 -7 Dean Lambert 73 70 66 15,576.00 »»
Darren Fichardt 68 73 68 »»
James Kingston 69 70 70 »»
8= 210 -6 Josef Fourie 70 71 69 9,207.00 »»
Lee Slattery 70 71 69 »»
Hendrik Buhrmann 73 67 70 »»
Craig Kamps 69 71 70 »»
12= 211 -5 Chris Williams 71 72 68 6,482.66 »»
Thabang Simon 71 71 69 »»
Alan McLean 70 72 69 »»
Dean van Staden 71 70 70 »»
Sammy Daniels 69 70 72 »»
James Loughnane 69 69 73 »»
18 212 -4 Desvonde Botes 69 70 73 5,632.00 »»
19= 213 -3 Brett Liddle 74 70 69 4,909.14 »»
Gary Birch Jnr 70 74 69 »»
Andre Cruse 73 70 70 »»
Nicholas Lawrence 72 71 70 »»
Graeme van der Nest 72 71 70 »»
Nasho Kamungeremu 69 71 73 »»
Michiel Bothma 70 70 73 »»
26= 214 -2 Warren Abery 78 67 69 4,092.00 »»
Don Gammon 70 73 71 »»
Ryan Reid 72 71 71 »»
Phillip Sanderson 70 71 73 »»
Gary Thain 75 66 73 »»
31= 215 -1 Bobby Lincoln 72 70 73 3,652.00 »»
Schalk van der Merwe 69 72 74 »»
Wallie Coetsee 70 70 75 »»
34= 216 Par Ian Palmer 71 75 70 3,256.00 »»
Rudy Whitfield 76 70 70 »»
Bradley Davison 71 73 72 »»
Wayne Bradley 71 73 72 »»
Sean Ludgater 69 72 75 »»
Bafana Hlophe 68 71 77 »»
40= 217 +1 Clinton Whitelaw 72 77 68 2,904.00 »»
Chris Davison 71 75 71 »»
42= 218 +2 Christiaan Petersson 76 70 72 2,640.00 »»
Joachim Backstrom 72 72 74 »»
Andrew Rose 76 68 74 »»
Gerry Coetzee 70 73 75 »»
46= 219 +3 Nico van Rensburg 79 70 70 2,288.00 »»
Jaco Olver 76 71 72 »»
Mark Murless 71 75 73 »»
Naithen Moore 70 75 74 »»
50= 220 +4 Christopher Joseph 74 73 73 1,980.00 »»
Steve van Vuuren 72 74 74 »»
Theo Dauwa 73 72 75 »»
53= 221 +5 Robbie Stewart 71 78 72 1,760.00 »»
Obed Sithole 71 77 73 »»
55= 222 +6 Irvin Mosate 74 76 72 1,584.00 »»
Mawonga Nomwa 74 75 73 »»
57= 223 +7 Douglas Wood 76 75 72 1,386.00 »»
Lindani Ndwandwe 73 77 73 »»
Ian Kennedy 74 72 77 »»
John Bele 77 69 77 »»
61 225 +9 Callie Swart 78 70 77 1,276.00 »»
62= 226 +10 Wayne de Haas 76 77 73 1,210.00 »»
Sean Pappas 75 77 74 »»
64= 227 +11 Colin Sorour 77 73 77 1,122.00 »»
Dougie McCabe 74 75 78 »»
CUT
66= 154 +10 Solly Sepeng 81 73     »»
Lebo Ramakhosi 74 80   »»
68 155 +11 Richard Michelmore 78 77     »»
69 170 +26 Francois Labuschagne 83 87     »»
70= RTD Richard Kaplan 77 *     »»
Adilson da Silva * *   »»
Hennie Otto * *   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.