Sunshine Tour
2006/07 Season
Limpopo Classic
Polokwane Golf Club
16th - 19th November 2006
Limpopo Classic
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 266 -18 Bradford Vaughan 68 65 66 67 158,500.00 »»
2 266 -18 Warren Abery 63 69 65 69 115,000.00 »»
3 267 -17 Mark Murless 65 65 66 71 69,100.00 »»
4= 271 -13 Adilson da Silva 69 67 68 67 45,100.00 »»
Divan van den Heever 67 65 71 68 »»
6= 272 -12 Dion Fourie 70 66 67 69 29,433.33 »»
Wayne de Haas 69 65 67 71 »»
Ryan Tipping 65 68 67 72 »»
9= 273 -11 Henk Alberts 68 67 73 65 20,100.00 »»
Bobby Lincoln 70 65 68 70 »»
11= 274 -10 Callie Swart 73 67 68 66 16,600.00 »»
Wallie Coetsee 67 67 72 68 »»
Michael Kirk 68 67 71 68 »»
14= 275 -9 Des Terblanche 72 69 68 66 13,850.00 »»
Richard Sterne 68 68 69 70 »»
Hennie Otto 69 69 67 70 »»
Ross Wellington 64 72 68 71 »»
18= 276 -8 Steve Basson 69 68 70 69 12,133.33 »»
Jakobus Roos 67 70 68 71 »»
Ryan Reid 69 71 65 71 »»
21= 277 -7 Omar Sandys 68 69 72 68 11,150.00 »»
Andrew Curlewis 71 68 68 70 »»
23= 278 -6 Ulrich van den Berg 69 70 69 70 10,400.00 »»
Neil Cheetham 69 73 65 71 »»
Robert Wragg 69 68 69 72 »»
26= 279 -5 Matthew Kent 69 71 69 70 9,066.66 »»
Albert Pistorius 71 68 70 70 »»
Vaughn Groenewald 68 71 70 70 »»
Lindani Ndwandwe 69 70 70 70 »»
Etienne Bond 71 70 68 70 »»
Johan Etsebeth 71 69 70 69 »»
32= 280 -4 Alex Baillie 68 72 68 72 7,700.00 »»
Clifford Howes 70 68 70 72 »»
Brandon Pieters 72 66 69 73 »»
Shane Pringle 67 71 69 73 »»
James Kamte 73 67 73 67 »»
Alex Haindl 70 69 67 74 »»
38= 281 -3 Jaco Ahlers 72 65 71 73 6,500.00 »»
Edrich Jansen 72 71 66 72 »»
Mike Lamb 69 71 70 71 »»
Michiel Bothma 69 70 72 70 »»
Blanche Lamprecht 72 67 69 73 »»
Rossouw Loubser 70 67 69 75 »»
44= 282 -2 Gerlou Roux 74 67 68 73 5,500.00 »»
Mawonga Nomwa 69 67 72 74 »»
Irvin Mosate 73 68 70 71 »»
Dean Lambert 74 68 72 68 »»
48= 283 -1 Grant Muller 68 72 69 74 4,100.00 »»
Dirk Benade 72 66 70 75 »»
Leonard Loxton 71 69 68 75 »»
Bradley Davison 69 69 73 72 »»
Patrick O'Brien 73 70 68 72 »»
Johan Kok 70 72 69 72 »»
Titch Moore 72 68 72 71 »»
Vincent Torgah 74 68 71 70 »»
Werner Geyer 72 71 71 69 »»
Ian Hutchings 72 71 72 68 »»
58= 285 +1 Merrick Bremner 73 66 71 75 2,950.00 »»
Chris Williams 67 72 72 74 »»
Doug McGuigan 69 69 76 71 »»
Andre Cruse 69 69 76 71 »»
62 286 +2 Johary Raveloarison 67 76 65 78 2,700.00 »»
63 287 +3 Gary Thain 72 68 73 74 2,600.00 »»
64 288 +4 Wayne Kessler 67 72 72 77 2,500.00 »»
65 289 +5 Alan Michell 75 68 74 72 2,400.00 »»
66= 291 +7 Michael Green 71 70 74 76 2,200.00 »»
Mark Williams 70 72 73 76 »»
Michael Quinn 70 70 76 75 »»
69= 292 +8 Barry Painting 67 73 72 80 1,950.00 »»
Steven Waltman 70 69 78 75 »»
71= 293 +9 Robert Haindl 71 70 74 78 1,750.00 »»
Thabang Simon 74 68 79 72 »»
73 294 +10 Padraic Allardice 69 72 73 80 1,600.00 »»
74 296 +12 Sean Farrell 70 71 79 76 1,500.00 »»
75 297 +13 Lebo Ramukosi 77 66 75 79 1,400.00 »»
76 311 +27 Andrew Wilson 71 68 82 90 1,300.00 »»
CUT
77= 144 +2 Phillip Tshuma 71 73       »»
Jon Campbell 74 70     »»
Albert Kruger 71 73     »»
Kevin Stone 73 71     »»
Chris Swanepoel 74 70     »»
Jeff Inglis 72 72     »»
Ashley Roestoff 76 68     »»
Tongoona Charamba 69 75     »»
Steve van Vuuren 74 70     »»
Nic Henning 73 71     »»
Mike Michell 71 73     »»
Teboho Sefatsa 73 71     »»
Doron Mommsen 72 72     »»
90= 145 +3 Stuart Clark 72 73       »»
Kieran Court 72 73     »»
Makhosonke Mlotshwa 69 76     »»
Rudy Whitfield 72 73     »»
Brett Liddle 75 70     »»
Darren Holder 73 72     »»
Josh Cunliffe 73 72     »»
Grant Veenstra 76 69     »»
Desvonde Botes 74 71     »»
99= 146 +4 Martin du Toit 75 71       »»
Joe Nawanga 75 71     »»
Sammy Daniels 73 73     »»
Nico van Rensburg 73 73     »»
Peter Karmis 75 71     »»
Trevor Fisher Jnr 74 72     »»
Toto Thimba 73 73     »»
Eugen Marugi 68 78     »»
Bafana Hlophe 73 73     »»
108= 147 +5 Morne Buys 72 75       »»
Joseph Mohulatsi 76 71     »»
Mark Smith 77 70     »»
Tsietsi Chabangu 72 75     »»
John Bele 72 75     »»
David Ryan 79 68     »»
Joseph Mojapela 71 76     »»
Nico van Eeden 76 71     »»
116= 148 +6 Christo Eagleton 74 74       »»
David Riddle 77 71     »»
Jason Jackson 72 76     »»
Jon Bethwaite 68 80     »»
120= 149 +7 Simon Smart 76 73       »»
Kenneth Dube 77 72     »»
122= 150 +8 Hennie Rootman 75 75       »»
Kevin Sharp 73 77     »»
Theunis Spangenberg 78 72     »»
125= 151 +9 Gian-Carlo Scarola 76 75       »»
Wayne Westner 77 74     »»
Michael du Toit 77 74     »»
Ignatius Mketekete 76 75     »»
129= 152 +10 Martin Hansson 75 77       »»
Don Black 79 73     »»
Ernest Moloi 74 78     »»
Brett Freeman 79 73     »»
133 153 +11 Walter Els 77 76       »»
134= 154 +12 CJ Maritz 78 76       »»
Billy Valentyn 79 75     »»
Reuben Ndwamato 76 78     »»
Wietz Botes 75 79     »»
138= 156 +14 Martinus Barnard 79 77       »»
Anil Shah 77 79     »»
140 157 +15 Johan Hough 82 75       »»
141 160 +18 Lingum Pillay 83 77       »»
142 DSQ Tyron Roelofsz 78 *       »»
143 DSQ Zwelakhe Dube *         »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.