Sunshine Tour
2004/05 Season
Limpopo Eskom Classic
Polokwane Golf Club
14th - 16th October 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 198 -18 Bradford Vaughan 68 63 67 79,000.00 »»
2= 199 -17 Kevin Stone 69 65 65 46,050.00 »»
Omar Sandys 64 65 70 »»
4= 201 -15 Warren Abery 70 67 64 22,600.00 »»
Leonard Loxton 67 65 69 »»
6= 202 -14 Desvonde Botes 68 69 65 14,916.66 »»
Titch Moore 67 66 69 »»
James Kamte 68 63 71 »»
9= 203 -13 Jean Hugo 69 67 67 9,475.00 »»
Ashley Roestoff 71 65 67 »»
Alan Michell 64 70 69 »»
Callie Swart 65 67 71 »»
13= 204 -12 Waylon Kukard 68 71 65 7,433.33 »»
Thomas Aiken 70 70 64 »»
Hennie Otto 67 69 68 »»
16= 205 -11 Michiel Bothma 70 69 66 6,600.00 »»
Grant Muller 75 66 64 »»
Mawonga Nomwa 67 70 68 »»
19= 206 -10 Henk Alberts 68 69 69 6,000.00 »»
Sean Farrell 67 74 65 »»
21= 207 -9 Shaun Norris 68 71 68 5,475.00 »»
Brett Liddle 72 67 68 »»
Bobby Lincoln 72 67 68 »»
Steve van Vuuren 70 68 69 »»
25= 208 -8 Anil Shah 68 71 69 4,725.00 »»
Shane Pringle 69 69 70 »»
Jaco Van Zyl 66 72 70 »»
Adilson da Silva 69 67 72 »»
Chris Swanepoel Jnr 70 66 72 »»
Mark Williams 67 67 74 »»
31= 209 -7 Divan van den Heever 68 71 70 4,000.00 »»
Dijon Tintinger 68 71 70 »»
Hendrik Buhrmann 71 68 70 »»
Ryan Dreyer 67 73 69 »»
Nico van Rensburg 70 70 69 »»
Anton Haig 72 71 66 »»
37= 210 -6 Mike Lamb 71 69 70 3,450.00 »»
Keith Horne 69 71 70 »»
Dougie McCabe 71 70 69 »»
Des Terblanche 71 66 73 »»
Trevor Fisher Jnr 72 70 68 »»
42= 211 -5 Albert Kruger 73 66 72 3,050.00 »»
Ian Kennedy 66 72 73 »»
Chris Davison 69 73 69 »»
45= 212 -4 Jaco Rall 69 71 72 2,650.00 »»
Gary Thain 70 68 74 »»
Mark Murless 72 69 71 »»
Andrew Odoh 70 72 70 »»
Werner Geyer 71 73 68 »»
50= 213 -3 Ian Hutchings 68 71 74 2,150.00 »»
Simon Katembenuka 74 66 73 »»
Wallie Coetsee 66 71 76 »»
Wickus Myburgh 70 71 72 »»
Peter Banda 73 71 69 »»
55= 214 -2 Lindani Ndwandwe 70 71 73 1,750.00 »»
Teboho Sefatsa 70 66 78 »»
John Bele 72 72 70 »»
58= 215 -1 Andre Cruse 70 70 75 1,550.00 »»
Patrick O'Brien 68 70 77 »»
Thabang Simon 72 70 73 »»
61= 216 Par Mokgeteng J. Mashego 71 70 75 1,425.00 »»
Doug McGuigan 70 71 75 »»
63 217 +1 Chris Williams 72 70 75 1,350.00 »»
64 218 +2 Bafana Hlophe 69 71 78 1,300.00 »»
65 219 +3 Danny Poulter 74 70 75 1,250.00 »»
66 220 +4 Irvin Mosate 71 72 77 1,200.00 »»
CUT
67= 145 +1 Michael Green 72 73     »»
Dion Fourie 73 72   »»
Sammy Daniels 71 74   »»
70= 146 +2 Nicholas Lawrence 75 71     »»
Michael Scholz 71 75   »»
72= 147 +3 Justin Hobday 74 73     »»
Obed Sithole 72 75   »»
Hennie Walters 74 73   »»
Barry Painting 70 77   »»
76= 148 +4 Eugen Marugi 76 72     »»
Michael Quinn 74 74   »»
78 152 +8 Ron Pike 77 75     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.