Sunshine Tour
2001/02 Season
PIETERSBURG INDUSTRELEK CLASSIC
Pietersburg Golf Club
10th - 12th May 2001
PIETERSBURG INDUSTRELEK CLASSIC
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 204 -12 Ryan Reid 74 67 63 31,400.00 »»
2 206 -10 Naithen Moore 67 69 70 23,000.00 »»
3 207 -9 David Owen 67 72 68 16,000.00 »»
4= 208 -8 Christopher Joseph 71 70 67 8,450.00 »»
Nico van Rensburg 70 70 68 »»
Bradley Davison 68 68 72 »»
Keith Horne 67 66 75 »»
8= 210 -6 Mike Michell 67 74 69 4,206.66 »»
Grant Muller 70 70 70 »»
Michiel Bothma 69 71 70 »»
Wilhelm Winsnes 69 71 70 »»
Don Gammon 68 71 71 »»
Shane Pringle 67 71 72 »»
14= 211 -5 Schalk van der Merwe 70 73 68 3,144.00 »»
Steve van Vuuren 73 69 69 »»
Jaco Van Zyl 67 71 73 »»
Philip van den Berg 67 71 73 »»
Sean Pappas 67 70 74 »»
19 212 -4 Bafana Hlophe 71 69 72 2,800.00 »»
20= 213 -3 John Bele 71 73 69 2,550.00 »»
Mark Murless 71 71 71 »»
Jaco Olver 70 71 72 »»
Callie Swart 66 74 73 »»
24= 214 -2 Warren Abery 72 72 70 2,160.00 »»
Henk Alberts 71 73 70 »»
Wallie Coetsee 74 69 71 »»
Sean Ludgater 69 74 71 »»
Marc Cayeux 73 67 74 »»
29= 215 -1 Wayne Bradley 74 69 72 1,790.00 »»
Vaughn Groenewald 73 69 73 »»
AndrĂ© van Staden 70 72 73 »»
Richard Fulford 69 72 74 »»
Mike Lamb 74 67 74 »»
Chris Williams 68 72 75 »»
35= 216 Par Ted Hendriks 68 76 72 1,540.00 »»
Rudy Whitfield 67 76 73 »»
Omar Sandys 68 74 74 »»
Sean Farrell 71 69 76 »»
39 217 +1 Bradford Vaughan 70 73 74 1,440.00 »»
40= 218 +2 Thabang Simon 73 70 75 1,380.00 »»
Alan Michell 68 74 76 »»
42 219 +3 Leon Trenerry 69 75 75 1,320.00 »»
43= 220 +4 Phillip Sanderson 73 70 77 1,260.00 »»
Damian Dunford 69 74 77 »»
45 221 +5 Rob van Schalkwyk 71 72 78 1,200.00 »»
46 225 +9 Robert Wiederkehr 68 76 81 1,120.00 »»
CUT
47 145 +1 Ulrich van den Berg 71 74     »»
48= 146 +2 Divan van den Heever 70 76     »»
Lance Sherrell 72 74   »»
Glenn Cayeux 74 72   »»
Tyrol Auret 73 73   »»
Michael Green 72 74   »»
53= 147 +3 Stefaan van den Heever 72 75     »»
Ian Kennedy 73 74   »»
Hendrik Buhrmann 72 75   »»
Lindani Ndwandwe 73 74   »»
57= 148 +4 Michael Quinn 69 79     »»
Graeme van der Nest 74 74   »»
59= 149 +5 Brett Liddle 77 72     »»
Douglas Wood 75 74   »»
61 150 +6 Gerry Coetzee 75 75     »»
62= 151 +7 Titch Moore 76 75     »»
Theo Dauwa 78 73   »»
64= 152 +8 Josef Fourie 78 74     »»
Shaun Tope 77 75   »»
Tapison Masiya 75 77   »»
67 154 +10 Leonard Loxton 82 72     »»
68 156 +12 David Shevil 78 78     »»
69= 157 +13 Patrick O'Brien 82 75     »»
Marnus Trumplemann 81 76   »»
Michael Baylis 80 77   »»
72 167 +23 Andre Barnard 80 87     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.