Sunshine Tour
2003/04 Season
Parmalat Classic
Silver Lakes Golf Club
25th - 27th June 2003
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 207 -9 Desvonde Botes 68 69 70 31,400.00 »»
2 209 -7 James Kingston 67 70 72 23,000.00 »»
3= 211 -5 Nic Henning 70 69 72 13,900.00 »»
Andre Cruse 71 64 76 »»
5 214 -2 Michael du Toit 75 67 72 9,000.00 »»
6 215 -1 Hendrik Buhrmann 68 78 69 7,000.00 »»
7= 216 Par Shaun Norris 74 70 72 5,600.00 »»
Ryan Dreyer 72 69 75 »»
9= 217 +1 Callie Swart 80 66 71 4,246.66 »»
Ulrich van den Berg 75 69 73 »»
Warren Abery 69 72 76 »»
12 218 +2 Wallie Coetsee 74 70 74 3,740.00 »»
13= 219 +3 Steve van Vuuren 75 73 71 3,154.28 »»
Sammy Daniels 79 69 71 »»
Des Terblanche 73 71 75 »»
Brett Liddle 71 72 76 »»
Hennie Walters 70 73 76 »»
Sean Farrell 71 71 77 »»
Vaughn Groenewald 71 71 77 »»
20= 220 +4 Adilson da Silva 73 74 73 2,550.00 »»
Omar Sandys 78 67 75 »»
Justin Hobday 72 70 78 »»
Alain Norris 72 70 78 »»
24= 221 +5 Grant Muller 75 70 76 2,240.00 »»
Mike Lamb 74 68 79 »»
Jeff Inglis 74 66 81 »»
27= 222 +6 Nico van Rensburg 80 69 73 1,852.50 »»
Bafana Hlophe 75 74 73 »»
Ian Kennedy 79 69 74 »»
Keith Horne 73 73 76 »»
Patrick O'Brien 72 74 76 »»
Shane Pringle 76 70 76 »»
Warrick Druian 73 71 78 »»
Eddie Lombard 72 72 78 »»
35= 223 +7 Francois Hanekom 72 76 75 1,560.00 »»
Tyrol Auret 75 71 77 »»
Josef Fourie 72 73 78 »»
38 224 +8 Alan Michell 71 73 80 1,480.00 »»
39= 225 +9 John Bele 76 72 77 1,420.00 »»
Wayne de Haas 75 73 77 »»
41= 226 +10 Dougie McCabe 74 75 77 1,320.00 »»
Kevin Stone 78 70 78 »»
Marnus Trumpelmann 79 67 80 »»
44 228 +12 Peter Msiza 74 73 81 1,240.00 »»
45 230 +14 Nico Le Grange 78 70 82 1,200.00 »»
CUT
46= 150 +6 Bradley Davison 76 74     »»
Raymond Mathonsi 78 72   »»
Dean van Staden 78 72   »»
Ashley Roestoff 79 71   »»
50= 151 +7 Lindani Ndwandwe 75 76     »»
Thabang Simon 75 76   »»
Henk Alberts 72 79   »»
AndrĂ© van Staden 78 73   »»
54= 152 +8 Makhosonke Mlotshwa 78 74     »»
Barry Painting 73 79   »»
Sean Ludgater 73 79   »»
Anil Shah 75 77   »»
58= 153 +9 Morne Janse van Rensburg 76 77     »»
Norman Mashaba 76 77   »»
Trevor Fisher Jnr 74 79   »»
61 154 +10 Graeme van der Nest 81 73     »»
62= 155 +11 Obed Sithole 82 73     »»
Mark Murless 77 78   »»
Bobby Lincoln 80 75   »»
65 156 +12 Ian Hutchings 80 76     »»
66 157 +13 Richard Fulford 80 77     »»
67= 158 +14 Eugen Marugi 79 79     »»
Marius Lourens 81 77   »»
69= 159 +15 Quinton Hayes 77 82     »»
Hanno de Weerd 85 74   »»
71 RTD Chris Davison 77 *     »»
72 RTD Leonard Loxton *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.