Sunshine Tour
2005/06 Season
Platinum Classic
Mooinooi Golf Club
27th - 29th October 2005
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 198 -18 Jaco Van Zyl 67 65 66 79,250.00 »»
2 198 -18 Grant Muller 68 63 67 57,500.00 »»
3= 200 -16 Wallie Coetsee 66 66 68 30,475.00 »»
Warren Abery 66 65 69 »»
5= 203 -13 Johan Kok 66 69 68 18,150.00 »»
Bradford Vaughan 69 65 69 »»
Bobby Lincoln 69 64 70 »»
8= 204 -12 Mark Murless 67 71 66 11,775.00 »»
Michiel Bothma 69 66 69 »»
10= 205 -11 Darren Fichardt 71 64 70 9,525.00 »»
Des Terblanche 64 70 71 »»
12= 206 -10 Jean Hugo 71 68 67 7,450.00 »»
Andy Matthews 67 70 69 »»
Tyrone van Aswegen 68 68 70 »»
Doug McGuigan 69 66 71 »»
Nico Le Grange 69 66 71 »»
Hennie Otto 67 67 72 »»
18= 207 -9 Marc Cayeux 71 67 69 6,150.00 »»
Grant Veenstra 70 66 71 »»
Gary Thain 67 69 71 »»
Nico van Rensburg 69 65 73 »»
22= 208 -8 Omar Sandys 70 70 68 5,475.00 »»
Alan Michell 71 68 69 »»
Desvonde Botes 71 68 69 »»
Andrew Curlewis 68 69 71 »»
26= 209 -7 Mohamed Tayob 68 71 70 5,025.00 »»
Titch Moore 69 68 72 »»
28 210 -6 Keith Horne 70 71 69 4,800.00 »»
29= 211 -5 Ross Wellington 73 71 67 4,325.00 »»
Jeff Inglis 71 72 68 »»
Trevor Fisher Jnr 75 67 69 »»
Anil Shah 70 70 71 »»
Adilson da Silva 70 70 71 »»
Callie Swart 72 68 71 »»
Sean Farrell 70 69 72 »»
36= 212 -4 Steve van Vuuren 73 71 68 3,725.00 »»
Martin Maritz 72 71 69 »»
Ryan Dreyer 71 71 70 »»
Lindani Ndwandwe 69 71 72 »»
Fulton Allem 74 66 72 »»
41= 213 -3 Leonard Loxton 76 68 69 3,275.00 »»
Brandon Pieters 72 72 69 »»
Bafana Hlophe 73 69 71 »»
Werner Geyer 70 71 72 »»
45= 214 -2 Irvin Mosate 69 73 72 2,875.00 »»
Steve Basson 70 70 74 »»
Thomas Aiken 69 70 75 »»
Ulrich van den Berg 69 70 75 »»
49 215 -1 Brett Liddle 72 71 72 2,625.00 »»
50= 216 Par Nic Henning 68 74 74 2,475.00 »»
Mike Lamb 69 72 75 »»
52= 217 +1 John Bele 72 72 73 2,275.00 »»
Ian Hutchings 73 69 75 »»
54 218 +2 Tyrol Auret 75 69 74 2,125.00 »»
55 219 +3 Andre Cruse 73 71 75 2,025.00 »»
56 220 +4 Peter Msiza 70 73 77 1,925.00 »»
CUT
57= 145 +1 Sammy Daniels 71 74     »»
Chris Swanepoel 75 70   »»
Michael du Toit 74 71   »»
60= 146 +2 Robert Mulligan 72 74     »»
Graeme Francis 76 70   »»
Joe Nawanga 75 71   »»
Barry Painting 71 75   »»
64= 147 +3 Patrick O'Brien 77 70     »»
Ryan Fenwick 77 70   »»
66= 148 +4 Alex Baillie 75 73     »»
Thabang Simon 75 73   »»
Mike Williams 77 71   »»
69= 149 +5 Mokgeteng J. Mashego 75 74     »»
Johan Etsebeth 77 72   »»
71 150 +6 Andrew Wilson 72 78     »»
72 156 +12 Nicholas Lawrence 80 76     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.