Sunshine Tour
2004/05 Season
Platinum Classic
Mooinooi Golf Club
28th - 30th October 2004
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 200 -16 Titch Moore 64 70 66 86,900.00 »»
2 203 -13 Hennie Otto 69 67 67 63,250.00 »»
3= 204 -12 Nic Henning 67 68 69 29,260.00 »»
Thomas Aiken 67 66 71 »»
Charl Schwartzel 66 67 71 »»
6= 205 -11 Ashley Roestoff 67 67 71 17,847.50 »»
Ulrich van den Berg 65 67 73 »»
8 206 -10 Brett Liddle 70 69 67 13,530.00 »»
9= 207 -9 Bradford Vaughan 69 70 68 11,330.00 »»
Alan Michell 68 68 71 »»
11 208 -8 Mokgeteng J. Mashego 68 67 73 9,845.00 »»
12= 210 -6 Tjaart van der Walt 72 70 68 8,910.00 »»
Marc Cayeux 70 71 69 »»
14= 211 -5 Sean Farrell 71 71 69 7,397.50 »»
Omar Sandys 71 71 69 »»
Ian Hutchings 66 76 69 »»
Johan Kok 69 71 71 »»
Albert Kruger 68 72 71 »»
Andre Cruse 66 72 73 »»
20= 212 -4 Jaco Van Zyl 71 73 68 5,864.37 »»
Derek Crawford 71 72 69 »»
Jean Hugo 70 72 70 »»
Andrew McLardy 72 70 70 »»
Chris Davison 68 73 71 »»
John Bele 68 73 71 »»
Warren Abery 68 72 72 »»
Richard Sterne 71 68 73 »»
28= 213 -3 Roger Wessels 70 71 72 4,950.00 »»
Mark Murless 71 68 74 »»
Bafana Hlophe 68 71 74 »»
31= 214 -2 Dion Fourie 70 72 72 4,510.00 »»
Grant Muller 71 69 74 »»
Steve Basson 74 66 74 »»
Shaun Stapleton 71 69 74 »»
35= 215 -1 Dean van Staden 72 71 72 4,180.00 »»
Brandon Pieters 68 72 75 »»
37= 216 Par Des Terblanche 72 72 72 3,850.00 »»
Wickus Myburgh 72 71 73 »»
Tyrol Auret 73 70 73 »»
Patrick O'Brien 71 70 75 »»
41 218 +2 Barry Painting 71 71 76 3,575.00 »»
42= 219 +3 Desvonde Botes 70 77 72 3,410.00 »»
Werner Geyer 73 70 76 »»
44= 220 +4 Eugen Marugi 76 72 72 2,970.00 »»
Nicholas Lawrence 72 75 73 »»
Sammy Daniels 74 73 73 »»
Gary Thain 72 75 73 »»
Sean Ludgater 76 70 74 »»
Nicholas van Schalkwyk 69 75 76 »»
50= 221 +5 Kenneth Dube 74 74 73 2,475.00 »»
Dougie McCabe 74 73 74 »»
James Kamte 71 73 77 »»
53= 222 +6 Bobby Lincoln 75 75 72 2,145.00 »»
Mike Lamb 73 73 76 »»
Doug McGuigan 74 70 78 »»
56= 223 +7 Byran Rocher 75 73 75 1,833.33 »»
Wallie Coetsee 73 75 75 »»
Justin Hobday 72 76 75 »»
59= 224 +8 Lindani Ndwandwe 73 75 76 1,650.00 »»
Johan Geldenhuys 79 69 76 »»
Ryan Dreyer 71 76 77 »»
62 225 +9 Johan Etsebeth 77 71 77 1,540.00 »»
63 228 +12 Carel Jacobsz 73 74 81 1,485.00 »»
64 229 +13 Robert Mulligan 70 78 81 1,430.00 »»
65 230 +14 Mark Matthews 77 73 80 1,375.00 »»
66 231 +15 Mark Williams 77 70 84 1,320.00 »»
67 234 +18 Stephen Moloi 76 74 84 1,265.00 »»
CUT
68= 151 +7 Peter Karmis 79 72     »»
Michael Quinn 75 76   »»
70 153 +9 Warrick Druian 81 72     »»
71= RTD Ian Kennedy 72 *     »»
Darren Fichardt * *   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.