Sunshine Tour
2000/01 Vodacom Tour
Platinum Classic
Mooi Nooi Golf Club
10th - 12th November 2000
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 202 -14 Desvonde Botes 66 66 70 63,200.00 »»
2 203 -13 Roger Wessels 66 71 66 46,000.00 »»
3= 206 -10 Alan McLean 72 70 64 21,280.00 »»
Mark Murless 70 69 67 »»
Hennie Otto 65 70 71 »»
6= 207 -9 Andre Cruse 69 68 70 11,933.33 »»
Titch Moore 66 69 72 »»
Bradley Davison 69 65 73 »»
9= 208 -8 Sean Farrell 70 70 68 7,880.00 »»
Dean van Staden 65 72 71 »»
Brett Liddle 69 66 73 »»
12= 209 -7 Bobby Lincoln 71 72 66 5,880.00 »»
Vaughn Groenewald 70 72 67 »»
Trevor Case 68 73 68 »»
Philip van den Berg 69 71 69 »»
Wallie Coetsee 67 70 72 »»
Hennie Walters 67 69 73 »»
18= 210 -6 Jaco Olver 69 71 70 4,893.33 »»
Schalk van der Merwe 71 69 70 »»
Marc Cayeux 69 70 71 »»
21= 211 -5 Callie Swart 69 74 68 4,320.00 »»
Ian Palmer 69 73 69 »»
Ulrich van den Berg 71 70 70 »»
Warren Abery 68 73 70 »»
Bradford Vaughan 67 71 73 »»
26= 212 -4 Obed Sithole 72 71 69 3,720.00 »»
Jean Hugo 72 70 70 »»
Darran Warner 71 70 71 »»
Doug McGuigan 71 69 72 »»
Stefaan van den Heever 65 74 73 »»
31= 213 -3 John Mashego 69 75 69 3,080.00 »»
Neil Homann 70 74 69 »»
Bryan Prytz 72 72 69 »»
Naithen Moore 69 74 70 »»
Clinton Whitelaw 71 71 71 »»
Michiel Bothma 72 70 71 »»
Ian Hutchings 73 68 72 »»
Ashley Roestoff 69 72 72 »»
Sean Ludgater 66 73 74 »»
40= 214 -2 Keith Horne 73 71 70 2,600.00 »»
John Bele 75 68 71 »»
Thabang Simon 68 72 74 »»
43= 215 -1 Grant Muller 70 70 75 2,400.00 »»
Richard Fulford 71 68 76 »»
45= 216 Par Rudy Whitfield 73 74 69 2,080.00 »»
James Loughnane 71 74 71 »»
Omar Sandys 71 73 72 »»
Sean Pappas 72 71 73 »»
David Owen 71 71 74 »»
Michael Green 68 71 77 »»
51= 217 +1 Leonard Loxton 72 76 69 1,680.00 »»
Ryan Dreyer 71 73 73 »»
Steve van Vuuren 73 70 74 »»
Colin Sorour 69 71 77 »»
55= 218 +2 Alan Michell 74 71 73 1,440.00 »»
Jason Vaughan 72 73 73 »»
57= 219 +3 Patrick O'Brien 75 72 72 1,220.00 »»
Stephen Wilson 74 71 74 »»
Phillip Sanderson 73 71 75 »»
Don Gammon 73 71 75 »»
Steve Basson 71 73 75 »»
Michael du Toit 71 72 76 »»
63= 220 +4 Warrick Druian 73 75 72 1,040.00 »»
Gary Thain 74 74 72 »»
Adriaan van Pletzen 73 73 74 »»
66 225 +9 Damian Dunford 68 80 77 960.00 »»
CUT
67 150 +6 Gregory Jacobs 70 80     »»
68 151 +7 Theunis Pieters 72 79     »»
69 152 +8 Lindani Ndwandwe 81 71     »»
70 159 +15 Theo Dauwa 80 79     »»
71 163 +19 Tom Mhlambi 81 82     »»
72 166 +22 Lebo Ramokhosi 84 82     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.