Sunshine Tour
1998/99 Vodacom Tour
Vodacom Players Championship
Royal Durban Golf Club
28th - 31st January 1999
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 275 -13 Chris Davison 71 68 67 69 158,000.00 »»
2 278 -10 Nic Henning 69 71 70 68 115,000.00 »»
3 279 -9 Andre Cruse 70 72 65 72 69,200.00 »»
4 280 -8 Mark McNulty 70 74 67 69 49,100.00 »»
5= 281 -7 Brenden Pappas 71 71 71 68 32,700.00 »»
Bradley Davison 70 69 72 70 »»
Clinton Whitelaw 69 73 67 72 »»
Wayne Bradley 69 68 70 74 »»
9= 282 -6 Darren Fichardt 70 71 73 68 19,700.00 »»
Scott Dunlap 69 69 74 70 »»
Richard Kaplan 69 73 70 70 »»
12= 283 -5 Sean Ludgater 72 74 70 67 16,200.00 »»
Nico van Rensburg 70 70 72 71 »»
14= 284 -4 Adilson da Silva 72 73 71 68 14,200.00 »»
Francis Quinn 70 75 69 70 »»
Bruce Vaughan 73 70 68 73 »»
17= 285 -3 Philip Talbot 72 76 68 69 12,950.00 »»
David Frost 71 72 71 71 »»
19= 286 -2 Roger Wessels 72 69 75 70 11,460.00 »»
Schalk van der Merwe 72 75 69 70 »»
Desvonde Botes 69 74 72 71 »»
Tjaart van der Walt 73 71 70 72 »»
James Kingston 72 72 68 74 »»
24 287 -1 Titch Moore 71 70 70 76 10,500.00 »»
25= 288 Par Philip Jonas 72 74 73 69 9,600.00 »»
Warren Abery 69 74 75 70 »»
Michael Archer 74 74 70 70 »»
Marco Gortana 74 72 71 71 »»
Callie Swart 74 71 70 73 »»
30= 289 +1 Don Gammon 70 76 71 72 8,500.00 »»
Wayne de Haas 73 74 70 72 »»
Doug McGuigan 73 72 68 76 »»
33= 290 +2 Chris Williams 70 75 76 69 7,600.00 »»
Ian Kennedy 73 73 72 72 »»
Greg Petersen 72 75 71 72 »»
Ulrich Van Den Berg 72 76 70 72 »»
Hennie Otto 72 71 73 74 »»
Dean van Staden 72 70 72 76 »»
39= 291 +3 Bradford Vaughan 74 70 77 70 6,200.00 »»
Mark Murless 77 71 71 72 »»
Bryan Prytz 74 74 71 72 »»
Lyall McNeill 75 67 75 74 »»
Ronnie McCann 75 71 71 74 »»
Justin Hobday 74 72 71 74 »»
Ashley Roestoff 73 75 69 74 »»
Hennie Walters 73 74 68 76 »»
47 292 +4 Paul Blaikie 72 75 72 73 5,300.00 »»
48= 293 +5 Sammy Daniels 76 71 74 72 5,000.00 »»
Keith Horne 74 70 74 75 »»
50= 294 +6 Patrick O'Brien 70 78 72 74 4,200.00 »»
David Faught 75 73 71 75 »»
Marc Cayeux 73 73 72 76 »»
Jeff Hawkes 70 74 73 77 »»
Ron Whittaker 69 76 72 77 »»
Hugh Bain 73 72 72 77 »»
56 295 +7 Robert Bilbo 76 72 72 75 3,500.00 »»
57= 296 +8 Ben Fouchee 72 74 72 78 3,250.00 »»
Alan McLean 74 72 71 79 »»
59 297 +9 Paul Friedlander 71 75 78 73 3,100.00 »»
60= 298 +10 Andre van Staden 71 76 77 74 2,900.00 »»
Ian Palmer 74 71 76 77 »»
Michiel Bothma 70 76 75 77 »»
63= 299 +11 Ivano Ficalbi 73 75 77 74 2,650.00 »»
Michael Green 74 74 72 79 »»
65 301 +13 Sean Pappas 72 76 76 77 2,500.00 »»
66 302 +14 John Mashego 73 73 80 76 2,400.00 »»
CUT
67= 149 +5 James Loughnane 75 74       »»
Gavin Levenson 71 78     »»
Andrew Pitts 77 72     »»
Richard Michelmore 70 79     »»
Vincent Tshabalala 78 71     »»
Garth Pearson 75 74     »»
Wayne Westner 74 75     »»
Wallie Coetsee 79 70     »»
Ryan Dreyer 77 72     »»
Tertius Claassens 76 73     »»
Lewis Chitengwa 73 76     »»
Colin Sorour 76 73     »»
79= 150 +6 Brett Liddle 76 74       »»
Des Terblanche 75 75     »»
Philip van den Berg 73 77     »»
Johan Krugel 73 77     »»
Mark Ireland 73 77     »»
Paul Cuningham 73 77     »»
David Havens 71 79     »»
Alan Michell 75 75     »»
Scott Drummond 73 77     »»
Stephen Wilson 72 78     »»
89= 151 +7 Harry Nortje 80 71       »»
Michael Scholz 78 73     »»
Marcus Menara 74 77     »»
Russell Fletcher 74 77     »»
Kevin Stone 74 77     »»
Neil Homann 73 78     »»
Michael du Toit 79 72     »»
Bobby Verwey 75 76     »»
97= 152 +8 Werner Lassen 75 77       »»
Grant Muller 74 78     »»
Bafana Hlophe 75 77     »»
Peter Wilson 76 76     »»
Vaughn Groenewald 79 73     »»
Phillip Sanderson 76 76     »»
Andrew Hagemann 79 73     »»
104= 153 +9 John Dickson 75 78       »»
Gary Matthews 78 75     »»
Craig Kamps 81 72     »»
Bobby Lincoln 73 80     »»
Hennie Swart 77 76     »»
John McClure 77 76     »»
Travis Fraser 73 80     »»
Chad Ransby 79 74     »»
Leon van Rensburg 77 76     »»
113= 154 +10 David Riddle 77 77       »»
Pelop Panagopoulos 78 76     »»
Algy Kietzmann 77 77     »»
Vivian Ross 74 80     »»
Douglas Wood 80 74     »»
Lionel Botha 77 77     »»
Sean Farrell 76 78     »»
Warrick Druian 81 73     »»
121= 155 +11 David Christie 77 78       »»
John Nelson 77 78     »»
Clinton van der Walt 75 80     »»
Gregory Jacobs 78 77     »»
Wimpie Botha 78 77     »»
126= 156 +12 Nasho Kamungeremu 77 79       »»
Richard Fulford 74 82     »»
128= 157 +13 Paul McErlean 80 77       »»
Gregory Reid 78 79     »»
Leonard Loxton 78 79     »»
Noel Maart 74 83     »»
132 158 +14 David Bolton 76 82       »»
133 159 +15 Mark Truter 79 80       »»
134= 160 +16 Mawonga Nomwa 80 80       »»
Handre Jacobs 80 80     »»
136= 161 +17 Douglas Clayton 80 81       »»
Jason Robertson 80 81     »»
James Berry 83 78     »»
139 163 +19 Ranjith Singh 80 83       »»
140= 165 +21 Makosionke Mlotshwa 81 84       »»
Johan Buitendag 82 83     »»
142 166 +22 Glenn Cayeux 78 88       »»
143 168 +24 Alex Baillie 83 85       »»
144 DSQ Steve van Vuuren 76 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.