Sunshine Tour
1997/98 Vodacom Tour
Vodacom Players Championship
Killarney Golf Club
5th - 8th March 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 275 -5 Mark McNulty 67 69 68 71 158,000.00
2= 278 -2 Warren Abery 71 69 71 67 92,100.00
Scott Dunlap 74 65 71 68
4= 279 -1 Michael Archer 68 69 72 70 29,875.00
Marco Gortana 72 72 68 67
Nic Henning 69 71 72 67
James Kingston 73 69 70 67
Brett Liddle 72 72 67 68
Brenden Pappas 72 68 71 68
Andrew Pitts 73 69 69 68
Bradford Vaughan 73 67 71 68
12 280 Par Ashley Roestoff 75 68 68 69 16,700.00
13= 281 +1 Andre Cruse 67 70 75 69 14,866.66
Andrew McLardy 69 71 70 71
Hennie Otto 72 66 72 71
16= 282 +2 Ian Hutchings 67 70 76 69 13,050.00
Mark Murless 74 67 74 67
Francis Quinn 65 74 71 72
Des Terblanche 73 75 69 65
20= 283 +3 Paul Blaikie 70 73 70 70 11,433.33
Justin Hobday 71 70 71 71
Richard Kaplan 68 70 73 72
23= 284 +4 Chris Davison 67 73 72 72 10,500.00
Jeff Hawkes 73 71 72 68
Hennie Walters 69 75 70 70
26= 285 +5 Alan McLean 70 76 74 65 9,600.00
Brad Ott 76 70 70 69
Warren Schutte 75 72 72 66
29= 286 +6 Dion Fourie 72 70 71 73 8,733.33
Grant Muller 73 71 71 71
Bruce Vaughan 71 72 69 74
32= 287 +7 Paul Cuningham 72 72 71 72 8,100.00
Alan Michell 69 71 75 72
Tjaart van der Walt 73 71 77 66
35= 288 +8 Sean Farrell 65 76 78 69 7,400.00
Keith Horne 72 75 72 69
Sean Pappas 70 73 74 71
Steve van Vuuren 74 74 69 71
39= 289 +9 Paul Friedlander 71 73 74 71 6,300.00
Don Gammon 71 76 71 71
Michael Green 73 75 72 69
Michael Scholz 74 73 72 70
Kevin Stone 74 70 72 73
Callie Swart 71 73 74 71
Schalk van der Merwe 77 71 69 72
46= 290 +10 Warrick Druian 71 74 75 70 5,200.00
Vaughn Groenewald 76 72 70 72
Bryan Prytz 74 71 71 74
Peter Wilson 71 74 77 68
50= 291 +11 Michiel Bothma 72 74 71 74 4,500.00
Adilson da Silva 72 76 71 72
Darran Warner 70 75 76 70
53 292 +12 Michael Boshoff 73 71 77 71 4,100.00
54= 293 +13 Ben Fouchee 72 73 77 71 3,450.00
Makosionke Mlotshwa 73 70 75 75
Martyn Proctor 72 73 74 74
Colin Sanderson 73 73 73 74
Colin Sorour 73 72 74 74
Chris Williams 69 78 76 70
60= 294 +14 Neil Homann 75 70 76 73 2,950.00
Ian Palmer 73 72 76 73
62= 295 +15 Derek Crawford 75 72 78 70 2,750.00
Richard Fulford 71 72 80 72
64 296 +16 Gavin Levenson 71 73 80 72 2,600.00
65 298 +18 Marcus Menara 72 72 79 75 2,500.00
66 299 +19 Russell Fletcher 70 77 74 78 2,400.00
67 302 +22 Ryan Dreyer 77 70 81 74 2,300.00
68= 303 +23 Peter Msiza 78 70 81 74 2,150.00
Harry Nortjé 72 73 82 76
CUT
70= 149 +9 James Berry 72 77      
Wimpie Botha 76 73    
Hendrik Buhrmann 78 71    
Mellette Hendrikse 74 75    
Bobby Lincoln 74 75    
Sean Ludgater 75 74    
Douglas Wood 74 75    
77= 150 +10 Andy Bean 77 73      
Wallie Coetsee 77 73    
Ian Dougan 76 74    
John Mashego 73 77    
Ronnie McCann 74 76    
Titch Moore 76 74    
Louis Nel 73 77    
Robbie Stewart 76 74    
André van Staden 79 71    
Philip van den Berg 69 81    
Rudy Whitfield 77 73    
88= 151 +11 Nasho Kamungeremu 73 78      
Noel Maart 73 78    
Jason O'Connell 72 79    
Greg Petersen 77 74    
Mark Truter 75 76    
Dean van Staden 74 77    
Mark Wiltshire 72 79    
95= 152 +12 Marc Cayeux 76 76      
Bradley Davison 76 76    
Paul McErlean 73 79    
Nico van Rensburg 76 76    
99= 153 +13 Sammy Daniels 79 74      
Wayne de Haas 76 77    
John Dickson 78 75    
Michael du Toit 74 79    
Darren Fichardt 77 76    
Jason Robertson 78 75    
Robert van Velzen 78 75    
Charl van Heyningen 77 76    
Adriaan van Pletzen 75 78    
108= 154 +14 Wayne Bradley 78 76      
Jannie le Grange 75 79    
David Owen 72 82    
Micheal Worroll 73 81    
112= 155 +15 Trevor Case 75 80      
Glenn Cayeux 77 78    
Hendre Jacobs 81 74    
John Nelson 74 81    
Pelop Panagopoulos 73 82    
David Riddle 79 76    
Vincent Tshabalala 82 73    
119= 156 +16 Cliffie Botha 80 76      
Clive McCann 78 78    
Mawonga Nomwa 80 76    
Steven Waltman 79 77    
123= 157 +17 Johan Krugel 79 78      
Lyall McNeill 79 78    
125= 158 +18 Alex Baillie 79 79      
Raymond Bothma 80 78    
Johan Opperman 84 74    
Trevor Sidley 81 77    
129= 159 +19 David Christie 77 82      
Douglas Clayton 84 75    
Langley Perrins 79 80    
Hennie Swart 78 81    
Adriaan van Rensburg 82 77    
134= 160 +20 James Loughnane 79 81      
Brad Verwey 77 83    
136 161 +21 Greg Fox 78 83      
137= 162 +22 Jurgen Heitz 84 78      
Corrie Leonard 82 80    
Chad Ransby 80 82    
Solly Sepeng 82 80    
141 163 +23 Nigel Burch 79 84      
142= 165 +25 Jan Basson 82 83      
John Bele 84 81    
Johannes Dlamini 83 82    
145 168 +28 Steve Coetzee 84 84      
146 189 +49 Jerry Phasha 88 101      
147= RTD Desvonde Botes *        
Graeme van der Nest *      
Wayne Westner *      
150= DSQ Jannie Ackerman *        
Andrew Barnard *      
AP Botes *      
Peter Mkata *      
Frans Strauss *      
Adrian Wadey *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.