Sunshine Tour
1996/97 First National Bank Tour
FNB Players Championship
Durban Country Club
30th January - 2nd February 1997
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 274 -14 Warren Schutte 69 71 69 65 118,500.00
2 276 -12 Nico van Rensburg 67 69 73 67 86,250.00
3 279 -9 Andre Cruse 70 66 72 71 51,900.00
4 280 -8 Richard Kaplan 66 70 74 70 36,825.00
5= 281 -7 Hugh Baiocchi 71 73 70 67 22,860.00
Marco Gortana 72 71 71 67
Jeff Hawkes 68 67 77 69
Deane Pappas 72 73 72 64
Tjaart van der Walt 72 68 74 67
10= 282 -6 Wayne Bradley 70 70 72 70 12,690.00
Trevor Dodds 73 65 72 72
Mark McNulty 71 69 74 68
Brad Ott 72 68 75 67
Andrew Pitts 71 69 75 67
15= 283 -5 Darren Fichardt 73 71 70 69 10,325.00
Don Gammon 71 70 72 70
Retief Goosen 72 67 74 70
18= 284 -4 Tom Gillis 71 70 71 72 8,910.00
Michael Green 70 66 75 73
Nic Henning 71 71 72 70
Ian Hutchings 69 68 76 71
Bruce Vaughan 71 68 74 71
23= 285 -3 Mark Barry Foster 76 69 69 71 7,650.00
Philip Jonas 71 69 77 68
Andrew McLardy 73 68 71 73
Roger Wessels 70 72 73 70
Chris Williams 71 69 74 71
28= 286 -2 Warrick Druian 72 68 74 72 6,656.25
John Mellor 72 73 73 68
Fran Quinn 74 71 71 70
Clinton Whitelaw 68 71 76 71
32= 287 -1 Marc Cayeux 69 73 72 73 5,625.00
Adilson da Silva 72 72 72 71
Anders Hansen 72 69 76 70
James Kingston 72 71 70 74
Alan Michell 70 71 73 73
Patrick Moore 71 69 73 74
Mark Murless 71 70 74 72
Sean Pappas 68 72 73 74
Hennie Walters 70 73 77 67
41= 288 Par Wimpie Botha 74 70 73 71 4,725.00
Stuart Hendley 71 74 72 71
Brett Liddle 77 68 69 74
44= 289 +1 Michael Boshoff 74 69 76 70 4,350.00
Derek Crawford 74 69 74 72
46= 290 +2 Tony Johnstone 70 71 74 75 3,900.00
Gavin Levenson 75 69 72 74
Ronnie McCann 72 73 74 71
Dean van Staden 72 69 75 74
50= 291 +3 Chad Ransby 72 73 74 72 3,450.00
Greg Reid 71 70 76 74
52= 292 +4 Michael Archer 73 72 69 78 3,000.00
John Bele 70 72 76 74
Nasho Kamungeremu 74 71 80 67
Greg Petersen 75 68 75 74
56= 294 +6 Johan Krugel 73 71 74 76 2,550.00
Grant Muller 74 71 75 74
58= 295 +7 Russell Fletcher 71 72 77 75 2,362.50
Craig Kamps 75 68 76 76
60= 296 +8 David Smith 73 72 73 78 2,175.00
Mark Wiltshire 70 71 73 82
Steve Woods 75 70 75 76
63 297 +9 Mike Michell 73 71 75 78 2,025.00
64 298 +10 Oswald Drawdy 73 71 73 81 1,950.00
65 300 +12 Sammy Daniels 72 71 81 76 1,875.00
66 301 +13 Ben Fouchee 69 74 78 80 1,875.00
CUT
67= 146 +2 Justin Hobday 73 73      
Neil Homann 77 69    
Hugh Inggs 73 73    
Ricardo Jimenez 74 72    
Jannie le Grange 73 73    
Bobby Lincoln 76 70    
John Mashego 71 75    
Paul McErlean 74 72    
John McHenry 75 71    
Alan McLean 73 73    
John Nelson 73 73    
Brenden Pappas 74 72    
Van Phillips 72 74    
Steven Waltman 72 74    
Peter Wilson 70 76    
82= 147 +3 Chris Davison 72 75      
Michael du Toit 76 71    
Paul Friedlander 72 75    
Keith Horne 74 73    
Derek James 73 74    
Noel Maart 73 74    
Roy Mugglestone 75 72    
Andrew Park 72 75    
Ashley Roestoff 75 72    
Steve van Vuuren 70 77    
Bobby Verwey 75 72    
93= 148 +4 Desvonde Botes 75 73      
Lan Gooch 75 73    
Johnathan Kelly 74 74    
Duncan Muscroft 74 74    
Mawonga Nomwa 74 74    
Trevor Sidley 77 71    
99= 149 +5 Warren Abery 75 74      
Paul Blaikie 75 74    
Mike Board 75 74    
Hendrik Buhrmann 75 74    
Jason O'Connell 75 74    
104= 150 +6 Ryan Dreyer 75 75      
Vaughn Groenewald 73 77    
Trevor Immelman (AMA) 78 72     Amateur
Pelop Panagopoulos 78 72      
Michael Scholz 71 79    
Hennie Swart 76 74    
Callie Swart 80 70    
Graeme van der Nest 78 72    
Bradford Vaughan 71 79    
113= 151 +7 Andy Bean 77 74      
Gerry Coetzee 75 76    
Kevin Stone 78 73    
Des Terblanche 73 78    
Robert Wragg 76 75    
118= 152 +8 James Berry 74 78      
David Christie 77 75    
Ian Palmer 75 77    
Don Robertson 75 77    
Bobby Verwey 77 75    
123= 153 +9 Wallie Coetsee 77 76      
Rudi Sailer 74 79    
Darran Warner 74 79    
Mike Williams 76 77    
127= 154 +10 AP Botes 78 76      
Mone Haasbroek 73 81    
Langley Perrins 81 73    
Robbie Stewart 76 78    
131= 155 +11 Neale Gandy 74 81      
Craig Lewthwaite 80 75    
Schalk van der Merwe 80 75    
134 156 +12 Lyall McNeill 78 78      
135= 157 +13 Paul Cuningham 78 79      
Ishmail Gumbwe 80 77    
Clive McCann 81 76    
138= 159 +15 Saxon Nkabinde 82 77      
Rocky Tlhabanyane 77 82    
140 160 +16 Michiel Janbroers 81 79      
141 164 +20 Moses Molefe 89 75      
142 165 +21 John Dickson 86 79      
143= RTD Jean-Charles Cambon 85 *      
Wayne Westner 72 *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.